Ministry of Interior (Israel)

Ministry of Interior
משרד הפנים
Agency overview
Formed 1948
Jurisdiction Government of Israel
Minister responsible
Website www.moin.gov.il

The Ministry of Interior (Hebrew: משרד הפנים, Misrad HaPnim; Arabic: وزارة الداخلية) in the State of Israel is one of the government offices that is responsible for local government, citizenship and residency, identity cards, and student and entry visas.

Responsibilities

Departments

List of ministers

# Name Party Governments Term start Term end
1 Yitzhak Gruenbaum Independent P 14 May 194810 March 1949
2 Haim-Moshe Shapira United Religious Front,
Hapoel HaMizrachi
1, 2, 3 10 March 194924 December 1952
3 Israel Rokah General Zionists 4, 5 24 December 195229 June 1955
Haim-Moshe Shapira Hapoel HaMizrachi 6 29 June 19553 November 1955
4 Israel Bar-Yehuda Ahdut HaAvoda 7, 8 3 November 195517 December 1959
Haim-Moshe Shapira National Religious Party 9, 10, 11, 12, 13, 14, 15 17 December 195916 July 1970
5 Golda Meir Alignment 15 16 July 19701 September 1970
6 Yosef Burg National Religious Party 15, 16 1 September 19703 June 1974
7 Shlomo Hillel Alignment 17 3 June 197429 October 1974
Yosef Burg National Religious Party 17 29 October 197422 December 1976
Shlomo Hillel Alignment 17 16 January 197720 June 1977
Yosef Burg National Religious Party 18, 19, 20 20 June 197713 September 1984
8 Shimon Peres Alignment 21 13 September 198424 December 1984
9 Yitzhak Peretz Shas 21, 22 24 December 19846 January 1987
10 Yitzhak Shamir Likud 22 6 January 198722 December 1988
11 Aryeh Deri Shas 23, 24, 25 22 December 198811 May 1993
12 Yitzhak Rabin Labor Party 25 11 May 19937 June 1993
Aryeh Deri Shas 25 7 June 199314 September 1993
Yitzhak Rabin Labor Party 25 14 September 199327 February 1995
13 Uzi Baram Labor Party 25 27 February 19957 June 1995
14 David Libai Labor Party 25 19 June 199518 July 1995
15 Ehud Barak Labor Party 25 18 July 199522 November 1995
16 Haim Ramon Labor Party 26 22 November 199518 June 1996
17 Eli Suissa Not an MK 27 18 June 19966 July 1999
18 Natan Sharansky Yisrael BaAliyah 28 6 July 199911 July 2000
Haim Ramon One Israel 28 11 July 20007 March 2001
19 Eli Yishai Shas 29 7 March 200123 May 2002
20 Ariel Sharon Likud 29 23 May 20023 June 2002
Eli Yishai Shas 29 3 June 200228 February 2003
21 Avraham Poraz Shinui 30 28 February 20034 December 2004
22 Ophir Pines-Paz Labor Party 30 10 January 200523 November 2005
Ariel Sharon Kadima 30 23 November 20054 May 2006
23 Roni Bar-On Kadima 31 4 May 20064 July 2007
24 Meir Sheetrit Kadima 31 4 July 200731 March 2009
Eli Yishai Shas 32 31 March 200918 March 2013
25 Gideon Sa'ar Likud 33 18 March 20135 November 2014
26 Gilad Erdan Likud 33 5 November 201414 May 2015
27 Silvan Shalom Likud 34 14 May 201527 December 2015
28Benjamin NetanyahuLikud3427 December 201511 January 2016
Aryeh Deri Shas 34 11 January 2016

Deputy ministers

# Name Party Governments Term start Term end
1Shlomo-Yisrael Ben-Meir National Religious Party 9, 10, 11, 12, 13, 14 28 December 195915 December 1969
2Yosef Goldschmidt National Religious Party 15 22 December 196916 July 1970
Yosef Goldschmidt National Religious Party 15 19 July 19701 September 1970
3Rafael Pinhasi Shas 23 15 January 199011 June 1990
4Salah Tarif Labor Party 25 27 November 199518 June 1996
5David Azulai Shas 29 2 May 200123 May 2002
David Azulai Shas 29 3 June 200228 February 2003
6Victor Brailovsky Shinui 30 5 March 200329 November 2004
7Ruhama Avraham Kadima 30 30 March 20054 May 2006
8Yaron Mazuz Likud 34 14 June 201511 January 2016
9Meshulam Nahari Shas 34 13 January 2016

References

    This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.