Michio Ashikaga
Personal information | |||
---|---|---|---|
Full name | Michio Ashikaga | ||
Date of birth | May 22, 1950 | ||
Place of birth | Akita, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1969–1978 | Mitsubishi Motors | 132 | (36) |
Total | 132 | (36) | |
National team | |||
1971–1975 | Japan | 7 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Michio Ashikaga (足利 道夫 Ashikaga Michio, born May 22, 1950) is a former Japanese football player. He played for Japan national team.
Club statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Japan | League | |||
1969 | Mitsubishi Motors | JSL Division 1 | 5 | 3 |
1970 | 12 | 2 | ||
1971 | 13 | 4 | ||
1972 | 14 | 3 | ||
1973 | 18 | 8 | ||
1974 | 18 | 5 | ||
1975 | 18 | 1 | ||
1976 | 17 | 4 | ||
1977 | 17 | 6 | ||
1978 | 0 | 0 | ||
Country | Japan | 132 | 36 | |
Total | 132 | 36 |
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1971 | 1 | 0 |
1972 | 3 | 0 |
1973 | 2 | 0 |
1974 | 0 | 0 |
1975 | 1 | 0 |
Total | 7 | 0 |
References
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.