Mathias Seger
Mathias Seger | |||
---|---|---|---|
Born |
Flawil, Switzerland | December 17, 1977||
Height | 5 ft 11 in (180 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Defence | ||
Shoots | Left | ||
NLA team Former teams |
ZSC Lions SC Rapperswil-Jona | ||
National team | Switzerland | ||
Playing career | 1996–present |
| ||
Medal record | ||
---|---|---|
Men's Ice hockey | ||
Representing Switzerland | ||
World Championships | ||
2013 Sweden/Finland |
Mathias Seger (born December 17, 1977) is a Swiss professional ice hockey defenceman. He currently plays as Captain for the ZSC Lions of the Swiss National League A (NLA). Seger began his professional career with SC Rapperswil-Jona in 1996. He played three seasons with Rapperswil-Jona before joining the Lions in 1999.
Seger was selected to play for the Switzerland men's national ice hockey team at the 2010 Winter Olympics. He also represented Switzerland at the 1996 and 1997 IIHF World U20 Championship, and the 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013 and 2014 Ice Hockey World Championship, and the 2002 and 2006 Winter Olympics.
By playing his 16th World Championship in 2014, Seger set a record for most appearances.[1] On January 7, 2014, Seger was named to Switzerland's official 2014 Winter Olympics roster, marking his fourth Olympic appearance.[2]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996–97 | SC Rapperswil-Jona | NLA | 45 | 0 | 1 | 1 | 32 | 3 | 0 | 0 | 0 | 0 | ||
1997–98 | SC Rapperswil-Jona | NLA | 39 | 7 | 7 | 14 | 52 | 7 | 0 | 3 | 3 | 12 | ||
1998–99 | SC Rapperswil-Jona | NLA | 42 | 6 | 9 | 15 | 66 | 5 | 0 | 0 | 0 | 14 | ||
1999–00 | ZSC Lions | NLA | 41 | 5 | 15 | 20 | 64 | 15 | 2 | 4 | 6 | 24 | ||
2000–01 | ZSC Lions | NLA | 44 | 4 | 12 | 16 | 40 | 16 | 2 | 4 | 6 | 18 | ||
2001–02 | ZSC Lions | NLA | 29 | 4 | 11 | 15 | 22 | 17 | 0 | 4 | 4 | 22 | ||
2002–03 | ZSC Lions | NLA | 44 | 4 | 10 | 14 | 58 | 12 | 1 | 2 | 3 | 6 | ||
2003–04 | ZSC Lions | NLA | 43 | 3 | 9 | 12 | 56 | 13 | 1 | 3 | 4 | 4 | ||
2004–05 | ZSC Lions | NLA | 25 | 3 | 9 | 12 | 54 | 15 | 2 | 3 | 5 | 30 | ||
2005–06 | ZSC Lions | NLA | 44 | 8 | 19 | 27 | 96 | 10 | 1 | 2 | 3 | 18 | ||
2006–07 | ZSC Lions | NLA | 44 | 4 | 7 | 11 | 80 | 5 | 0 | 0 | 0 | 6 | ||
2007–08 | ZSC Lions | NLA | 50 | 14 | 13 | 27 | 80 | 17 | 0 | 5 | 5 | 20 | ||
2008–09 | ZSC Lions | NLA | 45 | 4 | 22 | 26 | 80 | 4 | 0 | 0 | 0 | 2 | ||
2009–10 | ZSC Lions | NLA | 47 | 8 | 43 | 51 | 80 | 7 | 2 | 5 | 7 | 8 | ||
2010–11 | ZSC Lions | NLA | 48 | 5 | 17 | 22 | 102 | 5 | 1 | 1 | 2 | 4 | ||
2011–12 | ZSC Lions | NLA | 43 | 4 | 17 | 21 | 30 | 14 | 2 | 4 | 6 | 4 | ||
2012–13 | ZSC Lions | NLA | 50 | 9 | 23 | 32 | 50 | 12 | 0 | 9 | 9 | 18 | ||
2013–14 | ZSC Lions | NLA | 45 | 5 | 14 | 19 | 66 | 17 | 2 | 1 | 3 | 26 | ||
2014–15 | ZSC Lions | NLA | 42 | 1 | 14 | 15 | 20 | 12 | 2 | 3 | 5 | 10 | ||
2015–16 | ZSC Lions | NLA | 50 | 4 | 12 | 16 | 24 | 4 | 0 | 0 | 0 | 4 | ||
NLA totals | 861 | 102 | 284 | 386 | 1152 | 210 | 18 | 53 | 71 | 260 |
References
- ↑ "Meet the record man". International Ice Hockey Federation. 2014-05-01. Retrieved 2014-05-01.
- ↑ "Olympic rosters revealed". The Sports Network. 2014-01-07. Retrieved 2014-01-07.