Masato Nakayama
Personal information | |||
---|---|---|---|
Full name | Masato Nakayama | ||
Date of birth | February 6, 1992 | ||
Place of birth | Amagasaki, Hyōgo, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Renofa Yamaguchi | ||
Number | 32 | ||
Youth career | |||
2007–2010 | Osaka Sangyo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2015 | Gainare Tottori | 54 | (13) |
2016– | Renofa Yamaguchi | 15 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 February 2016. |
Masato Nakayama (中山仁斗 Nakayama Masato, born February 6, 1992 in Amagasaki, Hyōgo) is a Japanese football player currently playing for Renofa Yamaguchi.[1]
Club career stats
Updated to 12 February 2016.[2]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2014 | Gainare Tottori | J3 League | 23 | 3 | 2 | 1 | 25 | 4 |
2015 | 31 | 10 | 2 | 0 | 33 | 10 | ||
2016 | Renofa Yamaguchi | J2 League | 15 | 8 | 0 | 0 | 15 | 8 |
Total | 69 | 21 | 4 | 1 | 73 | 22 |
References
- ↑ http://www.jleague.jp/club/tottori/player/detail/1400256/
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 241 out of 289).
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.