Martin Adrian Garcia
Personal information | |||
---|---|---|---|
Full name | Martín Adrián García Curbelo | ||
Date of birth | March 26, 1976 | ||
Place of birth | Pando, Uruguay | ||
Height | 1.81 m (5 ft 11 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-1997 | Peñarol | - | (-) |
1998 | Villa Española | - | (-) |
1998 | Almagro | 3 | (0) |
1999 | Bella Vista | - | (-) |
1999-2000 | Peñarol | - | (-) |
2001 | Shanghai Zhongyuan | - | (-) |
2002 | Peñarol | - | (-) |
2002-2003 | Pumas UNAM | 22 | (4) |
2003-2005 | Peñarol | - | (-) |
2005 - 2008 | Olimpia | 18 | (0) |
2008 | Defensor Sporting | 7 | (0) |
2009 - | Sportivo Luqueño | 10 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:06, 24 May 2009 (UTC). |
Martín Adrián García Curbelo (born 26 March 1976) is a Uruguayan football forward. He played for Peñarol, Villa Española and Bella Vista of Uruguay, Club Almagro of Argentina, Pumas UNAM of Mexico and the Paraguayan side Olimpia.
García currently plays for Sportivo Luqueño of Paraguay.
Titles
Season | Club | Title |
---|---|---|
1995 | Peñarol | Primera División Uruguaya. |
1996 | Peñarol | Primera División Uruguaya. |
1997 | Peñarol | Primera División Uruguaya. |
1999 | Peñarol | Primera División Uruguaya. |
2003 | Peñarol | Primera División Uruguaya. |
External links
- Profile at Tendfield Digital
- BDFA Profile
- Martin Adrian Garcia Liga MX stats at Medio Tiempo.com (Spanish)
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.