Mark Gerretsen
Mark Gerretsen MP | |
---|---|
Member of the Canadian Parliament for Kingston and the Islands | |
Assumed office November 12, 2015 | |
Preceded by | Ted Hsu |
Mayor of Kingston, Ontario | |
In office December 1, 2010 – December 1, 2014 | |
Preceded by | Harvey Rosen |
Succeeded by | Bryan Paterson |
Personal details | |
Born |
John Mark Gerretsen June 5, 1975[1] Kingston, Ontario, Canada |
Political party | Liberal |
Spouse(s) | Vanessa Gerretsen |
Children | 2 |
Parents | John Gerretsen (father) |
Residence | Kingston, Ontario |
Alma mater |
Queen's University St. Lawrence College |
Mark Gerretsen, MP, (born June 5, 1975) is a Canadian politician and the current MP for Kingston and the Islands, he was previously mayor of Kingston, Ontario from 2010 to 2014. He was first elected in the 2010 municipal election.[2] He did not run for re-election to a second term in the 2014 election. He instead ran in the 2015 federal election and was elected as the Liberal MP for Kingston and the Islands, replacing first-term Liberal MP Ted Hsu, who chose not to seek re-election.
Born in Kingston, Ontario, Gerretsen is a graduate of Queen's University and St. Lawrence College. First elected to Kingston City Council in 2006, for a four-year term, he is the son of Kingston's former mayor and former MPP, John Gerretsen.
Electoral record
Canadian federal election, 2015: Kingston and the Islands | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Mark Gerretsen | 36,421 | 55.37 | +15.35 | – | |||
Conservative | Andy Brooke | 14,928 | 22.7 | -11.36 | – | |||
New Democratic | Daniel Beals | 11,185 | 17.01 | -4.61 | – | |||
Green | Nathan Townend | 2,933 | 4.46 | +0.16 | – | |||
Libertarian | Luke McAllister | 305 | 0.46 | – | – | |||
Total valid votes/Expense limit | 65,772 | 100.0 | $227,403.43 | |||||
Total rejected ballots | 242 | – | – | |||||
Turnout | 66,014 | – | – | |||||
Eligible voters | 87,460 | |||||||
Source: Elections Canada[3][4] |
Kingston Mayoral Election, 2010 | Vote | % |
---|---|---|
Mark Gerretsen | 17,096 | 56.41 |
Rob Matheson | 6,905 | 22.78 |
Barrie Chalmers | 5,486 | 18.10 |
John Last | 377 | 1.24 |
Nathaniel Wilson | 227 | 0.75 |
Kevin Lavalley | 215 | 0.71 |
References
External links
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.