Marcus Washington
Washington in February 2005. | |||||||||||||||
No. 53 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | October 17, 1977 | ||||||||||||||
Place of birth: | Auburn, Alabama | ||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||
Weight: | 244 lb (111 kg) | ||||||||||||||
Career information | |||||||||||||||
College: | Auburn | ||||||||||||||
NFL Draft: | 2000 / Round: 2 / Pick: 59 | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
Career NFL statistics | |||||||||||||||
|
Marcus Cornelius Washington (born October 17, 1977) is a former American football linebacker. After completing his college career with Auburn he was drafted by the Indianapolis Colts in the second round of the 2000 NFL Draft. He was later signed by the Washington Redskins in 2004, and played there for five seasons.
Early years
Washington attended Auburn High School in Auburn, Alabama, where he lettered in both basketball and football.
College career
As a senior at Auburn University, Marcus Washington played defensive end and posted seven sacks and 52 tackles.
Professional career
Indianapolis Colts
He was drafted by the Indianapolis Colts with the 28th pick in the second round (59th overall) of the 2000 NFL Draft. After four seasons as a linebacker with the Colts, they were unable to make him an offer because of the expected cost of re-signing Peyton Manning.
Washington Redskins
The Washington Redskins signed Washington on March 5, 2004. During his five-year tenure with the Redskins he made the Pro Bowl in 2004 and was named an alternate in 2005 and 2006.
Washington was released by the Redskins on February 20, 2009.
NFL stats
Year | Team | Games | Combined Tackles | Tackles | Assisted Tackles | Sacks | Forced Fumbles | Fumble Recoveries | Fumble Return Yards | Interceptions | Interception Return Yards | Yards per Interception Return | Longest Interception Return | Interceptions Returned for Touchdown | Passes Defended |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | IND | 16 | 12 | 6 | 6 | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
2001 | IND | 16 | 93 | 73 | 20 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2002 | IND | 15 | 65 | 46 | 19 | 2.0 | 1 | 1 | 0 | 1 | 40 | 40 | 40 | 1 | 3 |
2003 | IND | 16 | 81 | 55 | 26 | 6.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2004 | WSH | 16 | 107 | 87 | 20 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2005 | WSH | 16 | 93 | 73 | 20 | 7.5 | 3 | 2 | 0 | 1 | 41 | 41 | 41 | 0 | 7 |
2006 | WSH | 14 | 88 | 59 | 29 | 2.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2007 | WSH | 12 | 48 | 32 | 16 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | WSH | 10 | 44 | 25 | 19 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career | 131 | 631 | 456 | 175 | 37.5 | 16 | 7 | 0 | 3 | 82 | 27 | 41 | 1 | 30 |
References
- Bryant, Howard (January 1, 2006). "Washington Is Monumental". The Washington Post, p. E01.