Magi Sison
Free agent | |
---|---|
Position | Center |
Personal information | |
Born |
Lingayen, Pangasinan, Philippines | 24 May 1988
Nationality | Filipino |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 210 lb (95 kg) |
Career information | |
College | University of the Philippines |
PBA draft | 2011 Round: 2 / Pick: 11th overall |
Selected by the Shopinas.com Clickers | |
Playing career | 2011–present |
Career history | |
2011–12 | Shopinas.com Clickers / Air21 Express |
2012–2013 | Petron Blaze Boosters |
2013–2014 | Barako Bull Energy |
Magi King Sison (born May 24, 1988) is a Filipino professional basketball player. He last played for the Barako Bull Energy in the Philippine Basketball Association (PBA). He was drafted 11th overall by the Shopinas.com Clickers in the 2011 PBA draft.
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of October 28, 2013[1]
Season
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2011–12 | Shopinas.com/Air21 | 29 | 13.1 | .400 | .000 | .500 | 3.6 | .2 | .2 | .5 | 2.9 |
2012–13 | Petron Blaze | 10 | 2.9 | .333 | .000 | .333 | .5 | .0 | .0 | .0 | 0.5 |
Career | 39 | 10.5 | .396 | .000 | .455 | 2.8 | .1 | .1 | .4 | 2.3 |
References
- ↑ Player Profile at PBA-Online!
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.