Luis Regueiro
Personal information | |||
---|---|---|---|
Full name | Luis Regueiro Pagola | ||
Date of birth | 1 July 1908 | ||
Place of birth | Irún, Spain | ||
Date of death | 6 December 1995 87) | (aged||
Place of death | México D.F., Mexico | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1924–1931 | Real Unión | ||
1931–1936 | Real Madrid | 92 | (53) |
1938–1939 | Club Deportivo Euzkadi | ||
1939–1942 | Asturias F.C. | ||
1942–1944 | América | ||
National team | |||
Spain | 25 | (16) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 19 January 2010. |
Luis Regueiro Pagola (1 July 1908 – 6 December 1995), sometimes nicknamed Corso, was a Spanish footballer, and an Olympian. He played for Real Madrid from 1931 to 1936, scoring 53 goals in 92 matches. He also scored 16 goals in 25 matches for the Spain national football team, including a goal in the 1934 FIFA World Cup against Italy.
After the start of the Spanish Civil War in 1936, he played for the Basque Country national team which participated in the Primera Fuerza 1938–39 under the name of Euzkadi. Between 1939 and 1942 he played for Mexican club Asturias F.C.,[1] before he finished his career playing for América in the México Primera División (First Division).[2]
1928 Amsterdam Summer Games
He played on the team sent to the 1928 Amsterdam Summer Olympics.[3]
International goals
- Scores and results list Spain's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 30 May 1928 | Olympic Stadium (Amsterdam), Amsterdam, Netherlands | Mexico | 1–0 | 7–1 | 1928 Summer Olympics |
2. | 30 May 1928 | Olympic Stadium (Amsterdam), Amsterdam, Netherlands | Mexico | 3–0 | 7–1 | 1928 Summer Olympics |
3. | 22 June 1930 | Bologna, Italy | Italy | 1–0 | 3–2 | Friendly |
4. | 22 June 1930 | Bologna, Italy | Italy | 3–1 | 3–2 | Friendly |
5. | 13 December 1931 | Dublin, Ireland | Ireland | 3–0 | 5–0 | Friendly |
6. | 13 December 1931 | Dublin, Ireland | Ireland | 5–0 | 5–0 | Friendly |
7. | 24 April 1932 | Oviedo, Spain | Yugoslavia | 1–0 | 2–1 | Friendly |
8. | 21 June 1933 | Madrid, Spain | Bulgaria | 8–0 | 13–0 | Friendly |
9. | 21 June 1933 | Madrid, Spain | Bulgaria | 12–0 | 13–0 | Friendly |
10. | 11 March 1934 | Madrid, Spain | Portugal | 4–0 | 9–0 | 1934 World Cup Qualifier |
11. | 11 March 1934 | Madrid, Spain | Portugal | 6–0 | 9–0 | 1934 World Cup Qualifier |
12. | 21 June 1934 | Firenze, Italy | Italy | 1–0 | 1–1 | 1934 FIFA World Cup |
13. | 24 January 1935 | Madrid, Spain | Bulgaria | 1–0 | 2–0 | Friendly |
14. | 19 January 1936 | Madrid, Spain | Austria | 2–4 | 4–5 | Friendly |
15. | 19 January 1936 | Madrid, Spain | Austria | 4–4 | 4–5 | Friendly |
16. | 23 February 1936 | Barcelona, Spain | Germany | 1–2 | 1–2 | Friendly |
References
- ↑ Juan Cid y Mulet: Libro de Oro del Fútbol Mexicano, Tomo II, B. Costa-Amic, Mexiko-Stadt, 1961, p. 350
- ↑ Francisco Lugo, Erik (24 September 2010). "CF América". RSSSF.
- ↑ "Luis Regueiro". Olympics at Sports-Reference.com. Sports Reference LLC.
External links
- Luis Regueiro – FIFA competition record