List of agglomerations by population
Population tables of world cities |
---|
This is a list of the most populous urban agglomerations as of January 1, 2016 according to citypopulation.de, limited to those with a population of 5 million or more.
List
Local name | English name | Country | Population[1] | Remark | |
---|---|---|---|---|---|
1 | Guangzhou | Guangzhou | China | 47,700,000 | and other cities in the Pearl River Delta Region, including some or all of Dongguan, Foshan, Jiangmen, Shenzhen, Zhongshan, Huizhou, Zhuhai and Macau |
2 | Delhi / NCR | National Capital Region of India | India | 46,069,000 | incl. New Delhi, Faridabad, Ghaziabad, Gurgaon, Noida |
3 | Tōkyō | Tokyo | Japan | 39,500,000 | incl. Chiba, Kawasaki, Maebashi, Sagamihara, Saitama, Utsunomiya, Yokohama |
4 | Shanghai | Shanghai | China | 30,900,000 | incl. Suzhou |
5 | Karāchi | Karachi | Pakistan | 28,520,000 | Megalopolis |
6 | Jakarta | Jakarta | Indonesia | 28,100,000 | incl. Bekasi, Bogor, Depok, Tangerang, Tangerang Selatan |
7 | Seoul | Seoul | South Korea | 24,400,000 | incl. Bucheon, Goyang, Incheon, Seongnam, Suwon |
8 | Manila | Manila | Philippines | 23,300,000 | incl. Kaloocan, Quezon City |
9 | Mumbai | Mumbai | India | 23,200,000 | incl. Bhiwandi, Kalyan, Thane, Ulhasnagar, Vasai-Virar |
10 | Ciudad de México | Mexico City | Mexico | 22,100,000 | incl. Nezahualcóyotl, Ecatepec, Naucalpan |
11 | New York | New York | United States | 22,000,000 | incl. Bridgeport, Newark, New Haven |
12 | São Paulo | São Paulo | Brazil | 21,800,000 | incl. Guarulhos |
13 | Beijing | Beijing | China | 21,100,000 | |
14 | Ōsaka | Osaka | Japan | 17,800,000 | incl. Himeji, Kobe, Kyoto, Sakai |
15 | Dhaka | Dhaka | Bangladesh | 17,600,000 | |
15 | Los Angeles | Los Angeles | United States | 17,600,000 | incl. Anaheim, Riverside |
17 | Lagos | Lagos | Nigeria | 17,100,000 | |
18 | Krung Thep | Bangkok | Thailand | 16,900,000 | incl. Bangkok, Nonthaburi, Samutprakan, Pathumthani |
18 | Moskva | Moscow | Russia | 16,900,000 | incl. Moscow, |
20 | Al-Qāhirah | Cairo | Egypt | 16,800,000 | incl. Giza, Helwan, Shubra el-Kheima; see Greater Cairo |
21 | Kolkata | Kolkata | India | 16,000,000 | incl. Haora |
22 | Buenos Aires | Buenos Aires | Argentina | 15,800,000 | incl. San Justo, La Plata |
23 | London | London | United Kingdom | 14,400,000 | |
24 | Istanbul | Istanbul | Turkey | 14,300,000 | |
25 | Tehran | Tehran | Iran | 13,700,000 | incl. Karaj |
26 | Johannesburg | Johannesburg | South Africa | 13,400,000 | incl. East Rand, Evaton, Pretoria, Soshanguve, Soweto, Vereeniging, West Rand |
27 | Rio de Janeiro | Rio de Janeiro | Brazil | 12,700,000 | incl. Nova Iguaçu, São Gonçalo |
28 | Paris | Paris | France | 12,400,000 | |
29 | Tianjin | Tianjin | China | 11,400,000 | |
30 | Kinshasa | Kinshasa | Democratic Republic of the Congo | 10,600,000 | |
31 | Bengaluru | Bangalore | India | 10,576,167 | |
32 | Chennai | Chennai | India | 10,400,000 | |
33 | Nagoya | Nagoya | Japan | 10,300,000 | |
34 | Lahore | Lahore | Pakistan | 10,200,000 | |
35 | Xiamen | Xiamen | China | 10,000,000 | incl. Jinjiang, Quanzhou |
36 | Lima | Lima | Peru | 9,950,000 | |
37 | Chicago | Chicago | United States | 9,800,000 | |
38 | Chengdu | Chengdu | China | 9,600,000 | incl. Shuangliu |
39 | Bogotá | Bogotá | Colombia | 9,350,000 | |
40 | Taipei | Taipei | Taiwan | 9,050,000 | incl. Taoyuan & most parts of New Taipei City (Xinbei) |
41 | Hyderābād | Hyderabad | India | 9,000,000 | |
42 | Washington | Washington | United States | 8,350,000 | incl. Baltimore |
43 | Hangzhou | Hangzhou | China | 8,300,000 | incl. Shaoxing |
44 | Thành Phố Hồ Chí Minh | Ho Chi Minh City | Vietnam | 8,250,000 | incl. Biên Hòa |
45 | Wuhan | Wuhan | China | 8,000,000 | |
46 | Shantou | Shantou | China | 7,950,000 | incl. Chaozhou, Jieyang, Puning |
47 | Shenyang | Shenyang | China | 7,650,000 | incl. Fushun |
48 | San Francisco Bay Area | San Francisco Bay Area | United States | 7,650,000 | incl. Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara, Solano, and Sonoma counties |
49 | Ahmadābād | Ahmedabad | India | 7,450,000 | |
50 | Boston | Boston | United States | 7,350,000 | incl. Providence |
51 | Philadelphia | Philadelphia | United States | 7,300,000 | Allentown, Trenton |
52 | Hong Kong | Hong Kong | China | 7,250,000 | encompasses the entire region of Hong Kong SAR |
53 | Toronto | Toronto | Canada | 7,100,000 | incl. Hamilton |
54 | Chongqing | Chongqing | China | 7,050,000 | |
54 | Santiago | Santiago | Chile | 7,050,000 | |
56 | Kuala Lumpur | Kuala Lumpur | Malaysia | 7,000,000 | incl. Klang |
57 | Singapore | Singapore | Singapore | 6,900,000 | incl. Johor Bahru (Malaysia) |
58 | Baghdād | Baghdad | Iraq | 6,850,000 | |
58 | Nanjing | Nanjing | China | 6,850,000 | |
60 | Luanda | Luanda | Angola | 6,800,000 | |
61 | Ar-Riyād | Riyadh | Saudi Arabia | 6,700,000 | |
62 | Xi'an | Xi'an | China | 6,650,000 | incl. Xianyang |
63 | Dallas | Dallas | United States | 6,550,000 | incl. Fort Worth |
64 | Madrid | Madrid | Spain | 6,450,000 | |
65 | Houston | Houston | United States | 6,200,000 | |
66 | Miami | Miami | United States | 6,100,000 | incl. Fort Lauderdale, West Palm Beach |
66 | Pune | Pune | India | 6,100,000 | incl. Pimpri-Chinchwad |
68 | Bandung | Bandung | Indonesia | 5,950,000 | |
69 | Wenzhou | Wenzhou | China | 5,900,000 | |
70 | Detroit | Detroit | United States | 5,700,000 | incl. Toledo, Windsor (Canada) |
70 | Qingdao | Qingdao | China | 5,700,000 | |
70 | Sūrat | Surat | India | 5,700,000 | |
73 | Ruhrgebiet | The Ruhr | Germany | 5,600,000 | |
74 | Al-Kharṭūm | Khartoum | Sudan | 5,550,000 | |
75 | Atlanta | Atlanta | United States | 5,500,000 | |
76 | Sankt-Peterburg | St. Petersburg | Russia | 5,450,000 | |
77 | Dar es Salaam | Dar es Salaam | Tanzania | 5,300,000 | |
78 | Nairobi | Nairobi | Kenya | 5,200,000 | |
79 | Al-Iskandariyah | Alexandria | Egypt | 5,150,000 | |
79 | Harbin | Harbin | China | 5,100,000 | |
79 | Milano | Milan | Italy | 5,150,000 | |
79 | Yangon | Yangon | Myanmar | 5,100,000 | |
83 | Abidjan | Abidjan | Ivory Coast | 5,050,000 |
See also
References
As of this edit, this article uses content from "City Population Statistics", which is licensed in a way that permits reuse under the Creative Commons Attribution-ShareAlike 3.0 Unported License, but not under the GFDL. All relevant terms must be followed.
- ↑ "Major Agglomerations of the World". City Population. Retrieved 8 April 2015.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.