List of teams and cyclists in the 1934 Tour de France
As was the custom since 1930, the 1934 Tour de France was contested by national teams. Belgium, Italy, Germany and France each sent teams of 8 cyclists each, while Switzerland and Spain sent a combined team of eight cyclists. In addition, there were 20 individual cyclists; other than in 1933, they were no longer racing under the nomer "touriste-routier" but as "individuel".[1] In total this made 60 cyclists. Split up in nationalities, there were 20 French, 12 Belgian, 12 Italian, 8 German, 4 Spanish and 4 Swiss cyclists.
The French team of 1934 consisted of all good riders, with the core of the team being the winner of 1933, Georges Speicher, Roger Lapébie, former winner Antonin Magne and Maurice Archambaud, who had performed well in 1933.[2] The French selectors were criticized for selecting René Vietto, a twenty-year-old rider who had only won some small races.[3] The Italian team now included Giuseppe Martano, who had ridden as a touriste-routier in 1933. The Belgian team, which normally included some big contenders, was lackluster.[2]
By rider
Legend | |
---|---|
No. | Starting number worn by the rider during the Tour |
Pos. | Position in the general classification |
DNF | Denotes a rider who did not finish |
No. | Name | Nationality | Team | Pos. | Ref |
---|---|---|---|---|---|
1 | Gaston Rebry | Belgium | Belgium | DNF | [4] |
2 | Alphonse Schepers | Belgium | Belgium | DNF | [4] |
3 | Louis Hardiquest | Belgium | Belgium | DNF | [4] |
4 | Romain Maes | Belgium | Belgium | DNF | [4] |
5 | Frans Bonduel | Belgium | Belgium | 18 | [4] |
6 | Edgard de Caluwé | Belgium | Belgium | DNF | [4] |
7 | Frans Dictus | Belgium | Belgium | DNF | [4] |
8 | Romain Gijssels | Belgium | Belgium | 32 | [4] |
9 | Giuseppe Martano | Italy | Italy | 2 | [4] |
10 | Eugenio Gestri | Italy | Italy | 14 | [4] |
11 | Antonio Folco | Italy | Italy | 39 | [4] |
12 | Giovanni Gotti | Italy | Italy | 24 | [4] |
13 | Giovanni Cazzulani | Italy | Italy | 16 | [4] |
14 | Vasco Bergamaschi | Italy | Italy | DNF | [4] |
15 | Adriano Vignoli | Italy | Italy | 15 | [4] |
16 | Raffaele di Paco | Italy | Italy | DNF | [4] |
17 | Albert Büchi | Switzerland | Switzerland/Spain | 17 | [4] |
18 | Walter Blattmann | Switzerland | Switzerland/Spain | DNF | [4] |
19 | Kurt Stettler | Switzerland | Switzerland/Spain | DNF | [4] |
20 | August Erne | Switzerland | Switzerland/Spain | 20 | [4] |
21 | Vicente Trueba | Spain | Switzerland/Spain | 10 | [4] |
22 | Luciano Montero | Spain | Switzerland/Spain | 30 | [4] |
23 | Mariano Cañardo | Spain | Switzerland/Spain | 9 | [4] |
24 | Fédérico Ezquerra | Spain | Switzerland/Spain | 19 | [4] |
25 | Kurt Stöpel | Germany | Germany | 22 | [4] |
26 | Ludwig Geyer | Germany | Germany | 7 | [4] |
27 | Hermann Buse | Germany | Germany | DNF | [4] |
28 | Willy Kutschbach | Germany | Germany | 37 | [4] |
29 | Rudolf Wolke | Germany | Germany | DNF | [4] |
30 | Kurt Nitschke | Germany | Germany | DNF | [4] |
31 | Rudolf Risch | Germany | Germany | 38 | [4] |
32 | Bruno Wolke | Germany | Germany | DNF | [4] |
33 | Georges Speicher | France | France | 11 | [4] |
34 | Roger Lapébie | France | France | 3 | [4] |
35 | Raymond Louviot | France | France | 12 | [4] |
36 | Antonin Magne | France | France | 1 | [4] |
37 | Charles Pélissier | France | France | DNF | [4] |
38 | René Vietto | France | France | 5 | [4] |
39 | René Le Grèves | France | France | 25 | [4] |
40 | Maurice Archambaud | France | France | DNF | [4] |
101 | Jean Wauters | Belgium | Individual | 31 | [4] |
102 | Sylvère Maes | Belgium | Individual | 8 | [4] |
103 | Théo Herckenrath | Belgium | Individual | 26 | [4] |
104 | Félicien Vervaecke | Belgium | Individual | 4 | [4] |
105 | Ambrogio Morelli | Italy | Individual | 6 | [4] |
106 | Ettore Meini | Italy | Individual | 29 | [4] |
107 | Dante Franzil | Italy | Individual | 23 | [4] |
108 | Edoardo Molinar | Italy | Individual | 13 | [4] |
109 | Léon Level | France | Individual | 21 | [4] |
110 | Jean Bidot | France | Individual | 35 | [4] |
111 | Sylvain Marcaillou | France | Individual | 34 | [4] |
112 | Gabriel Viratelle | France | Individual | DNF | [4] |
113 | Marcel Renaud | France | Individual | 28 | [4] |
114 | Eugène Le Goff | France | Individual | DNF | [4] |
115 | Yves Le Goff | France | Individual | 33 | [4] |
116 | Gaspard Rinaldi | France | Individual | DNF | [4] |
117 | Vincent Salazard | France | Individual | 27 | [4] |
118 | Fabien Galateau | France | Individual | 36 | [4] |
119 | Pierre Pastorelli | France | Individual | DNF | [4] |
120 | Adrien Buttafocchi | France | Individual | DNF | [4] |
References
- ↑ "28ème Tour de France 1934" (in French). Memoire du cyclisme. Archived from the original on 24 January 2012. Retrieved 18 January 2015.
- 1 2 McGann, Bill; McGann, Carol (2006). The Story of the Tour De France. dog ear publishing. pp. 112–119. ISBN 978-1-59858-180-5. Retrieved 18 January 2015.
- ↑ Tom James (15 August 2003). "1934: Vietto's great sacrifice". VeloArchive. Retrieved 18 January 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ""28ème Tour de France 1934". Memoire du cyclisme. Archived from the original on 24 January 2012.