List of tallest structures in the United States by height
A list of the tallest structures in USA that are at least 350 meters, ordered by height. Most are guyed masts used for FM- and TV-broadcasting:
Height (m) | Structure | Location | Coordinates | Structure Type | Comments |
---|---|---|---|---|---|
628.8 m | KVLY-TV mast | Blanchard, North Dakota | 47°20′32″N 097°17′21″W / 47.34222°N 97.28917°W | Guyed Mast | |
627.9 m | KXJB-TV mast | Galesburg, North Dakota | 47°16′45″N 97°20′27″W / 47.27917°N 97.34083°W | Guyed Mast | |
624.5 m | KXTV/KOVR tower | Walnut Grove, California | 38°14′23″N 121°30′06″W / 38.2398°N 121.5016°W | Guyed Mast | |
610 m | Petronius Platform | Gulf of Mexico | Oil Platform | approx. 75 meters visible above water surface | |
609.6 m | KCAU TV Tower | Sioux City, Iowa | Guyed Mast | ||
609.6 m | KATV Tower | Redfield, Arkansas | Guyed Mast | collapsed on January 11, 2008 | |
609.6 m | WECT TV6 Tower | Colly Township, North Carolina | Guyed Mast | demolished in 2012 | |
609.6 m | KOLR Television Tower | Fordland, Missouri | 37°13′08″N 092°56′56″W / 37.21889°N 92.94889°W | Guyed Mast | |
609.6 m | WOI-Tower | Alleman, Iowa | 41°48′33″N 093°36′54″W / 41.80917°N 93.61500°W | Guyed Mast | |
609.6 m | Des Moines Hearst-Argyle Television Tower Alleman | Alleman, Iowa | Guyed Mast | ||
609.6 m | WEAU-TV, WAAX-FM Tower | Fairchild, Wisconsin | 44°39′50″N 090°57′41″W / 44.66389°N 90.96139°W | Guyed Mast | Collapsed March 22, 2011, replacement tower completed December 13, 2011 |
609.6 m | Diversified Communications Tower | Floyd Dale, South Carolina | Guyed Mast | ||
609.6 m | AFLAC Tower | Rowley, Iowa | Guyed Mast | ||
609.6 m | WBTV-Tower | Dallas, North Carolina | 35°21′51″N 081°11′12″W / 35.36417°N 81.18667°W | Guyed Mast | |
609.6 m | Hearst-Argyle Tower | Walnut Grove, California | Guyed Mast | ||
609.6 m | WTTO Tower | Windham Springs, Alabama | 33°28′51″N 087°24′03″W / 33.48083°N 87.40083°W | Guyed Mast | |
609.6 m | WCSC-Tower | Awendaw, South Carolina | 32°55′29″N 079°41′57″W / 32.92472°N 79.69917°W | Guyed Mast | |
609.6 m | KTVE-Tower | Bolding, Arkansas | 33°04′41″N 092°13′41″W / 33.07806°N 92.22806°W | Guyed Mast | |
609.6 m | WCTV Tower | Metcalf, Georgia | 30°40′14″N 083°56′26″W / 30.67056°N 83.94056°W | Guyed Mast | |
609.6 m | TV Alabama Tower | Tuscaloosa County, Alabama | Guyed Mast | ||
609.6 m | KDLT Tower | Rowena, South Dakota | 43°30′18″N 096°33′23″W / 43.50500°N 96.55639°W | Guyed Mast | |
609.6 m | KMOS TV Tower | Syracuse, Missouri | Guyed Mast | ||
609.6 m | Liberman Broadcasting Tower Era | Era, Texas | Guyed Mast | ||
609.6 m | Winnie Cumulus Broadcasting Tower | Winnie, Texas | Guyed Mast | ||
609.5 m | WRAL HDTV Mast | Auburn, North Carolina | Guyed Mast | ||
609.5 m | Perry Broadcasting Tower | Carnegie, Oklahoma | 35°15′03″N 098°36′54″W / 35.25083°N 98.61500°W | Guyed Mast | |
609.4 m | KY3 Tower | Fordland, Missouri | 37°10′26″N 92°56′28″W / 37.17389°N 92.94111°W | Guyed Mast | |
609.4 m | SpectraSite Tower Thomasville | Thomasville, Georgia | Guyed Mast | ||
609.3 m | KLDE Tower | Angleton, Texas | 29°17′17″N 095°13′54″W / 29.28806°N 95.23167°W | Guyed Mast | |
609.3 m | WCKW/KSTE-Tower (Clear Channel Broadcasting Tower) | Vacherie, Louisiana | Guyed Mast | ||
609.3 m | American Towers Tower Elkhart | Elkhart, Iowa | Guyed Mast | ||
609.3 m | Salem Radio Properties Tower | Collinsville, Texas | 33°32′8″N 096°49′55″W / 33.53556°N 96.83194°W | Guyed Mast | |
609.3 m | Stowell Cumulus Broadcasting Tower | Stowell, Texas | Guyed Mast | ||
609 m | WLBT Tower | Raymond, Mississippi | 32°12′50″N 090°22′57″W / 32.21389°N 90.38250°W | Guyed Mast | |
609 m | WCIX TV Tower | Homestead, Florida | Guyed Mast | destroyed in 1992 by Andrew | |
608.4 m | KYTV Tower 2 | Marshfield, Missouri | Guyed Mast | ||
608.38 m | Hoyt Radio Tower | Hoyt, Colorado | 39°55′22″N 103°58′18″W / 39.92278°N 103.97167°W | Guyed Mast | |
608.1 m | Service Broadcasting Tower Decatur | Decatur, Texas | Guyed Mast | ||
607.8 m | Channel 40 Tower | Walnut Grove, California | Guyed Mast | ||
607.8 m | WNCN Tower | Auburn, North Carolina | Guyed Mast | ||
607.7 m | Liberman Broadcasting Tower Devers | Devers, Texas | Guyed Mast | ||
607.2 m | KHYS Tower | Devers, Texas | Guyed Mast | ||
607 m | Clear Channel Broadcasting Tower Devers | Devers, Texas | Guyed Mast | ||
607 m | Media General Tower | Awendaw, South Carolina | Guyed Mast | ||
606.2 m | Eastern North Carolina Broadcasting Tower | Trenton, North Carolina | Guyed Mast | ||
606.2 m | WNCN Tower | Auburn, North Carolina | Guyed Mast | ||
605 m | KELO TV Tower | Rowena, South Dakota | Guyed Mast | ||
605 m | WITN Tower (Gray Television Tower) | Grifton, North Carolina | Guyed Mast | ||
604.7 m | Noe Corp Tower | Columbia, Louisiana | Guyed Mast | ||
603.6 m | Pappas Telecasting Tower | Plymouth County, Iowa | Guyed Mast | ||
602 m | KHOU-TV Tower | Missouri City, Texas | Guyed Mast | ||
601.3 m | Richland Towers Tower Missouri City | Missouri City, Texas | Guyed Mast | ||
600.7m | Senior Road Tower | Missouri City, Texas | Guyed Mast | ||
600.5 m | KTRK-TV Tower | Missouri City, Texas | Guyed Mast | ||
600.5 m | Houston Tower Joint Venture Tower | Missouri City, Texas | Guyed Mast | ||
600.5 m | American Towers Tower Missouri City | Missouri City, Texas | Guyed Mast | ||
600.4 m | Fox-TV Tower | Missouri City, Texas | 29°34′28″N 95°29′37″W / 29.57444°N 95.49361°W | Guyed Mast | Stairway to Heaven |
600 m | Mississippi Telecasting Tower | Inverness, Mississippi | Guyed Mast | ||
600 m | WCNC-TV Tower | Dallas, North Carolina | Guyed Mast | ||
600 m | Capstar Radio Tower | Middlesex, North Carolina | Guyed Mast | ||
599 m | KDUH/CH4 TV Mast | Hemingford, Nebraska | Guyed Mast | (collapsed in 2003) | |
598.3 m | American Towers Tower Liverpool | Liverpool, Texas | Guyed Mast | ||
598 m | Media General Tower Dillon | Dillon, South Carolina | Guyed Mast | ||
597.4 m | Duffy-Shamrock Joint Venture Tower | Bertram, Texas | Guyed Mast | ||
597.4 m | AMFM Tower Collinsville | Collinsville, Texas | Guyed Mast | ||
596.6 m | Cosmos Broadcasting Tower Winnabow | Winnabow, North Carolina | Guyed Mast | ||
592.6 m | Spectra Site Communications Tower Robertsdale | Robertsdale, Alabama | Guyed Mast | ||
592.4 m | CBC Real Estate Co. Inc Tower | Dallas, North Carolina | Guyed Mast | ||
589.4 m | Cosmos Broadcasting Tower Grady | Grady, Alabama | Guyed Mast | ||
587.9 m | American Towers Tower Columbia | Columbia, Louisiana | Guyed Mast | ||
587.6 m | KKHT Radio Mast | Splendora, Texas | Guyed Mast | ||
587.3 m | Cedar Rapids TV Tower | Walker City, Iowa | Guyed Mast | ||
586.4 m | Channel 6 Tower Eddy | Eddy, Texas | Guyed Mast | ||
585.2 m | Entravision Texas Tower | Greenwood, Texas | Guyed Mast | ||
584 m | Multimedia Associates Tower | Rio Grande City, Texas | Guyed Mast | ||
582.8 m | WFMY Tower | Greensboro, North Carolina | Guyed Mast | ||
582.3 m | American Towers Tower Randleman | Randleman, North Carolina | Guyed Mast | ||
581.8 m | KTUL Tower Coweta | Coweta, Oklahoma | Guyed Mast | ||
579.9 m | American Towers Tower Robertsdale | Robertsdale, Alabama | Guyed Mast | ||
579.7 m | Baldpate Platform | Garden Banks, Gulf of Mexico (Offshore) | approx. 76 meters visible above water surface | ||
579.42 m | WTVY-TV Tower | Bethlehem, Florida | 30°55′11.7″N 85°44′29.5″W / 30.919917°N 85.741528°W | Guyed Mast | |
578.8 m | Clear Channel Broadcasting Tower Redfield | Redfield, Arkansas | Guyed Mast | ||
572.8 m | Cox Radio Tower | Shepard, Texas | Guyed Mast | ||
572.7 m | Media General Tower Spanish Fort | Spanish Fort, Alabama | Guyed Mast | ||
571.1 m | WFTV Tower Saint Cloud | Saint Cloud, Florida | 28°34′7″N 081°03′13″W / 28.56861°N 81.05361°W | Guyed Mast | |
567.1 m | Capstar Radio Operating Gray Court Tower | Gray Court, South Carolina | Guyed Mast | ||
565.1 m | KLKN Tower | Genoa, Nebraska | 41°32′28″N 097°40′46″W / 41.54111°N 97.67944°W | Guyed Mast | |
561.3 m | Pinnacle Towers Tower Princeton | Princeton, Florida | Guyed Mast | ||
561.1 m | WTVJ Tower Princeton | Princeton, Florida | 25°32′25″N 080°28′06″W / 25.54028°N 80.46833°W | Guyed Mast | |
559.6 m | Pappas Partnership Stations Tower Gretna | Gretna, Nebraska | 41°4′14″N 96°13′33″W / 41.07056°N 96.22583°W | Guyed Mast | |
559.02 m | KBIM Tower | Roswell, New Mexico | 33°03′20″N 103°49′14″W / 33.05556°N 103.82056°W | Guyed Mast | |
559 m | Tulsa Tower Joint Venture Tower Oneta | Oneta, Oklahoma | Guyed Mast | ||
547.7 m | SBA Towers Tower Haynesville | Haynesville, Alabama | Guyed Mast | ||
547.7 m | Channel 32 Limited Partnership Tower | Haynesville, Alabama | Guyed Mast | ||
546.5 m | Cosmos Broadcasting Tower Egypt | Egypt, Arkansas | Guyed Mast | ||
546.6 m | KATC Tower Kaplan | Kaplan, Louisiana | Guyed Mast | ||
546.2 m | One World Trade Center | New York, New York | Skyscraper | ||
545.8 m | Raycom Media Tower Mooringsport | Mooringsport, Louisiana | Guyed Mast | ||
542.8 m | Pinnacle Towers Tower Mooringsport | Mooringsport, Louisiana | Guyed Mast | ||
540 m | KLFY TV Tower Maxie | Maxie, Louisiana | Guyed Mast | ||
538.3 m | American Towers Tower Elgin-29045 | Elgin, South Carolina | Guyed Mast | also known as WOLO TV Tower | |
537.9 m | Cox Radio Tower Braselton | Braselton, Georgia | Guyed Mast | ||
535.5 m | Alabama Telecasters Tower | Gordonsville, Alabama | Guyed Mast | ||
534,3 m | Nexstar Broadcasting Tower Vivian | Vivian, Louisiana | Guyed Mast | ||
534.01 m | WIMZ-FM-Tower | Knoxville, Tennessee | 36°08′06″N 083°43′29″W / 36.13500°N 83.72472°W | Guyed Mast | |
533.1 m | Capitol Broadcasting Tower Broadway (dismantled) | Broadway, North Carolina | Guyed Mast | ||
533.1 m | Capitol Broadcasting Tower Columbia | Columbia, North Carolina | Guyed Mast | ||
533 m | Ray-Com Media Tower Cusseta | Cusseta, Georgia | Guyed Mast | ||
530.05 m | WAVE-Mast | La Grange, Kentucky | 38°27′23″N 085°25′28″W / 38.45639°N 85.42444°W | Guyed Mast | no longer used |
529.4 m | Louisiana Television Broadcasting Tower Sunshine | Sunshine, Louisiana | Guyed Mast | ||
528.8 m | Pinnacle Towers Tower Addis | Addis, Louisiana | Guyed Mast | ||
527.6 m | Richland Towers Tower Cedar Hill | Cedar Hill, Texas | Guyed Mast | ||
527.3 m | Willis Tower | Chicago, Illinois | 41°52′44″N 087°38′10″W / 41.87889°N 87.63611°W | Skyscraper | |
527 m | World Trade Center Tower One | New York City, New York | Skyscraper | destroyed in 2001 by 9/11 attacks | |
525.8 m | WAFB Tower Baton Rouge | Baton Rouge, Louisiana | Guyed Mast | ||
522.5 m | Media Venture Tower | Fincher, Florida | Guyed Mast | ||
522.5 m | Media Venture Management Tower Fincher | Fincher, Florida | Guyed Mast | ||
522.5 m | Orlando Hearst Argyle Television Tower | Orange City, Florida | Guyed Mast | ||
522.4 m | Pinnacle Towers Tower Moody | Moody, Texas | Guyed Mast | ||
520.3 m | Clear Channel Broadcasting Tower Rosinton | Rosinton, Alabama | Guyed Mast | ||
520.2 m | Pacific and Southern Company Tower Lugoff | Lugoff, South Carolina | Guyed Mast | ||
519.7 m | Young Broadcasting Tower Garden City | Garden City, South Dakota | Guyed Mast | ||
519.7 m | Gray Television Tower Carlos | Carlos, Texas | Guyed Mast | ||
516.7 m | South Dakota Public Broadcasting Network Tower | Faith, South Dakota | Guyed Mast | ||
516.3 m | Gray Television Tower Madill | Madill, Oklahoma | Guyed Mast | ||
516.6 m | Spectra Site Communications Tower Orange City | Orange City, Florida | Guyed Mast | ||
513.3 m | American Tower Christmas | Christmas, Florida | Guyed Mast | ||
512.7 m | Richland Towers Bithlo | Bithlo, Florida | Guyed Mast | ||
512.6 m | Northland Television Tower Rhinelander | Rhinelander, Wisconsin | Guyed Mast | ||
511.8 m | Gray Television Tower Moody | Moody, Texas | Guyed Mast | ||
511.1 m | KFVS TV Mast | Cape Girardeau County, Missouri | Guyed Mast | ||
508.1 m | Cox Radio Tower Verna | Verna, Florida | Guyed Mast | ||
508.1 m | WMTW TV Mast | Baldwin, Maine | 43°50′44″N 070°45′41″W / 43.84556°N 70.76139°W | Guyed Mast | |
506.2 m | American Towers Tower Cedar Hill | Cedar Hill, Texas | Guyed Mast | ||
502 m | American Towers Tower Oklahoma City | Oklahoma City, Oklahoma | Guyed Mast | ||
500.5 m | University of North Carolina Tower | Columbia, North Carolina | Guyed Mast | ||
498.4 m | Richland Towers Tower Cedar Hill 2 | Cedar Hill, Texas | Guyed Mast | ||
497 m | WWRR Renda Tower | Kingsland, Georgia | Guyed Mast | ||
496 m | QueenB Television Tower | La Crosse, Wisconsin | Guyed Mast | ||
496 m | KDEB Tower | Fordland, Missouri | Guyed Mast | ||
495 m | WGME TV Tower | Raymond, Maine | Guyed Mast | ||
495.9 m | WPSD-TV Tower | Kevil, Kentucky | Guyed Mast | ||
495.6 m | NVG-Amarillo Tower | Amarillo, Texas | Guyed Mast | ||
493.5 m | Sinclair Television Tower Oklahoma | Oklahoma City, Oklahoma | Guyed Mast | ||
491.6 m | WFTV TV Tower Christmas | Christmas, Florida | Guyed Mast | ||
491 m | WJJY TV Mast | Bluffs, Illinois | Guyed Mast | destroyed in 1978 | |
491 m | Media General Tower Jackson | Jackson, Mississippi | Guyed Mast | ||
491 m | WHNS TV-Tower | Brevard, North Carolina | Guyed Mast | ||
490.7 m | KOBR-TV Tower | Caprock, New Mexico | Guyed Mast | ||
490.2 m | Joint Venture TV Tower Bithlo | Bithlo, Florida | Guyed Mast | ||
489.2 m | American Towers Tower Bithlo | Bithlo, Florida | Guyed Mast | ||
488 m | NYT Broadcast Holdings Tower Oklahoma | Oklahoma City, Oklahoma | Guyed Mast | ||
487.8 m | Clear Channel Broadcasting Tower Boykin | Boykin, Georgia | Guyed Mast | ||
487.7 m | WVFJ Tower Saint Marks | Saint Marks, Georgia | Guyed Mast | ||
486.4 m | Paramount Tower Oklahoma | Oklahoma City, Oklahoma | Guyed Mast | ||
485.5 m | WTVA TV Tower | Woodland, Mississippi | Guyed Mast | ||
483.7 m | KTVT Tower | Cedar Hill, Texas | Guyed Mast | ||
482.2 m | GBC LP DBA Tower | Cedar Hill, Texas | Guyed Mast | ||
481.3 m | WLFL Tower Apex | Apex, North Carolina | Guyed Mast | ||
481 m | WFAA Tower | Cedar Hill, Texas | Guyed Mast | ||
480.5 m | Griffin Television Tower Oklahoma | Oklahoma City, Oklahoma | Guyed Mast | ||
480 m | Viacom Tower Riverview | Riverview, Florida | Guyed Mast | ||
479.4 m | Tampa Tower General Partnership Tower Riverview | Riverview, Florida | Guyed Mast | ||
478 m | American Towers Tower Riverview-33569 | Riverview, Florida | Guyed Mast | ||
477.6 m | KBSI TV Mast | Cape Girardeau, Missouri | Guyed Mast | ||
477.1 m | Media General Tower Saint Ansgar | Saint Ansgar, Iowa | Guyed Mast | ||
477 m | Red River Broadcast Tower Salem | Salem, South Dakota | Guyed Mast | ||
476.4 m | Hearst-Argyle Television Tower | Oklahoma City, Oklahoma | Guyed Mast | ||
475.6 m | Augusta Tower | Jackson, South Carolina | Guyed Mast | ||
475.5 m | WAGT TV Tower | Beech Island, South Carolina | Guyed Mast | ||
475.1 m | KPLX Tower | Cedar Hill, Texas | Guyed Mast | ||
474.9 m | Mississippi Authority for Educational Television Tower | Raymond, Mississippi | Guyed Mast | ||
473.3m | KRRT TV Tower | Lake Hills, Texas | Guyed Mast | ||
473.1 m | Hearst-Argyle Tower Watsonville | Watsonville, California | Guyed Mast | ||
473m | Media General Tower Forest Hill | Forest Hill, Louisiana | Guyed Mast | ||
473m | WVAH Tower | Scott Depot, West Virginia | Guyed Mast | destroyed in 2003 | |
472.1 m | KXTV/KOVR/KCRA Tower | Walnut Grove, California | Guyed Mast | ||
472.1 m | SpectraSite Tower Holopaw | Holopaw, Florida | Guyed Mast | ||
472.7m | American Towers Tower Cedar Hill 2 | Cedar Hill, Texas | Guyed Mast | ||
469.4 m | Morris Tower Perkston | Perkston, Mississippi | Guyed Mast | ||
469.2 m | Capstar Radio Tower Mooresville | Mooresville, North Carolina | Guyed Mast | ||
469 m | Mississippi Authority for Educational TV Tower Mchenry | McHenry, Mississippi | Guyed Mast | ||
468.7 m | Pacific and Southern Tower Holiday | Holiday, Florida | Guyed Mast | ||
468.4 m | KXAS TV Tower | Cedar Hill, Texas | Guyed Mast | ||
467.2 m | Malrite Communications Tower Green Acres | Green Acres, Florida | Guyed Mast | ||
468 m | KXTX TV Tower | Cedar Hill, Texas | Guyed Mast | ||
467.6 m | Richland Towers Tower Lonsdale | Lonsdale, Tennessee | Guyed Mast | ||
467 m | Lewis JR Tower 1 | Bloomingdale, Georgia | Guyed Mast | ||
466.6 m | WTOC TV Tower | Savannah, Georgia | Guyed Mast | ||
466.5 m | Outlet Broadcasting Tower | Clayton, North Carolina | Guyed Mast | ||
466.3 m | Ime Media Tower | Mullins, South Carolina | Guyed Mast | ||
466.3 m | WFXB TV FOX 43 Tower | Mullins, South Carolina | Guyed Mast | ||
466.3 m | Texas Tall Tower Elmendorf 2 | Elmendorf, Texas | Guyed Mast | ||
466 m | Outlet Communications Tower Clayton | Clayton, North Carolina | Guyed Mast | ||
465.1 m | WIS TV Tower | Lugoff, South Carolina | Guyed Mast | ||
465.1 m | Raycom America Tower Huntsville | Huntsville, Alabama | 34°42′39.3″N 86°32′07.0″W / 34.710917°N 86.535278°W | Guyed Mast | |
464.5 m | Texas Tall Tower Elmendorf | Elmendorf, Texas | Guyed Mast | ||
464.4 m | Nebraska Education Tower Bassett | Bassett, Nebraska | Guyed Mast | ||
464 m | BREN Tower | Jackass Flats, Nevada | 36°46′48″N 116°14′33″W / 36.78000°N 116.24250°W | Guyed Mast | Used for scientific experiments |
463.5 m | Channel 34 TV Tower Palm City | Palm City, Florida | Guyed Mast | ||
463.4 m | WPBF Tower Martin County | Martin County, Florida | Guyed Mast | ||
463.3 m | WPBF Tower Martin County | Martin County, Florida | Guyed Mast | ||
463 m | Fort Myers Broadcasting Tower Punta Gorda | Punta Gorda, Florida | Guyed Mast | ||
463 m | Second Generation of Iowa Tower Van Horne | Van Horne, Iowa | Guyed Mast | ||
462.5 m | Telemundo Tower San Antonio | Elmendorf, Texas | Guyed Mast | ||
462.1 m | WBBH TV Tower Tuckers Corner | Tuckers Corner, Florida | Guyed Mast | ||
462.1 m | Waterman Broadcasting Tower Punta Gorda | Punta Gorda, Florida | Guyed Mast | ||
461.8 m | American Towers Tower Punta Gorda | Punta Gorda, Florida | Guyed Mast | ||
461.3 m | Viacom Communications Tower Duette | Duette, Florida | Guyed Mast | ||
460 m | KPLC TV Tower Fenton | Fenton, Louisiana | Guyed Mast | ||
459.5 m | Emmis TV Tower Rural | Rural, Florida | Guyed Mast | ||
459.3 m | Post Newsweek Stations San Antonio Tower | Elmendorf, Texas | Guyed Mast | ||
459.3 m | Iowa Public TV Tower Hancock | Hancock, Iowa | Guyed Mast | ||
459 m | Gray TV Tower Beech Island | Beech Island, South Carolina | Guyed Mast | ||
458.72 m | KPXM Tower | Big Lake, Minnesota | 45°23′00″N 093°42′31″W / 45.38333°N 93.70861°W | Guyed Mast | |
458.4 m | Gannett Pacific Tower Knoxville | Knoxville, Tennessee | Guyed Mast | ||
458.1 m | KABB Tower | Elmendorf, Texas | Guyed Mast | ||
458 m | VLF transmitter Lualualei | Lualualei, Hawaii | 21°25′22″N 158°09′01″W / 21.42278°N 158.15028°W | Guyed Mast | |
457.8 m | Mercury Broadcasting Tower Cool Springs | Cool Springs, North Carolina | Guyed Mast | ||
457.6 m | KWCH Tower | Burrton, Kansas | 38°03′38″N 097°45′50″W / 38.06056°N 97.76389°W | Guyed Mast | |
457.5 m | Clear Channel Broadcasting Tower Elsanor | Elsanor, Alabama | Guyed Mast | ||
457.4 m | Capstar Radio Tower Alexis | Alexis, North Carolina | Guyed Mast | ||
457.2 m | John Hancock Center | Chicago, Illinois | Skyscraper | ||
457.2 m | KLST TV Tower | Eola, Texas | Guyed Mast | ||
457.2 m | Gray TV Tower Beaver Crossing | Beaver Crossing, Nebraska | 40°48′11″N 97°10′52″W / 40.80306°N 97.18111°W | Guyed Mast | |
457 m | Cox Radio Tower Eutis | Eutis, Florida | Guyed Mast | ||
457 m | SpectraSite Tower Bandera | Bandera, Texas | Guyed Mast | ||
457 m | Kimtron Tower Loretto | Loretto, Alabama | Guyed Mast | ||
456.9 m | State of Wisconsin Tower Park Falls | Park Falls, Wisconsin | Guyed Mast | ||
456.9 m | American Towers Tower Amarillo 2 | Amarillo, Texas | Guyed Mast | ||
456.9 m | Nebraska Education Tower Angora | Angora, Nebraska | Guyed Mast | collapsed in 1978 | |
456 m | Panhandle Telecasting Tower Amarillo | Amarillo, Texas | Guyed Mast | ||
454.8 m | Pinnacle Towers Tower La Feria | La Feria, Texas | Guyed Mast | ||
454.5 m | Pinnacle Towers Tower Santa Maria | Santa Maria, Texas | Guyed Mast | ||
453.1 m | KQID TV Tower | Jena, Louisiana | Guyed Mast | ||
451 m | Lewis JR Tower 2 | Bloomingdale, Georgia | Guyed Mast | ||
450.8 m | Media General Tower Bloomingdale | Bloomingdale, Georgia | Guyed Mast | ||
450.8 m | Saga Communications Tower Alleman | Alleman, Iowa | Guyed Mast | ||
450.5 m | Duhamel Broadcasting Tower Angora | Angora, Nebraska | 41°50′27.7″N 103°4′28.8″W / 41.841028°N 103.074667°W | Guyed Mast | |
449 m | WOFL-TV35 Tower Bithlo | Bithlo, Florida | Guyed Mast | ||
449 m | Blue Ridge Tower Missouri City | Missouri City, Texas | Guyed Mast | Disassembled in 2010 | |
448 m | Empire State Building | New York City, New York | 40°44′54″N 073°59′09″W / 40.74833°N 73.98583°W | Skyscraper | |
447 m | Pinnacle Towers Mount Selman | Mount Selman, Texas | Guyed Mast | ||
446.8 m | KMSP TV Tower | Shoreview, Minnesota | Guyed Mast | ||
446.7 m | Media General Operations Tower Youngstown | Mount Selman, Texas | Guyed Mast | ||
446.5 m | KLKN TV-Tower | Utica, Nebraska | Guyed Mast | ||
446 m | WCES TV Tower | Wrens, Georgia | Guyed Mast | ||
445.9 m | New World Communications Tower Riverview | Riverview, Florida | Guyed Mast | ||
446 m | WTVT Tower Balm | Balm, Florida | Guyed Mast | ||
445.2 m | WDAY TV-Tower | Dahlen, North Dakota | Guyed Mast | ||
444.5 m | KTEN TV-Tower Bromide | Bromide, Oklahoma | Guyed Mast | ||
444.5 m | WICS-TV Tower Mechanicsburg | Mechanicsburg, Illinois | Guyed Mast | ||
444.2 m | SpectraSite Tower Knoxville | Knoxville, Tennessee | Guyed Mast | ||
443.8 m | KM TV Tower | West Branch, Iowa | Guyed Mast | ||
441.7 m | Springfield Independent TV Tower | Mechanicsburg, Illinois | Guyed Mast | ||
441.7 m | Iowa Public TV Tower West Branch | West Branch, Iowa | Guyed Mast | ||
441.4 m | American Towers Tower Amarillo | Amarillo, Texas | Guyed Mast | ||
438.7 m | KTKA-TV Tower Topeka | Topeka, Kansas | Guyed Mast | ||
438.4 m | KTXR Tower | Fordland, Missouri | Guyed Mast | ||
438.3 m | Telefarm Towers Shoreview | Shoreview, Minnesota | Guyed Mast | ||
438.2 m | Red River Broadcast Tower Pembina | Pembina, North Dakota | Guyed Mast | ||
438 m | WNWO-TV 24 Tower | Jerusalem Township, Ohio | 41°40′03″N 083°21′22″W / 41.66750°N 83.35611°W | Guyed Mast | |
437.7 m | Telefarm Towers Shoreview | Shoreview, Minnesota | Guyed Mast | ||
436.8 m | SpectraSite Tower Youngstown | Youngstown, Ohio | Guyed Mast | ||
431.9 m | Burlington TV Tower Aledo | Aledo, Illinois | Guyed Mast | ||
435.2 m | Christholm Trail Broadcasting Tower Crescent | Crescent, Oklahoma | Guyed Mast | ||
433.7 m | Madison Candelabra Tower | Madison, Wisconsin | Guyed Mast | ||
431.6 m | University of North Carolina Tower Concord | Concord, North Carolina | Guyed Mast | ||
431 m | Concord Media Tower Molino | Molino, Florida | Guyed Mast | ||
427.7 m | KXEL-Tower | Walker, Iowa | Guyed Mast | ||
424.6 m | SpectraSite Tower Charlotte | Charlotte, North Carolina | Guyed Mast | ||
424.3 m | Capstar Radio Tower Middlesex | Middlesex, North Carolina | Guyed Mast | ||
421 m | KWQC TV Tower | Bettendorf, Iowa | Guyed Mast | ||
419.1 m | KQQK Tower Hitchcock | Cedar Hill, Texas | Guyed Mast | ||
418.2 m | Citicasters Tower Holiday | Holiday, Florida | Guyed Mast | ||
417.4 m | WSMV TV-Tower | Nashville, Tennessee | Guyed Mast | ||
417 m | KTFO TV-Tower Coweta | Coweta, Oklahoma | Guyed Mast | ||
417 m | Trinity Broadcasting Network Tower Oglesby | Oglesby, Illinois | Guyed Mast | ||
416.6 m | Ocala Broadcasting Tower | Ocala, Florida | Guyed Mast | ||
415.1 m | KETV TV Tower | Omaha, Nebraska | 41°18′32″N 96°1′34.2″W / 41.30889°N 96.026167°W | Guyed Mast | |
415 m | World Trade Center Tower Two | New York City, New York | Skyscraper | destroyed in 2001 | |
414 m | Tallahassee Broadcasting Tower | Lloyd, Florida | Guyed Mast | ||
413.2 m | KGAN-Tower | Walker, Iowa | Guyed Mast | ||
411.8 m | ACME TV Tower | Oreana, Illinois | Guyed Mast | ||
411.8 m | Entercom Tower Morriston | Morriston, Florida | Guyed Mast | ||
411.5 m | Entravision Tower Boylston | Boylston, Massachusetts | Guyed Mast | ||
411.48 m | LORAN-C transmitter Port Clarence | Port Clarence, Alaska | 65°14′40″N 166°53′12″W / 65.24444°N 166.88667°W | Guyed Mast | |
411.2 m | American Tower Newton | Newton, Massachusetts | Guyed Mast | ||
411.2 m | WCML Television Tower Atlanta | Atlanta, Michigan | 45°00′17″N 84°08′38″W / 45.00472°N 84.14389°W | Guyed Mast | |
410.6 m | WKRR/WKZL Tower | Randleman, North Carolina | Guyed Mast | ||
410.6 m | Huntsville TV Tower | Minor Hill, Tennessee | Guyed Mast | ||
410.2 m | Emmis TV Tower Omaha | Omaha, Nebraska | Guyed Mast | ||
408 m | WTIC Tower | Farmington, Connecticut | 41°42′13″N 072°49′55″W / 41.70361°N 72.83194°W | Guyed Mast | |
407.8 m | WICD Tower | Homer, Illinois | Guyed Mast | ||
407.8 m | Tall Towers Tower La Feria | La Feria, Texas | Guyed Mast | ||
407.3 m | Spectrasite Communications Tower Frenchburg | Frenchburg, Kentucky | Guyed Mast | ||
