List of public-access TV stations in the United States (Utah–Wyoming)
In the United States, every community that is served by one or more cable TV companies has the right to collect a Cable television franchise fee, based on the Cable Communications Act of 1984 Section 622, from those cable companies to fund a public-access television cable TV channel. In addition, the cable television companies must make public, educational, and government access (PEG) channels available for the public-access organization to distribute the locally originated Nonprofit organization's programming produced by or made available to the organization.
This list was initiated based on a list of public-access stations listed by Alliance for Community Media (ACM), with some defunct organizations removed. The distribution of organizations here does not always correlate to population; for example, although California has the most stations listed, Michigan and Minnesota each have more stations than New York.
Charter Type: P = Public-access television E = Educational-access television G = Government-access television
Utah
State | City/county | Population served | Charter type | Station name | Web site |
---|---|---|---|---|---|
UT | Cedar City | 21,000 | E | Southern Utah University (SUTV-9) | http://www.suu.edu/sutv |
UT | Fillmore | 2,253 | G | KWES-TV – Channel 17 | http://www.fillmorecity.org/businesses.html |
UT | Provo | G | Provo City – Channel 17 | http://www.provo.org/mayor.channel17.html | |
UT | Salt Lake City | G | Salt Lake City TV (SLCTV-17) | http://www.slctv.com | |
UT | Spanish Fork | PG | Spanish Fork Community Network (SFCN) | http://www.sfcn.org | |
UT | Statewide | E | Utah Education Network (UEN-TV) | http://www.uen.org/tv | |
UT | Vernal | PG | Vernal TV (VTV) | http://www.vtvchannel6.com | |
UT | West Valley | G | West Valley Community TV (WVC-TV) | http://www.wvc-ut.gov/index.aspx?NID=963 | |
Vermont
[For more information, go to http://www.VermontAccess.net.]
State | City/county | Population served | Charter type | Station/Access Center name | Web site |
---|---|---|---|---|---|
VT | Chittenden County; Burlington | 148,000 | P | Vermont Community Access Media – Channel 15 (VCAM) | http://www.vermontcam.org |
VT | Chittenden County; Burlington | 148,000 | G | Center for Media & Democracy (CCTV) Channel 17 Town Meeting Television | http://www.cctv.org/watch-tv |
VT | Chittenden County; Burlington | 148,000 | E | Regional Educational TV Network (RETN-16) | http://www.retn.org |
VT | Rutland County; Rutland | 61,642 | PEG | Rutland Region Community Television (PEG-TV) | http://www.pegtv.com |
VT | Barre | 12,000 | PEG | Central Vermont TV (CVTV) | http://www.cvtv723.org |
VT | Bellows Falls | 3,165 | PEG | Falls Area Community TV (FACT 8) | http://www.fact8.com |
VT | Bennington | 16,000 | PEG | Catamount Access TV (CAT-TV) | http://www.catamountaccess.com |
VT | Brattleboro | 12,000 | PEG | Brattleboro Community TV (BCTV) | http://www.brattleborotv.org/ |
VT | Bristol | 4,000 | PEG | North East Addison TV (NEAT) | http://www.neatbristol.com |
VT | Colchester | 17,000 | PEG | Lake Champlain Access TV (LCAT) | http://lcatv.org |
VT | Hardwick | 3,174 | PEG | Hardwick Community TV (HCTV) | http://hctv.us |
VT | Hyde Park | 2,847 | PEG | Green Mountain Access TV (GMATV) | http://www.greenmountainaccess.tv |
VT | Ludlow | 2,449 | PEG | Ludlow, Plymouth, Cavendish TV (LPCTV) | http://lpctv.org |
VT | Manchester; Sunderland | 6,000 | PEG | Greater Northshire Access TV (GNAT-TV) | http://www.gnat-tv.org |
VT | Middlebury | 8,183 | PEG | Middlebury Community TV (MCTV) | http://www.middleburycommunitytv.org |
VT | Montpelier | 7,000 | PEG | Onion River Media (ORCA) | http://www.orcamedia.net |
VT | Newport | 5,005 | PEG | Northeast Kingdom Public Access TV (NEK-TV) | http://www.nektvonline.com |
VT | Richmond | 4,090 | PEG | Mount Mansfield Community TV 15 (MMCTV) | http://www.mmctv15.org |
VT | Springfield; Weathersfield | 9,078 | PEG | Springfield Area Public Access TV (SAPA-TV) | http://www.sapatv.org |
VT | St. Albans | 7,650 | PEG | Northwest Access TV (NWPEG-TV) | http://www.northwestaccess.tv |
VT | St. Johnsbury | 8,000 | PEG | Kingdom Access TV (KATV) | http://www.katv.org |
VT | Stowe; Cambridge; Jeffersonville | 4,339 | P | Stowe/Cambridge – Channel 37 (Ch37) | http://vermontaccess.net/amo/stowe-cambridge-access-channel/ |
VT | Waitsfield | 1,659 | PEG | Mad River Valley TV (MRVTV) | http://www.mrvtv.com |
VT | Hanover (NH); Hartford; Hartland; Lebanon(NH); Norwich | 2,569 | PEG | Community Access TV (CATV 8/10) | http://www.catv8.org |
VT | Wilmington | 2,200 | P | Wilmington – Channel 8 (WiliCh 8) | http://www.duncancable.com/WilCh8.html |
VT | Windsor | 3,756 | PEG | Windsor On Air (WOATV-8) | http://woa-tv.org |
VT | Woodstock; Hartland | 3,232 | PEG | Woodstock Community TV (WCTV-8) | http://wctv8.com |
Virginia
Washington
West Virginia
Wisconsin
Wyoming
State | City/county | Population served | Charter type | Station name | Web site |
---|---|---|---|---|---|
WY | Laramie County; Cheyenne | E | Laramie County Community College – Channel 11 (LCCC) | http://www.lccc.wy.edu/academics/online/telecourses | |
WY | Cheyenne | G | Cheyenne City Videos | http://www.cheyennecity.org/video/video.aspx | |
WY | Douglas | G | Douglas Government Access – Channel 61 | http://www.cityofdouglaswy.com/index.asp?Type=B_EV&SEC={6DF93970-F7E3-45D3-8F21-76E35E057133}&DE={51BF059A-0F9C-4E0F-9985-0F187C2E8734} | |
WY | Gillette | 29,087 | PEG | Gillette Public Access TV | http://www.gillettewy.gov/gpa |
WY | Riverton | E | Central Wyoming College (Rustler-TV) | http://www.cwc.edu/what/RustlerTelevision | |
WY | Sheridan | E | Sheridan College Public TV (SCPTV) | http://scptv.sheridan.edu | |
See also
- Alliance for Community Media
- PEG channels advocacy group
- Global Village CAT List of PEG channels and centers
- Public Access Directory List of PEG channels and centers
- PEGhub List of PEG channels and centers
- List maintained by William Ames List of PEG channels and centers
- National Association of Telecommunications Officers and Advisors (NATOA) A national cable franchising trade association
- National Center for Media Engagement Interactive Mapping Tool