List of mountains of Sri Lanka
Hover/click on pogs to view the mountain name/open the corresponding article.
The following page lists all mountain peaks of Sri Lanka that are over 1,000 m (3,300 ft) in elevation.
List of mountains
Mountain | Summit | Location | District | Ref |
Pidurutalagala | 2,524 m (8,281 ft) | 07°00′03″N 80°46′26″E / 7.00083°N 80.77389°E / 7.00083; 80.77389 (Pidurutalagala) | Nuwara Eliya | [1][2] |
Kirigalpotta | 2,395 m (7,858 ft) | 06°47′57″N 80°46′00″E / 6.79917°N 80.76667°E / 6.79917; 80.76667 (Kirigalpotta) | Nuwara Eliya | [1][3] |
Thotupola Kanda | 2,357 m (7,733 ft) | 06°49′59″N 80°49′11″E / 6.83306°N 80.81972°E / 6.83306; 80.81972 (Totapola Kanda) | Nuwara Eliya | [1] |
Agrabopat hills | 2,318 m (7,605 ft) | 06°48′47″N 80°46′59″E / 6.81306°N 80.78306°E / 6.81306; 80.78306 (Agrabopat hills) | Nuwara Eliya | [1] |
Sri Pada | 2,243 m (7,359 ft) | 06°48′34″N 80°29′59″E / 6.80944°N 80.49972°E / 6.80944; 80.49972 (Sri Pada) | Ratnapura | [1] |
Kikilimana | 2,240 m (7,349 ft) | 06°59′06″N 80°44′48″E / 6.98500°N 80.74667°E / 6.98500; 80.74667 (Kikilimana) | Nuwara Eliya | [1] |
Great Western | 2,216 m (7,270 ft) | 06°58′00″N 80°41′38″E / 6.96667°N 80.69389°E / 6.96667; 80.69389 (Great Western Mountain) | Nuwara Eliya | [1] |
Hakgala | 2,170 m (7,119 ft) | 06°55′01″N 80°48′50″E / 6.91694°N 80.81389°E / 6.91694; 80.81389 (Hakgala) | Nuwara Eliya,badulla | [1] |
Conical Hill | 2,166 m (7,106 ft) | 06°54′45″N 80°46′34″E / 6.91250°N 80.77611°E / 6.91250; 80.77611 (Conical Hill) | Nuwara Eliya,Badulla | [1] |
Mahakudugala | 2,100.7 m (6,892 ft) | 07°02′35″N 80°50′40″E / 7.04306°N 80.84444°E / 7.04306; 80.84444 (Mahakudagala) | Nuwara Eliya | [1] |
One Tree Hill | 2,100 m (6,890 ft) | 06°57′28″N 80°45′45″E / 6.95778°N 80.76250°E / 6.95778; 80.76250 (One Tree Hill) | Nuwara Eliya | [1] |
Namunukula | 2,036 m (6,680 ft) | 06°55′59″N 81°06′49″E / 6.93306°N 81.11361°E / 6.93306; 81.11361 (Namunukula) | Badulla | [1] |
Gommolli Kanda | 2,034 m (6,673 ft) | 06°46′00″N 80°48′33″E / 6.76667°N 80.80917°E / 6.76667; 80.80917 (Gommolli Kanda) | Badulla,Ratnapura | [1] |
Knuckles | 1,863 m (6,112 ft) | 07°24′01″N 80°48′36″E / 7.40028°N 80.81000°E / 7.40028; 80.81000 (Knuckles) | Kandy/Matale | [4] |
Gongala | 1,358 m (4,455 ft) | 06°23′09″N 80°39′14″E / 6.38583°N 80.65389°E / 6.38583; 80.65389 (Gongala) | Ratnapura | [4] |
Gallery
See also
References