List of Wollongong Wolves FC seasons
Wollongong Wolves FC is an association football club based in Wollongong, Australia. The club was formed in 1980 as has competed at the highest tier of soccer in Australia. Currently, the club participates in the National Premier Leagues NSW competition, which is the second highest tier of soccer in Australia. The club has won one continental championship, two national championships and two state championships.
Seasons
Season | League | Cup | Continental1 | Top scorer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Pld | W | D | L | GF | GA | Pts | Position | Finals | Player(s) | Goals | |||
1981 | NSL | 30 | 8 | 12 | 10 | 35 | 39 | 28 | 11th | N/A | First Round | Jim McBreen | 7 | |
1982 | 30 | 16 | 3 | 11 | 43 | 46 | 35 | 3rd | N/A | Round of 16 | Phil O'Connor | 17 | ||
1983 | 30 | 4 | 15 | 11 | 41 | 55 | 27 | 15th | N/A | Round of 16 | ||||
1984 | NSL (Northern Conference)2 |
28 | 5 | 5 | 18 | 15 | 12th | Group Stage | ||||||
1985 | 22 | 5 | 6 | 11 | 29 | 46 | 16 | 10th | Round of 16 | |||||
1986 | 22 | 9 | 5 | 8 | 26 | 25 | 23 | 8th | Round of 16 | |||||
1987 | NSW First Division | 26 | 20 | 2 | 4 | 61 | 30 | 42 | 1st | Champions | – | |||
1988 | NSL | 26 | 13 | 8 | 5 | 44 | 32 | 34 | 1st | Preliminary Final | First Round | |||
1989 | 26 | 8 | 7 | 11 | 22 | 29 | 23 | 9th | Quarter-finals | |||||
1989/90 | 26 | 8 | 4 | 14 | 30 | 48 | 20 | 11th | Round of 16 | |||||
1990/91 | 26 | 8 | 8 | 10 | 32 | 34 | 24 | 9th | ? | |||||
1991/92 | 26 | 9 | 10 | 7 | 24 | 17 | 28 | 5th | Elimination-final | Quarter-finals | ||||
1992/93 | 26 | 11 | 6 | 9 | 33 | 27 | 39 | 4th | Semi-final | ? | ||||
1993/94 | 26 | 6 | 9 | 12 | 24 | 32 | 27 | 11th | ? | |||||
1994/95 | 24 | 8 | 2+23 | 12 | 39 | 46 | 384 | 12th | ? | Vaughan Coveny | 12 | |||
1995/96 | 33 | 5 | 5 | 23 | 31 | 63 | 20 | 11th | First Round | Mario Jermen, Tony Perinich | 9 | |||
1996/97 | 26 | 8 | 8 | 10 | 42 | 48 | 32 | 10th | Round of 16 | Matt Horsley | 7 | |||
1997/98 | 26 | 13 | 3 | 10 | 51 | 33 | 42 | 6th | Minor Semi-final | Scott Chipperfield | 13 | |||
1998/99 | 28 | 8 | 8 | 12 | 45 | 52 | 32 | 10th | Anthony Surjan | 8 | ||||
1999/00 | 34 | 17 | 9 | 8 | 72 | 44 | 60 | 2nd | Champions | Stuart Young | 19 | |||
2000/01 | 30 | 18 | 7 | 5 | 80 | 40 | 61 | 2nd | Champions | Champions | Sasho Petrovski | 21 | ||
2001/02 | 24 | 6 | 7 | 11 | 28 | 43 | 25 | 10th | Not held | Stuart Young | 9 | |||
2002/03 | 24 | 5 | 8 | 11 | 24 | 43 | 23 | 13th | Stuart Young | 9 | ||||
2003/04 | 24 | 8 | 5 | 11 | 34 | 41 | 29 | 9th | Chimaobi Nwaogazi | 11 | ||||
2004/05 | NSW Premier League | 22 | 9 | 4 | 9 | 34 | 32 | 31 | 11th | Shane McGirr | 18 | |||
2006 | 18 | 5 | 1 | 12 | 26 | 46 | 16 | 9th | Adam Casey | 6 | ||||
2007 | 18 | 6 | 4 | 8 | 27 | 32 | 22 | 7th | Daniel Aliffi | 12 | ||||
2008 | 22 | 13 | 5 | 4 | 39 | 19 | 44 | 2nd | Champions | Ilija Prenzoski | 12 | |||
2009 | 22 | 1 | 2 | 19 | 20 | 62 | 5 | 12th | Ilija Prenzoski | 7 | ||||
2010 | 22 | 6 | 4 | 12 | 32 | 39 | 22 | 10th | Mark Picciolini | 10 | ||||
2011 | 22 | 9 | 3 | 10 | 35 | 36 | 30 | 7th | Mark Picciolini | 11 | ||||
2012 | 22 | 12 | 1 | 9 | 41 | 39 | 37 | 4th | Elimination-final | Mark Picciolini, Peter Simonoski, Ricky Zucco | 9 | |||
2013 | National Premier Leagues NSW | 22 | 3 | 5 | 14 | 28 | 53 | 14 | 12th | Ricky Zucco | 10 | |||
2014 | 22 | 7 | 6 | 9 | 32 | 35 | 27 | 7th | Round of 32 | Jordan Murray | 7 | |||
2015 | 22 | 9 | 5 | 8 | 31 | 36 | 32 | 5th | Elimination-final | Peter Simonoski | 10 | |||
2016 | 22 | 5 | 4 | 13 | 23 | 37 | 19 | 11th | Round of 32 | Nicholas Bernal | 8 |
- 1 Continental Champions League eligibility = OFC Champions League (1981–2006), AFC Champions League (2007–present).
- 2 During 1984 to 1986, the league was split into two conferences – The Wolves played in the Northern Conference and the position in the table reflects position in the conference.
- 3 Draws went to penalty shoot-outs during the 1994/95 season (2 points for win, 1 point for loss). Wolves won 2, lost 2.
- 4 Wins in regular time were worth 4 points during the 1994/95 season.
- = Premiers (premiership positions) or Champions (finals series)
- = Runners-up (premiership or finals series)
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.