List of Uruguay national rugby union players
List of Uruguay national rugby union players is a list of people who have played for the Uruguay national rugby union team. The list only includes players who have played in a Test match, since 1989.
Note that the "position" column lists the position at which the player made his Test debut, not necessarily the position for which he is best known. A position in parentheses indicates that the player debuted as a substitute.
Number | Name | Position | Date first cap obtained | Opposition |
---|---|---|---|---|
1 | Gabriel Alonso | wing | 1989-10-14 | v. Argentina at Montevideo |
2 | Miguel Belsucio | prop | 1989-10-14 | v. Argentina at Montevideo |
3 | Marcelo Calandra | prop | 1989-10-14 | v. Argentina at Montevideo |
4 | Eduardo Cerruti | centre | 1989-10-14 | v. Argentina at Montevideo |
5 | Alejandro Eirea | flanker | 1989-10-14 | v. Argentina at Montevideo |
6 | Ignacio Inciarte | lock | 1989-10-14 | v. Argentina at Montevideo |
7 | Mario Lame | flanker | 1989-10-14 | v. Argentina at Montevideo |
8 | Edgardo Martinez | lock | 1989-10-14 | v. Argentina at Montevideo |
9 | Marcelo Nicola | fullback | 1989-10-14 | v. Argentina at Montevideo |
10 | Diego Ormaechea | no. 8 | 1989-10-14 | v. Argentina at Montevideo |
11 | Alberico Passadore | scrum-half | 1989-10-14 | v. Argentina at Montevideo |
12 | Fernando Paullier | centre | 1989-10-14 | v. Argentina at Montevideo |
13 | Marcel Paullier | hooker | 1989-10-14 | v. Argentina at Montevideo |
14 | Gabriel Puig | wing | 1989-10-14 | v. Argentina at Montevideo |
15 | Rafael Ubilla | fly-half | 1989-10-14 | v. Argentina at Montevideo |
16 | Andres Andres | (replacement) | 1989-10-14 | v. Argentina at Montevideo |
17 | Pablo Acerenza | lock | 1991-09-21 | v. Argentina at Buenos Aires |
18 | Juan Cat | fullback | 1991-09-21 | v. Argentina at Buenos Aires |
19 | Antonio Dabo | flanker | 1991-09-21 | v. Argentina at Buenos Aires |
20 | Martin Panizza | flanker | 1991-09-21 | v. Argentina at Buenos Aires |
21 | Federico Sciarra | scrum-half | 1991-09-21 | v. Argentina at Buenos Aires |
22 | Alejandro Silveyra | wing | 1991-09-21 | v. Argentina at Buenos Aires |
23 | Santiago Bordaberry | (replacement) | 1991-09-21 | v. Argentina at Buenos Aires |
24 | M. Viacava | (replacement) | 1991-09-21 | v. Argentina at Buenos Aires |
25 | Martin Ferres | wing | 1993-10-02 | v. Paraguay at Asuncion |
26 | Alvaro Luongo | centre | 1993-10-02 | v. Paraguay at Asuncion |
27 | Martin Mendaro | fly-half | 1993-10-02 | v. Paraguay at Asuncion |
28 | D. Neirac | prop | 1993-10-02 | v. Paraguay at Asuncion |
29 | Pedro Vecino | centre | 1993-10-02 | v. Paraguay at Asuncion |
30 | Pablo Vigletti | hooker | 1993-10-02 | v. Paraguay at Asuncion |
31 | Juan Carlos Bado | (replacement) | 1993-10-02 | v. Paraguay at Asuncion |
32 | Fernando Sosa Diaz | scrum-half | 1993-10-09 | v. Chile at Montevideo |
33 | Francisco de los Santos | (replacement) | 1993-10-09 | v. Chile at Montevideo |
34 | Alejo Suarez | (replacement) | 1993-10-09 | v. Chile at Montevideo |
35 | Miguel Beluscio | prop | 1993-10-23 | v. Argentina at Montevideo |
36 | Alvaro Terra | wing | 1993-10-23 | v. Argentina at Montevideo |
37 | Diego Aguirre | fullback | 1995-03-04 | v. Argentina at Buenos Aires |
38 | Eduardo Berruti | prop | 1995-03-04 | v. Argentina at Buenos Aires |
39 | Santiago Cat | centre | 1995-03-04 | v. Argentina at Buenos Aires |
40 | Hans Kuhfuss | flanker | 1995-03-04 | v. Argentina at Buenos Aires |
41 | Diego Nayrac | prop | 1995-03-04 | v. Argentina at Buenos Aires |
42 | Juan Machado | (replacement) | 1995-03-04 | v. Argentina at Buenos Aires |
43 | Alfonso Cardoso | wing | 1996-06-08 | v. Argentina at Montevideo |
44 | Nicolas Grille | flanker | 1996-06-08 | v. Argentina at Montevideo |
45 | Pablo Lemoine | (replacement) | 1996-06-08 | v. Argentina at Montevideo |
46 | Pablo Costabile | wing | 1996-09-14 | v. Canada at Nepean |
47 | A.P. de Leon | flanker | 1996-09-14 | v. Canada at Nepean |
48 | Santiago Silva | (replacement) | 1996-09-14 | v. Canada at Nepean |
49 | Mauricio Mosca | flanker | 1996-09-18 | v. Argentina at Hamilton |
50 | Rodrigo Sánchez | prop | 1996-09-18 | v. Argentina at Hamilton |
51 | Guillermo Storace | prop | 1996-09-18 | v. Argentina at Hamilton |
52 | Manuel Reyes | (replacement) | 1996-09-18 | v. Argentina at Hamilton |
53 | Diego Reyes | wing | 1997-09-27 | v. Argentina at Montevideo |
54 | Diego Suarez | flanker | 1997-09-27 | v. Argentina at Montevideo |
55 | Diego Lamelas | fullback | 1998-03-28 | v. Paraguay at Asuncion |
56 | Sebastian Mosquera | flanker | 1998-03-28 | v. Paraguay at Asuncion |
57 | Aram Chouldjian | prop | 1998-06-08 | v. Argentina XV at Buenos Aires |
58 | Federico Corletto | wing | 1998-06-08 | v. Argentina XV at Buenos Aires |
59 | Leonardo de Oliveira | lock | 1998-06-08 | v. Argentina XV at Buenos Aires |
60 | Agustin Ponce de Leon | lock | 1998-06-08 | v. Argentina XV at Buenos Aires |
61 | Alberto Sanabria | prop | 1998-06-08 | v. Argentina XV at Buenos Aires |
62 | Jose Viana | wing | 1998-06-08 | v. Argentina XV at Buenos Aires |
63 | Sebastián Aguirre | (replacement) | 1998-06-08 | v. Argentina XV at Buenos Aires |
64 | Bernardo Amarillo | (replacement) | 1998-06-08 | v. Argentina XV at Buenos Aires |
65 | Nicolas Brignoni | (replacement) | 1998-06-08 | v. Argentina XV at Buenos Aires |
66 | Carlos Rodriguez | (replacement) | 1998-06-08 | v. Argentina XV at Buenos Aires |
67 | Guillermo Laffite | (replacement) | 1998-08-15 | v. Canada at Buenos Aires |
68 | Juan Menchaca | fullback | 1999-03-13 | v. Portugal at Montevideo |
69 | Juan Alzueta | lock | 1999-08-22 | v. Italy at L'Aquila |
70 | Martin Cervino | wing | 1999-08-22 | v. Italy at L'Aquila |
71 | Juan Martin Marques | centre | 1999-08-26 | v. Fiji at L'Aquila |
72 | Emiliano Caffera | scrum-half | 2000-09-22 | v. Namibia at Montevideo |
73 | Hilario Canessa | centre | 2000-09-22 | v. Namibia at Montevideo |
74 | Emiliano Ibarra | fullback | 2000-09-22 | v. Namibia at Montevideo |
75 | Maurizio Lapertina | hooker | 2000-09-22 | v. Namibia at Montevideo |
76 | Pablo Pagani | flanker | 2000-09-22 | v. Namibia at Montevideo |
77 | Hernan Ponte | prop | 2000-09-22 | v. Namibia at Montevideo |
78 | Rodrigo Capo Ortega | (replacement) | 2000-11-12 | v. Chile at Montevideo |
79 | Mr Silva | wing | 2000-11-18 | v. Argentina XV at Montevideo |
80 | Alfredo Delgado | wing | 2001-04-12 | v. Argentina XV at Buenos Aires |
81 | Joaquin de Freitas | centre | 2001-05-19 | v. Argentina at Kingston |
82 | Mr Auesperg | lock | 2001-05-23 | v Canada at Hamilton |
83 | Bernardo Saenz | wing | 2001-05-23 | v Canada at Hamilton |
84 | Augustin Urrestara | scrum-half | 2001-05-23 | v Canada at Hamilton |
85 | Rodrigo Sánchez | (replacement) | 2001-05-23 | v Canada at Hamilton |
86 | D. Besio | (replacement) | 2001-07-07 | v Italy at Montevideo |
87 | Marcelo Gutierrez | (replacement) | 2001-07-07 | v Italy at Montevideo |
88 | Benjamin Bono | no. 8 | 2001-09-01 | v Spain at Montevideo |
89 | Mr Aorta | (replacement) | 2001-09-01 | v Spain at Montevideo |
90 | Juan Andres Perez | (replacement) | 2001-09-01 | v Spain at Montevideo |
91 | Oscar Caviglia | centre | 2001-10-06 | v Paraguay at Montevideo |
92 | Mr de Castro | scrum-half | 2001-10-06 | v Paraguay at Montevideo |
93 | Mr Lopez | flanker | 2001-10-06 | v Paraguay at Montevideo |
94 | Ricardo Sierra | fly-half | 2001-10-06 | v Paraguay at Montevideo |
95 | Juan Álvarez | (replacement) | 2001-10-06 | v Paraguay at Montevideo |
96 | Aldo Bertolotti | (replacement) | 2001-10-06 | v Paraguay at Montevideo |
97 | T. Vecino | (replacement) | 2001-10-06 | v Paraguay at Montevideo |
98 | D. Vilaboa | centre | 2001-11-24 | v Wales A at Cardiff Arms Park |
99 | Francisco Vilaboa | wing | 2001-11-24 | v Wales A at Cardiff Arms Park |
100 | Matias Aguirre | (replacement) | 2002-04-28 | v Argentina at Mendoza |
101 | Juan Behyaut | (replacement) | 2002-05-01 | v Chile at Mendoza |
102 | Ignacio Conti | (replacement) | 2002-05-01 | v Chile at Mendoza |
103 | Mr Letamendia | lock | 2003-04-27 | v Chile at Montevideo |
104 | Joaquin Pastore | fullback | 2003-04-27 | v Chile at Montevideo |
105 | Ignacio Lussich | (replacement) | 2003-04-27 | v Chile at Montevideo |
106 | R. F. Campomar | (replacement) | 2003-05-03 | v Argentina at Montevideo |
107 | Juan Azuela | lock | 2003-08-23 | v Canada at Buenos Aires |
108 | Juan Alvarez Zerbino | (replacement) | 2003-08-23 | v Canada at Buenos Aires |
109 | Carlos Baldassari | wing | 2003-08-27 | v Argentina at Buenos Aires |
110 | Juan Bachini | hooker | 2004-04-25 | v Venezuela at Santiago |
111 | Oscar Duran | prop | 2004-04-25 | v Venezuela at Santiago |
112 | Agustin Pereira | fly-half | 2004-04-25 | v Venezuela at Santiago |
113 | Joaquin Perez | lock | 2004-04-25 | v Venezuela at Santiago |
114 | Tomas Pineyrua | scrum-half | 2004-04-25 | v Venezuela at Santiago |
115 | Luis Ara | 2004-04-25 | v Venezuela at Santiago | |
116 | Francisco Bulanti | 2004-04-25 | v Venezuela at Santiago | |
117 | Federico Capo Ortega | 2004-04-25 | v Venezuela at Santiago | |
118 | Ignacio Crosa | 2004-04-25 | v Venezuela at Santiago | |
119 | Alfredo Giuria | 2004-04-25 | v Venezuela at Santiago | |
120 | Agustin Perez del Castillo | 2004-04-25 | v Venezuela at Santiago | |
121 | Rafael Alvarez | 2004-04-28 | v Argentina at Santiago | |
122 | Diego Silveira | 2004-04-28 | v Argentina at Santiago | |
123 | Claudio Cattivelli | 2004-05-01 | v Chile at Santiago | |
124 | Ivo Dugonjic | wing | 2004-10-30 | v Georgia at Montevideo |
125 | Carlos Arboleya Sarazola | 2004-10-30 | v Georgia at Montevideo | |
126 | Roberto Pose | 2004-10-30 | v Georgia at Montevideo | |
127 | Sebastian Ramos | scrum-half | 2005-05-11 | v Chile at Buenos Aires |
128 | Matias Arocena | 2005-05-11 | v Chile at Buenos Aires | |
129 | Diego Bertacchi | 2005-05-11 | v Chile at Buenos Aires | |
130 | Gaston Ibarbaru | 2005-05-11 | v Chile at Buenos Aires | |
131 | Gonzalo Peyrou | 2005-05-11 | v Chile at Buenos Aires | |
132 | Juan Pablo Duran | 2005-05-15 | v Argentina Provinces at Buenos Aires | |
133 | Nicolás Klappenbach | hooker | 2005-05-15 | v Argentina Provinces at Buenos Aires |
134 | Carlos Protasi | 2005-05-15 | v Argentina Provinces at Buenos Aires | |
135 | Nicolas Morales | (replacement) | 2005-06-11 | v South Africa at East London |
136 | Dario Cano | lock | 2005-11-12 | v Portugal at Lisbon |
137 | Santiago Carracedo | flanker | 2005-11-12 | v Portugal at Lisbon |
138 | Martin Espiga | prop | 2005-11-12 | v Portugal at Lisbon |
139 | Rodrigo Klappenbach | scrum-half | 2005-11-12 | v Portugal at Lisbon |
140 | Juan Labat | wing | 2005-11-12 | v Portugal at Lisbon |
141 | Juan Martin Llovet | centre | 2006-07-08 | v Argentina at Buenos Aires |
142 | Gustavo Voituret | (replacement) | 2006-07-08 | v Argentina at Buenos Aires |
143 | Francisco de Posadas | wing | 2006-07-22 | v Chile at Montevideo |
144 | Mario Sagario | (replacement) | 2006-07-22 | v Chile at Montevideo |
145 | Juan Miguel Duarte | (replacement) | 2007-03-24 | v Portugal at Montevideo |
146 | Martin Crosa | fly-half | 2007-06-02 | v Italy at Montevideo |
147 | Santiago Ariano | (replacement) | 2007-06-02 | v Italy at Montevideo |
148 | Sebastian Levaggi | (replacement) | 2007-06-02 | v Italy at Montevideo |
149 | Roberto Posse | (replacement) | 2007-06-02 | v Italy at Montevideo |
150 | Gaston Szabo | (replacement) | 2007-06-02 | v Italy at Montevideo |
151 | Agustin del Castillo | fullback | 2008-06-11 | v Romania at Bucharest |
152 | Juan Pablo Orta | (replacement) | 2008-06-11 | v Romania at Bucharest |
153 | Juan Rombys | (replacement) | 2008-06-11 | v Romania at Bucharest |
154 | Pablo Bueno | (replacement) | 2008-06-15 | v Georgia at Bucharest |
155 | Santiago Rodino | (replacement) | 2008-06-15 | v Georgia at Bucharest |
156 | Diego Magno | (replacement) | 2008-06-20 | v Russia at Bucharest |
157 | Jerónimo Etcheverry | fullback | 2008-11-08 | v United States of America at Sandy |
158 | Enrico Laitano | lock | 2008-11-08 | v United States of America at Sandy |
159 | Matias Fonseca | (replacement) | 2008-11-08 | v United States of America at Sandy |
160 | Leandro Leivas | (replacement) | 2008-11-08 | v United States of America at Sandy |
161 | Manuel Martinez | (replacement) | 2008-11-08 | v United States of America at Sandy |
162 | Santiago Vilaseca | (replacement) | 2008-11-08 | v United States of America at Sandy |
163 | Ignacio Barcos | flanker | 2009-06-12 | v Romania at Bucharest |
164 | Santiago Gibernau | wing | 2009-06-12 | v Romania at Bucharest |
165 | Juan Pablo Horta | flanker | 2009-06-12 | v Romania at Bucharest |
166 | Tomas Jolivet | (wing) | 2009-06-12 | v Romania at Bucharest |
167 | Alejando Silveira | (centre) | 2009-06-12 | v Romania at Bucharest |
168 | Gonzalo Campomar | (flanker) | 2009-06-21 | v Russia at Bucharest |
References
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.