List of San Jose State Spartans in the NFL Draft

This is a list of San Jose State Spartans football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year drafted Round Pick in round Overall pick Name Team Position
2016 4 21 119 Tyler Ervin Texans RB
2016 6 20 195 Wes Schweitzer Falcons G
2015 7 32 249 Akeem King Falcons CB
2014 5 8 148 Bené Benwikere Panthers DB
2014 6 7 183 David Fales Bears QB
2013 6 8 176 David Quessenberry Texans T
2009 3 4 68 Jarron Gilbert Bears DE
2009 3 26 90 Chris Owens Falcons DB
2009 6 18 191 Coye Francies Browns DB
2008 4 14 113 Dwight Lowery Jets DB
2007 3 14 78 James Jones Packers WR
2007 7 19 229 John Broussard Jaguars WR
2004 7 44 245 Courtney Anderson Raiders TE
2003 6 36 209 Tim Provost Dolphins T
2001 3 4 66 Sean Brewer Bengals TE
1999 3 29 90 David Loverne Jets G
1999 6 20 189 Lyle West Giants DB
1996 3 20 81 Brian Roche Chargers TE
1991 7 26 193 Sheldon Canley 49ers RB
1990 7 4 169 Johnny Johnson Cardinals RB
1990 12 14 318 Tony Jeffery Chiefs WR
1989 6 11 150 Jay Taylor Cardinals DB
1988 6 2 139 James Saxon Chiefs RB
1988 7 10 175 Mike Perez Giants QB
1985 5 22 134 Tony Smith Jets WR
1984 2 13 41 Eric Richardson Bills WR
1984 11 5 285 Bobby Johnson Chiefs RB
1983 1 22 22 Gill Byrd Chargers DB
1983 7 5 173 Ken Thomas Chiefs RB
1983 9 4 228 Brian Hawkins Broncos DB
1983 10 26 277 Mervyn Fernandez Raiders WR
1983 11 24 303 Tim Kearse Chargers WR
1982 1 21 21 Gerald Willhite Broncos RB
1982 3 8 63 Stacey Bailey Falcons WR
1981 1 16 16 Mark Nichols (American football) Lions WR
1980 3 2 58 Jewerl Thomas Rams RB
1980 4 18 101 Ed Luther Chargers QB
1979 4 3 85 Frank Manumaleuga Chiefs LB
1978 4 9 93 Gerald Small Dolphins DB
1978 10 15 265 Randy Gill (American football) Cardinals LB
1977 1 20 20 Wilson Faumuina Falcons DT
1977 3 13 69 Rick Kane Lions RB
1977 10 19 270 Jim LeJay Cardinals WR
1977 10 24 275 Steve DeBerg Cowboys QB
1977 11 6 285 John Blain (Canadian football) Saints T
1976 1 19 19 Kim Bokamper Dolphins DE
1976 5 4 128 Carl Ekern Rams LB
1976 17 14 473 Darryl Jenkins 49ers RB
1975 1 17 17 Louie Wright Broncos DB
1975 6 9 139 Dave Wasick Chiefs LB
1975 11 24 284 Ike McBee Chargers WR
1974 13 12 324 Emmanuel Armstrong Packers LB
1974 17 2 418 Charles DeJurnett Chargers DT
1973 5 25 129 Cody Jones Rams DE
1972 14 22 360 David Chaney Chiefs LB
1972 16 10 400 Eric Dahl Patriots DB
1970 15 7 371 John Carlos (American football) Eagles WR
1969 5 4 108 Walter Shockley Cardinals RB
1969 9 1 209 Steve Alexakos Patriots G
1968 6 10 148 Mike Spitzer Lions DE
1968 8 9 201 Danny Holman Steelers QB
1968 16 2 410 Roy Hall (tackle) Falcons T
1968 16 24 432 Walt Blackledge Colts WR
1967 9 15 226 Tommie Smith Rams RB
1967 12 7 297 Eric Watts (American football) Lions DB
1967 14 14 355 Martin Baccaglio Chargers DT
1966 3 13 45 Fred Heron Packers T
1966 6 9 89 Mel Tom Eagles LB
1966 15 7 222 Saint Saffold 49ers WR
1966 18 13 273 Charley Harraway Browns RB
1965 4 14 56 Dave Johnson (wide receiver) Colts WR
1965 5 12 68 Bob Bonds Cardinals RB
1965 13 9 177 Brent Berry Rams T
1962 4 7 49 Jim Cadile Bears T
1962 5 1 57 Mac Burton Bears E
1962 6 9 79 John Sutro (American football) Packers T
1962 6 14 84 Oscar Donahue Packers E
1961 9 6 118 Leon Donohue 49ers T
1961 20 5 271 Mike Jones (quarterback) Steelers QB
1960 4 10 46 Ray Norton 49ers HB
1959 7 6 78 Daniel Colchico 49ers E
1959 11 3 123 Art Powell (wide receiver) Eagles WR
1958 12 12 145 Hal Boutte Lions E
1958 25 7 296 Bill Atkins (tackle) Rams T
1957 10 5 114 Bob Reinhart Browns B
1956 21 5 246 Jack Adams (American football) Eagles T
1956 22 3 256 Clarence Wessman 49ers E
1956 24 12 289 Jim Hughes (guard) Browns G
1956 30 3 352 Joe Ulm Eagles B
1955 10 2 111 Tom Louderback Redskins G
1955 24 7 284 Matt Vujevich Giants B
1954 5 8 57 Charlie Allen (American football) Rams T
1953 12 9 142 George Porter (American football) Eagles T
1953 18 7 212 Stan Wacholz 49ers E
1951 26 3 306 Keith Carpenter (Canadian football) 49ers T
1950 11 10 141 Harley Dow 49ers T
1950 15 7 190 Harry Russell (American football) Steelers B
1950 22 9 283 Billy Wilson (American football) 49ers E
1950 28 11 363 Junior Morgan Rams E
1949 15 1 142 Bob Pifferini (center) Lions C
1947 3 10 23 Frank Minini Bears B
1946 20 9 189 Bob Ward Redskins B
1941 14 10 130 Deward Tornell Redskins B
1941 15 10 140 Morris Buckingham Redskins C
1940 7 8 58 Roy Zimmerman (American football) Redskins B[1]

References

This article is issued from Wikipedia - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.