List of Portugal national football team captains
The first Portugal captain was Cândido de Oliveira, who captained Portugal in the international match against Spain on 18 December 1921. This was his only international appearance. Vítor Gonçalves captained Portugal in their first international on home soil, on 17 December 1922 against the same opponent. The first international captain to win a match was Jorge Vieira against Italy on 18 June 1925.
Since then, Cristiano Ronaldo went on to set the record for most captaincies of his country, with 80. Humberto Coelho, João Domingos Pinto, Vítor Baía, and Fernando Couto have all captained Portugal at least 40 times. This article includes matches in which the Portuguese Football Federation awarded full caps, despite FIFA not listing those matches as full internationals.
List of captains
- As of 13 November 2016
# | Player | Portugal career | Caps as captain[note 1] | Total caps[note 1] | First captaincy | Last captaincy | Ref(s) |
---|---|---|---|---|---|---|---|
1 | Oliveira, Cândido deCândido de Oliveira | 1921 | 1 | 1 | 18 December 1921 | 18 December 1921 | [1] |
2 | Gonçalves, VítorVítor Gonçalves | 1921–1922 | 1 | 2 | 17 December 1922 | 17 December 1922 | [2] |
3 | Rio, AlbertoAlberto Rio | 1922–1923 | 1 | 2 | 16 December 1923 | 16 December 1923 | [3] |
4 | Vieira, JorgeJorge Vieira | 1921–1928 | 13 (15)[note 2] | 15 (17)[note 2] | 17 May 1925 | 4 June 1928 | [4] |
5 | Silva, AugustoAugusto Silva | 1925–1934 | 8 | 20 (21)[note 3] | 17 March 1929 | 18 March 1934 | [5] |
6 | Serra e Moura, FranciscoFrancisco Serra e Moura | 1928–1930 | 1 | 3 | 12 January 1930 | 12 January 1930 | [6] |
7 | Tamanqueiro | 1925–1930 | 1 | 15 (17)[note 2] | 23 February 1930 | 23 February 1930 | [7] |
8 | Roquete, AntónioAntónio Roquete | 1926–1933 | 1 | 15 (16)[note 3] | 8 June 1930 | 8 June 1930 | [8] |
9 | Santos, JoãoJoão Santos | 1926–1931 | 1 | 9 (11)[note 2] | 30 November 1930 | 30 November 1930 | [9] |
10 | Mota, ValdemarValdemar Mota | 1928–1936 | 2 | 21 | 12 April 1931 | 31 May 1931 | [10] |
11 | Teixeira, GustavoGustavo Teixeira | 1930–1938 | 7 (9)[note 4] | 8 (10)[note 4] | 5 May 1935 | 6 November 1938 | [11] |
12 | Mourão, AdolfoAdolfo Mourão | 1934–1942 | 2 | 13 (15)[note 4] | 12 February 1939 | 12 January 1941 | [12] |
13 | Pinto, GasparGaspar Pinto | 1934–1942 | 1 | 6 (7)[note 5] | 28 January 1940 | 28 January 1940 | [13] |
14 | Pinga | 1930–1942 | 2 | 19 (21)[note 4] | 16 March 1941 | 1 January 1942 | [14] |
15 | Cardoso, ÁlvaroÁlvaro Cardoso | 1941–1947 | 10 | 13 | 11 March 1945 | 25 May 1947 | [15] |
16 | Peyroteo, FernandoFernando Peyroteo | 1938–1949 | 1 | 20 | 23 November 1947 | 23 November 1947 | [16] |
17 | Ferreira, FranciscoFrancisco Ferreira | 1940–1951 | 12 | 25 | 21 March 1948 | 17 June 1951 | [17] |
18 | Barrosa, OctávioOctávio Barrosa | 1945–1950 | 1 | 7 | 21 May 1950 | 21 May 1950 | [18] |
19 | Travassos, JoséJosé Travassos | 1947–1958 | 2 | 35 | 8 April 1951 | 18 December 1955 | [19] |
20 | Neves, SerafimSerafim Neves | 1945–1953 | 1 | 18 | 20 April 1952 | 20 April 1952 | [20] |
21 | Carvalho, ÂngeloÂngelo Carvalho | 1950–1955 | 2 | 15 | 23 November 1952 | 14 December 1952 | [21] |
22 | Baptista, SerafimSerafim Baptista | 1950–1953 | 1 | 6 | 27 September 1953 | 27 September 1953 | [22] |
23 | Passos, ManuelManuel Passos | 1952–1957 | 15 | 17 | 21 November 1953 | 24 March 1957 | [23] |
24 | Pedroto, José MariaJosé Maria Pedroto | 1952–1957 | 4 | 17 | 1 May 1957 | 16 June 1957 | [24] |
25 | Mendes, VirgílioVirgílio Mendes | 1949–1960 | 9 | 39 | 22 December 1957 | 8 May 1960 | [25] |
26 | Mendes, FernandoFernando Mendes | 1959–1965 | 5 | 21 | 21 June 1959 | 7 June 1964 | [26] |
27 | José Águas | 1952–1962 | 7 | 25 | 11 November 1959 | 17 May 1962 | [27] |
28 | Silva, Hernâni daHernâni da Silva | 1953–1964 | 1 | 28 | 7 November 1962 | 7 November 1962 | [28] |
29 | Coluna, MárioMário Coluna | 1955–1968 | 21 | 57 | 16 December 1962 | 11 December 1968 | [29] |
30 | Figueiredo, Germano deGermano de Figueiredo | 1953–1966 | 9 | 24 | 15 November 1964 | 16 July 1966 | [30] |
31 | Augusto, JoséJosé Augusto | 1958–1968 | 7 | 45 | 25 January 1965 | 17 December 1967 | [31] |
32 | Peres, FernandoFernando Peres | 1964–1972 | 2 | 27 | 6 April 1969 | 10 May 1972 | [32] |
33 | Conceição, Hilário daHilário da Conceição | 1959–1971 | 5 | 40 | 16 April 1969 | 17 February 1971 | [33] |
34 | Eusébio | 1961–1973 | 16 | 64 | 4 May 1969 | 13 October 1973 | [34] |
35 | Carlos, JoséJosé Carlos | 1961–1971 | 4 | 36 | 10 December 1969 | 12 May 1971 | [35] |
36 | Coelho, HumbertoHumberto Coelho | 1968–1983 | 40 (41)[note 6] | 63 (64)[note 6] | 14 November 1973 | 27 April 1983 | [36] |
37 | Toni | 1969–1978 | 4 | 32 (33)[note 6] | 19 November 1975 | 16 October 1976 | [37] |
38 | Nené | 1971–1984 | 6 | 65 (66)[note 6] | 5 December 1976 | 28 October 1983 | [38] |
39 | Alves, JoãoJoão Alves | 1974–1983 | 1 | 35 (36)[note 6] | 24 September 1980 | 24 September 1980 | [39] |
40 | Bento, ManuelManuel Bento | 1976–1986 | 26 | 63 | 15 October 1980 | 3 June 1986 | [40] |
41 | Gomes, FernandoFernando Gomes | 1975–1988 | 6 | 47 (48)[note 6] | 23 February 1983 | 16 November 1988 | [41] |
42 | Coelho, CarlosCarlos Coelho | 1982–1983 | 1 | 3 | 8 June 1983 | 8 June 1983 | [42] |
43 | Fernandes, ManuelManuel Fernandes | 1975–1987 | 5 | 30 (31)[note 6] | 12 October 1986 | 29 March 1987 | [43] |
44 | Magalhães, ÁlvaroÁlvaro Magalhães | 1981–1988 | 1 | 20 | 4 February 1987 | 4 February 1987 | [44] |
45 | Domingos Pinto, JoãoJoão Domingos Pinto | 1983–1996 | 44 | 70 | 11 November 1987 | 9 November 1996 | [45] |
46 | Dito | 1981–1987 | 1 | 17 | 5 December 1987 | 5 December 1987 | [46] |
47 | Rosa, FredericoFrederico Rosa | 1985–1989 | 1 | 18 | 20 December 1987 | 20 December 1987 | [47] |
48 | Jordão, RuiRui Jordão | 1972–1989 | 2 | 43 | 12 October 1988 | 25 January 1989 | [48] |
49 | Veloso, AntónioAntónio Veloso | 1981–1994 | 1 | 40 | 29 August 1990 | 29 August 1990 | [49] |
50 | Futre, PauloPaulo Futre | 1983–1995 | 4 | 41 | 31 March 1993 | 10 November 1993 | [50] |
51 | Oceano | 1985–1998 | 4 | 54 | 19 June 1993 | 11 October 1997 | [51] |
52 | Paneira, VítorVítor Paneira | 1988–1996 | 1 | 44 | 20 April 1994 | 20 April 1994 | [52] |
53 | Nelo | 1990–1995 | 1 (2)[note 7] | 10 (11)[note 7] | 26 January 1995 | 29 January 1995 | [53] |
54 | Costa, JorgeJorge Costa | 1992–2002 | 1 | 49 (50)[note 7] | 3 June 1995 | 3 June 1995 | [54] |
55 | Baía, VítorVítor Baía | 1990–2002 | 40 | 80 | 3 September 1995 | 25 May 2002 | [55] |
56 | Couto, FernandoFernando Couto | 1990–2004 | 44 | 110 | 12 December 1995 | 12 June 2004 | [56] |
57 | Figo, LuísLuís Figo | 1991–2006 | 23 | 127 | 2 June 2001 | 5 July 2006 | [57] |
58 | Vieira Pinto, JoãoJoão Vieira Pinto | 1991–2002 | 1 | 81 | 6 June 2001 | 6 June 2001 | [58] |
59 | Pauleta | 1997–2006 | 9 | 88 | 4 September 2004 | 8 July 2006 | [59] |
60 | Costinha | 1998–2006 | 8 | 53 | 8 September 2004 | 11 October 2006 | [60] |
61 | Gomes, NunoNuno Gomes | 1996–2011 | 9 | 79 | 15 November 2006 | 19 June 2008 | [61] |
62 | Ronaldo, CristianoCristiano Ronaldo | 2003–present | 81 | 136 | 6 February 2007 | 13 November 2016 | [62] |
63 | Andrade, JorgeJorge Andrade | 2001–2007 | 4 | 51 | 24 March 2007 | 22 August 2009 | [63] |
64 | Deco | 2003–2010 | 2 | 75 | 5 June 2007 | 31 March 2009 | [64] |
65 | Meira, FernandoFernando Meira | 2000–2008 | 1 | 54 | 15 June 2008 | 15 June 2008 | [65] |
66 | Sabrosa, SimãoSimão Sabrosa | 1998–2010 | 8 | 85 | 20 August 2008 | 8 June 2010 | [66] |
67 | Carvalho, RicardoRicardo Carvalho | 2003–present | 5 | 89 | 10 June 2009 | 29 May 2016 | [67] |
68 | Alves, BrunoBruno Alves | 2007–present | 6 | 87 | 29 March 2011 | 16 June 2015 | [68] |
69 | Pepe | 2007–present | 1 | 81 | 14 November 2012 | 14 November 2012 | [69] |
70 | Nani | 2006–present | 7 | 105 | 15 October 2013 | 6 September 2016 | [70] |
71 | Vieirinha | 2013–present | 1 | 25 | 17 November 2015 | 17 November 2015 | [71] |
Unofficial captaincies
The following players captained a side in a FIFA-declared unofficial match. Nevertheless, the Portuguese Football Federation has decided to award caps to the intervening footballers and as a result these matches were taken into account in the above table.
# | Captain | Opponent | Score[note 8] | Venue | Date | Ref(s) |
---|---|---|---|---|---|---|
1 | Vieira, JorgeJorge Vieira | Czechoslovakia Amateurs | 1–1 | Campo do Ameal, Porto | 24 January 1926 | [72] |
2 | Vieira, JorgeJorge Vieira | Spain B | 0–2 | Estadio Metropolitano de Madrid, Madrid | 29 May 1927 | [73] |
3 | Teixeira, GustavoGustavo Teixeira | Spain Nationalists | 2–1 | Balaídos, Vigo | 28 November 1937 | [74] |
4 | Teixeira, GustavoGustavo Teixeira | Spain Nationalists | 1–0 | Campo das Salésias, Lisbon | 30 January 1938 | [75] |
5 | Coelho, HumbertoHumberto Coelho | Goiás | 1–2 | Estádio Serra Dourada, Goiânia | 9 March 1975 | [76] |
6 | Nelo | Denmark League | 1–0 | SkyDome, Toronto | 29 January 1995 | [77] |
Footnotes
- 1 2 When applicable, the columns sort the number of caps recognized by the Portuguese Football Federation, written in parentheses. The 2007 friendly in Kuwait was in fact against Al-Salmiya although FIFA at the time recognized the team as a legitimate representative of the Kuwait Football Association and sanctioned the game which resulted in being accepted as a full international match and as such FIFA awarded caps.
- 1 2 3 4 Includes two caps recognized by the Portuguese Football Federation but not by FIFA, against Czechoslovakia Amateurs and Spain B played in 1926 and 1927 respectively.
- 1 2 Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against Spain B played in 1927.
- 1 2 3 4 Includes two caps recognized by the Portuguese Football Federation but not by FIFA, both against Spain Nationalist played in 1937 and 1938.
- ↑ Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against Spain Nationalist played in 1937.
- 1 2 3 4 5 6 7 Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against Goiás played in 1975.
- 1 2 3 Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against a team representing the Danish league played in 1995 for the SkyDome Cup.
- ↑ Portugal's score is shown first.
References
- ↑ "Cândido de Oliveira". eu-football.info. Retrieved 2014-06-15.
- ↑ "Vítor Gonçalves". eu-football.info. Retrieved 2014-06-15.
- ↑ "Alberto Rio". eu-football.info. Retrieved 2014-06-15.
- ↑ "Jorge Vieira". eu-football.info. Retrieved 2014-06-15.
- ↑ "Augusto Silva". eu-football.info. Retrieved 2014-06-15.
- ↑ "Serra e Moura". eu-football.info. Retrieved 2014-06-15.
- ↑ "Tamanqueiro". eu-football.info. Retrieved 2014-06-15.
- ↑ "António Roquete". eu-football.info. Retrieved 2014-06-15.
- ↑ "João Santos". eu-football.info. Retrieved 2014-06-15.
- ↑ "Valdemar Mota". eu-football.info. Retrieved 2014-06-15.
- ↑ "Gustavo Teixeira". eu-football.info. Retrieved 2014-06-15.
- ↑ "Adolfo Mourão". eu-football.info. Retrieved 2014-06-15.
- ↑ "Gaspar Pinto". eu-football.info. Retrieved 2014-06-15.
- ↑ "Pinga". eu-football.info. Retrieved 2014-06-15.
- ↑ "Álvaro Cardoso". eu-football.info. Retrieved 2014-06-15.
- ↑ "Fernando Peyroteo". eu-football.info. Retrieved 2014-06-15.
- ↑ "Francisco Ferreira". eu-football.info. Retrieved 2014-06-15.
- ↑ "Octávio Barrosa". eu-football.info. Retrieved 2014-06-15.
- ↑ "José Travassos". eu-football.info. Retrieved 2014-06-15.
- ↑ "Serafim Neves". eu-football.info. Retrieved 2014-06-15.
- ↑ "Ângelo Carvalho". eu-football.info. Retrieved 2014-06-15.
- ↑ "Serafim Baptista". eu-football.info. Retrieved 2014-06-15.
- ↑ "Manuel Passos". eu-football.info. Retrieved 2014-06-15.
- ↑ "José Maria Pedroto". eu-football.info. Retrieved 2014-06-15.
- ↑ "Virgílio Mendes". eu-football.info. Retrieved 2014-06-15.
- ↑ "Fernando Mendes". eu-football.info. Retrieved 2014-06-15.
- ↑ "José Águas". eu-football.info. Retrieved 2014-06-15.
- ↑ "Hernâni da Silva". eu-football.info. Retrieved 2014-06-15.
- ↑ "Mário Coluna". eu-football.info. Retrieved 2014-06-15.
- ↑ "Germano de Figueiredo". eu-football.info. Retrieved 2014-06-15.
- ↑ "José Augusto". eu-football.info. Retrieved 2014-06-15.
- ↑ "Fernando Peres". eu-football.info. Retrieved 2014-06-15.
- ↑ "Hilário da Conceição". eu-football.info. Retrieved 2014-06-15.
- ↑ "Eusébio". eu-football.info. Retrieved 2014-06-15.
- ↑ "José Carlos". eu-football.info. Retrieved 2014-06-15.
- ↑ "Humberto Coelho". eu-football.info. Retrieved 2014-06-15.
- ↑ "Toni". eu-football.info. Retrieved 2014-06-15.
- ↑ "Nené". eu-football.info. Retrieved 2014-06-15.
- ↑ "João Alves". eu-football.info. Retrieved 2014-06-15.
- ↑ "Manuel Bento". eu-football.info. Retrieved 2014-06-15.
- ↑ "Fernando Gomes". eu-football.info. Retrieved 2014-06-15.
- ↑ "Carlos Coelho". eu-football.info. Retrieved 2014-06-15.
- ↑ "Manuel Fernandes". eu-football.info. Retrieved 2014-06-15.
- ↑ "Álvaro Magalhães". eu-football.info. Retrieved 2014-06-15.
- ↑ "João Domingos Pinto". eu-football.info. Retrieved 2014-06-15.
- ↑ "Dito". eu-football.info. Retrieved 2014-06-15.
- ↑ "Frederico Rosa". eu-football.info. Retrieved 2014-06-15.
- ↑ "Rui Jordão". eu-football.info. Retrieved 2014-06-15.
- ↑ "António Veloso". eu-football.info. Retrieved 2014-06-15.
- ↑ "Paulo Futre". eu-football.info. Retrieved 2014-06-15.
- ↑ "Oceano". eu-football.info. Retrieved 2014-06-15.
- ↑ "Vítor Paneira". eu-football.info. Retrieved 2014-06-15.
- ↑ "Nelo". eu-football.info. Retrieved 2014-06-15.
- ↑ "Jorge Costa". eu-football.info. Retrieved 2014-06-15.
- ↑ "Vítor Baía". eu-football.info. Retrieved 2014-06-15.
- ↑ "Fernando Couto". eu-football.info. Retrieved 2014-06-15.
- ↑ "Luís Figo". eu-football.info. Retrieved 2014-06-15.
- ↑ "João Vieira Pinto". eu-football.info. Retrieved 2014-06-15.
- ↑ "Pauleta". eu-football.info. Retrieved 2014-06-15.
- ↑ "Costinha". eu-football.info. Retrieved 2014-06-15.
- ↑ "Nuno Gomes". eu-football.info. Retrieved 2014-06-15.
- ↑ "Cristiano Ronaldo". eu-football.info. Retrieved 2016-07-10.
- ↑ "Jorge Andrade". eu-football.info. Retrieved 2014-06-15.
- ↑ "Deco". eu-football.info. Retrieved 2014-06-15.
- ↑ "Fernando Meira". eu-football.info. Retrieved 2014-06-15.
- ↑ "Simão Sabrosa". eu-football.info. Retrieved 2014-06-15.
- ↑ "Ricardo Carvalo". eu-football.info. Retrieved 2016-06-08.
- ↑ "Bruno Alves". eu-football.info. Retrieved 2015-10-08.
- ↑ "Pepe". eu-football.info. Retrieved 2015-10-08.
- ↑ "Nani". eu-football.info. Retrieved 2016-06-08.
- ↑ "Vieirinha". eu-football.info. Retrieved 2015-10-08.
- ↑ "Portugal vs. Czechoslovakia 24 January 1926". eu-football.info. Retrieved 2014-06-15.
- ↑ "Spain vs. Portugal 29 May 1927". eu-football.info. Retrieved 2014-06-15.
- ↑ "Spain vs. Portugal 28 November 1937". eu-football.info. Retrieved 2014-06-15.
- ↑ "Portugal vs. Spain 30 January 1938". eu-football.info. Retrieved 2014-06-15.
- ↑ "Goiás vs. Portugal 9 March 1975". eu-football.info. Retrieved 2014-06-15.
- ↑ "Denmark vs. Portugal 29 January 1995". eu-football.info. Retrieved 2014-06-15.