List of Pakistani records in athletics
The following are the national records in athletics in Pakistan maintained by the Athletics Federation of Pakistan (AFP).
Outdoor
Key to tables: Awaiting ratification
ht = hand timing
# = not ratified by federation
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.42 (0.0 m/s) | Afzal Baig | 12 April 2005 | Islamic Solidarity Games | Mecca, Saudi Arabia | |
10.1 (ht) | Liaquat Ali | 20 April 2011 | Pakistani Championships | Lahore, Pakistan | [1] | |
200 m | 20.92 | Liaquat Ali | 19 May 2012 | Islamabad, Pakistan | ||
20.7 (ht) # | 5 April 2015 | Islamabad, Pakistan | ||||
20.65 # | April 2015 | Pakistani Championships | Islamabad, Pakistan | [2] | ||
400 m | 46.75 | Saghir Ahmad | 5 April 2004 | South Asian Games | Islamabad, Pakistan | |
Mehboob Ali | 10 May 2016 | Pakistani Championships | Quetta, Pakistan | [3] | ||
800 m | 1:48.10 | Muhammad Siddique | 28 July 1974 | Hannover, West Germany | ||
1500 m | 3:41.4 | Muhammad Younis | 11 August 1970 | Cologne, West Germany | ||
3000 m | 8:05.65 | Muhammad Younis | 18 September 1971 | Dormagen, West Germany | ||
5000 m | 14:08.4 | Muhammad Younis | 22 July 1977 | Troisdorf, West Germany | ||
10000 m | 30:27.2 | Mazhar Hussain | 2 August 1977 | Troisdorf, West Germany | ||
Marathon | 2:14:11 | Naseer Ahmed | 19 October 2003 | Rawalpindi, Pakistan | ||
110 m hurdles | 13.85 | Mohsin Ali | 22 March 2012 | Pakistani Championships | Islamabad, Pakistan | |
400 m hurdles | 49.90 | Mohammad Amin | 11 October 1994 | Asian Games | Hiroshima, Japan | |
3000 m steeplechase | 8:42.43 | Abdul Razzaq | 21 October 1989 | South Asian Games | Islamabad, Pakistan | |
High jump | 2.06 m | Ahmed Bilal | 3 September 2001 | Islamabad, Pakistan | ||
Pole vault | 4.91 m | Adnan Anjum | 7 July 2010 | Pakistani Championships | Islamabad, Pakistan | [4] |
Long jump | 7.79 m | Mohammad Urfaq | 21 October 1989 | South Asian Games | Islamabad, Pakistan | |
Triple jump | 16.45 m | Zafar Iqbal | 12 April 2007 | Karachi, Pakistan | ||
Shot put | 18.25 m | Ghufran Hussain | 21 May 2000 | Karachi, Pakistan | ||
Discus throw | 55.10 m | Basharat Ali | 26 August 2006 | South Asian Games | Colombo, Sri Lanka | |
Hammer throw | 68.20 m | Aqarab Abbas | 23 November 1995 | Islamabad, Pakistan | ||
Javelin throw | 78.33 m | Arshad Nadeem | 10 February 2016 | South Asian Games | Guwaharati, India | [5] |
Decathlon | 6747 pts (ht) | Ghulam Abbas | 14-15 March 2001 | Lahore, Pakistan | ||
(100 m), (long jump), (shot put), (high jump), (400 m) / (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) | ||||||
20 km walk (road) | 1:40:11 | Kajal Khan | 18 February 1971 | Rawalpindi, Pakistan | ||
50 km walk (road) | ||||||
4×100 m relay | 40.24 | Team Army Muhammad Shahbaz Liaqat Ali Ubaid Ali Ahmad |
11 May 2016 | Pakistani Championships | Quetta, Pakistan | [6] |
40.2 (ht) | Pakistan A. Liaqat M. Imran Afzal Baig M. Shabbaz |
13 April 2007 | Karachi, Pakistan | |||
4×400 m relay | 3:07.03 | Pakistan M.A. Saeed B. Munir A. Majeed Saghir Ahmad |
6 April 2004 | South Asian Games | Islamabad, Pakistan |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 11.81 | Sadaf Siddiqui | 22 April 2008 | Lahore, Pakistan | ||
Naseem Hameed | 8 February 2010 | South Asian Games | Dhaka, Bangladesh | [7] | ||
200 m | 24.36 | Sadaf Siddiqui | 23 April 2008 | Lahore, Pakistan | ||
400 m | 55.02 | Erum Khanum | 23 December 2005 | Chennai, India | ||
800 m | 2:08.04 | Bushra Parveen | 26 August 2006 | South Asian Games | Colombo, Sri Lanka | |
1500 m | 4:31.41 | Sumaira Zahoor | 5 April 2004 | South Asian Games | Islamabad, Pakistan | |
3000 m | 11:18.96 | Myra Nur Lakdawala | 18 July 2012 | DunRen Graded Open | Linwood, Great Britain | [8] |
5000 m | 19:07.61 | Sajida Ramzan | 16 June 2006 | Islamabad, Pakistan | ||
10000 m | 40:42.7 | Rabia Ashiq | 21 April 2011 | Pakistani Championships | Lahore, Pakistan | [9] |
Marathon | 4:12:36 | Sadia Parveen | 24 February 2002 | Hong Kong Marathon | Hong Kong | |
100 m hurdles | 14.88 | Noshee Parveen | 23 April 2008 | Lahore, Pakistan | ||
14.7 (ht) | 26 February 2003 | Islamabad, Pakistan | ||||
400 m hurdles | 1:01.50 | Nadia Nazir | 22 April 2008 | Lahore, Pakistan | ||
3000 m steeplechase | ||||||
High jump | 1.69 m | Rehana Kausar | 27 September 1999 | South Asian Games | Kathmandu, Nepal | |
Pole vault | 3.07 m | Sidra Bashir | 3 April 2015 | Pakistani Championships | Islamabad, Pakistan | [10] |
Long jump | 6.31 m | Shabana Akhtar | 26 December 1995 | South Asian Games | Chennai, India | |
Triple jump | 11.75 m | Maryam Babar | 26 May 2013 | Pakistani Championships | Islamabad, Pakistan | [11] |
Shot put | 14.57 m | Zeenat Parveen | 12 August 2005 | Islamabad, Pakistan | ||
Discus throw | 38.17 m | Kalsoom Shahzadi | 20 November 2000 | Islamabad, Pakistan | ||
Hammer throw | 45.03 m | Razia Sultana | 11 August 2005 | Islamabad, Pakistan | ||
Javelin throw | 44.78 m | Parveen Akhtar | 6 July 2010 | 42nd Pakistani Championships | Karachi, Pakistan | [12] |
Heptathlon | 4094 pts (ht) | Shabana Akhtar | 24–25 April 1998 | Peshawar, Pakistan | ||
(100 m hurdles), (high jump), (shot put), (200 m) / (long jump), (javelin), (800 m) | ||||||
20 km walk (road) | ||||||
4x100 m relay | 47.16 | Pakistan Naseem Hameed J. Hassan Nadia Nazir Sadaf Siddiqui |
7 February 2010 | South Asian Games | Dhaka, Bangladesh | [13] |
4x400 m relay | 3:44.81 | Pakistan Bushra Parveen Sumaira Zahoor Gulnaz Ara Rozina Shafqat |
26 August 2006 | South Asian Games | Colombo, Sri Lanka |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 6.79 | Muhammad Imran | 30 October 2007 | Asian Indoor Games | Macao | |
200 m | 22.71 | Afzal Baig | 7 February 2004 | Asian Championships | Tehran, Iran | |
400 m | 48.71 | Asad Iqbal | 19 February 2016 | Asian Championships | Doha, Qatar | [14] |
800 m | 1:52.08 | Nadar Khan | 8 March 1991 | World Championships | Seville, Spain | |
1500 m | 4:03.43 | Uddin Saad Jalal | 9 March 2001 | World Championships | Lisbon, Portugal | |
3000 m | 8:46.94 | Noushad Khan | 7 February 2004 | Asian Championships | Tehran, Iran | |
60 m hurdles | 7.95 | Abdul Rasheed | 14 November 2005 | Asian Indoor Games | Pattaya, Thailand | |
Sadjad Ahmad Muhammad | 22 February 2007 | Tehran, Iran | ||||
High jump | ||||||
Pole vault | 4.70 m | Adnan Anjam | 12 February 2009 | Tehran, Iran | ||
Long jump | 7.25 m | Waseem Khan | 8 February 2002 | Rasht, Iran | ||
Triple jump | 15.50 m | Waseem Khan | 8 February 2004 | Asian Championships | Tehran, Iran | |
Shot put | 16.52 m | Muhammad Ashraf Ali | 15 November 2005 | Asian Indoor Games | Pattaya, Thailand | |
Heptathlon | ||||||
(60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
5000 m walk | ||||||
4x400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 7.78 | Naseem Hameed | 27 September 2005 | Women's Islamic Games | Tehran, Iran | |
200 m | 26.0 | Erum Khanum | 12 October 2001 | Rasht, Iran | ||
400 m | 57.75 | Bushra Parveen | 13 November 2005 | Asian Indoor Games | Pattaya, Thailand | |
800 m | 2:12.25 | Gulnaz Ara | 14 November 2005 | Asian Indoor Games | Pattaya, Thailand | |
1500 m | 4:43.54 | Sumaira Zahoor | 25 September 2005 | Women's Islamic Games | Tehran, Iran | |
3000 m | 11:45.13 | Noreen Shagufta | 27 September 2005 | Women's Islamic Games | Tehran, Iran | |
60 m hurdles | 9.30 | Shabana Khitak | 12 October 2001 | Rasht, Iran | ||
High jump | 1.50 m | Rozina Shafqat | 26 September 2005 | Women's Islamic Games | Tehran, Iran | |
Pole vault | ||||||
Long jump | 5.97 m | Shabana Akhtar | 16 December 1997 | Rasht, Iran | ||
Triple jump | ||||||
Shot put | 14.04 m | Zeenat Parveen | 25 September 2005 | Women's Islamic Games | Tehran, Iran | |
Pentathlon | 2659 pts | Rozina Shafqat | 27 September 2005 | Women's Islamic Games | Tehran, Iran | |
(60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
3000 m walk | ||||||
4x400 m relay | 3:51.88 | Pakistan | 27 September 2005 | Women's Islamic Games | Tehran, Iran |
See also
References
- ↑ "Liaquat, Sumera shine". www.dawn.com. 21 April 2011. Retrieved 22 April 2011.
- ↑ Kashif Abbasi (6 April 2015). "Liaquat shatters 200m record as Army, Wapda retain titles". dawn.com. Retrieved 3 August 2016.
- ↑ "Mehboob equals 400m record, Gohar beats Olympian Liaquat". thenews.com.pk. 11 May 2016. Retrieved 4 November 2016.
- ↑ "Army's Adnan sets new record in pole vault". www.epakistannews.com. 8 July 2010. Retrieved 10 December 2010.
- ↑ "South Asian Games 2016 Complete Results" (PDF). AFI. 12 February 2016. Retrieved 16 February 2016.
- ↑ "2016 Pakistani Championships – Men's Results" (PDF). thenews.com.pk. 11 May 2016. Retrieved 5 November 2016.
- ↑ "South Asian Games – India dominates, but Pakistan's Naseem Hameed steals the show". IAAF. 10 February 2010. Retrieved 7 March 2010.
- ↑ "DunRen Graded Open 2012 Complete Results". www.thepowerof10.info. 18 July 2012. Retrieved 30 July 2012.
- ↑ "WAPDA end Army's reign at National Athletics". www.pakistantoday.com.pk. 21 April 2011. Retrieved 15 January 2012.
- ↑ Kashif Abbasi (6 April 2015). "Liaquat shatters 200m record as Army, Wapda retain titles". dawn.com. Retrieved 3 August 2016.
- ↑ "Army retain men's events title, WAPDA women rule". www.thenews.com.pk. 27 May 2013. Retrieved 31 May 2014.
- ↑ Natasha Raheel (7 July 2010). "Wapda dominate athletics championships' opening day". www.tribune.com.pk. Retrieved 17 February 2012.
- ↑ "South Asian Games – India dominates, but Pakistan's Naseem Hameed steals the show". IAAF. 10 February 2010. Retrieved 7 March 2010.
- ↑ "Asian Indoor Championships 2016 Complete Results". tilastopaja.org. 21 February 2016. Retrieved 24 February 2016.
External links
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.