List of Nottingham Forest F.C. players
This is a list of notable footballers who have played for Nottingham Forest. The aim is for this list to include all players that have played 100 or more senior matches for the club. Other players who have played an important role for the club can be included, but the reason why they have been included should be added in the 'Notes' column.
For a list of all Nottingham Forest players, major or minor, with a Wikipedia article, see Category:Nottingham Forest F.C. players, and for the current squad see the main Nottingham Forest F.C. article.
Table
Players are listed according to the date of their first team debut. Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances included.
The 'Intl.' column denotes players who earned a senior international cap whilst at Forest.
Name | Intl. | Position | Nottingham Forest career | Appearances | Goals | Notes |
---|---|---|---|---|---|---|
McPherson, JohnJohn McPherson | MF | 1891–1902 | 259 | 27 | Scored in the 1898 FA Cup Final | |
Forman, FredFred Forman | MF | 1893–1902 | 181 | 40 | ||
Forman, FrankFrank Forman | FB | 1894–1905 | 256 | 28 | ||
Capes, ArthurArthur Capes | FW | 1896–1901 | 191 | 42 | Scored twice for Forest in 1898 FA Cup Final | |
Morris, GrenvilleGrenville Morris | FW | 1898–1913 | 460 | 217 | ||
Linacre, HarryHarry Linacre | GK | 1899–1909 | 335 | 0 | ||
Timmins, SammySammy Timmins | MF | 1900–1905 | 125 | 5 | ||
West, EnochEnoch West | FW | 1905–1910 | 183 | 100 | First Division leading goalscorer 1907-1908 | |
Hooper, BillBill Hooper | FW | 1906–1911 | 147 | 22 | ||
Derrick, JohnJohn Derrick | MF | 1909–1919 | 147 | 36 | ||
Flood, CharlieCharlie Flood | FW | 1922–1925 | 100 | 21 | ||
Dickinson, BillyBilly Dickinson | FW | 1928–1934 | 143 | 73 | ||
Barrington, JimmyJimmy Barrington | DF | 1929–1937 | 229 | 1 | ||
Dent, JohnnyJohnny Dent | FW | 1930–1936 | 206 | 122 | ||
Pugh, BobBob Pugh | FW | 1931–1938 | 280 | 34 | ||
Whare, BillBill Whare | FB | 1946–1960 | 321 | 2 | ||
Burkitt, JackJack Burkitt | MF | 1947–1962 | 503 | 15 | Captain of 1959 FA Cup winning team | |
Ardron, WallyWally Ardron | FW | 1949–1955 | 191 | 124 | ||
Capel, TommyTommy Capel | FW | 1949–1954 | 162 | 72 | ||
McKinlay, BobBob McKinlay | CB | 1951–1969 | 685 | 10 | Record number of appearances for Forest | |
Wilson, TommyTommy Wilson | FW | 1951–1961 | 217 | 89 | Scored for Forest in 1959 FA Cup Final | |
Barrett, JimJim Barrett | FW | 1954–1958 | 117 | 69 | ||
Gray, BillyBilly Gray | MF | 1957–1963 | 233 | 33 | ||
Dwight, RoyRoy Dwight | FW | 1958–1960 | 53 | 27 | Scored for Forest in 1959 FA Cup Final | |
Grummitt, PeterPeter Grummitt | GK | 1960–1970 | 352 | 0 | ||
Vowden, GeoffGeoff Vowden | FW | 1960–1964 | 105 | 45 | ||
Addison, ColinColin Addison | FW/MF | 1961–1966 | 176 | 69 | ||
Storey-Moore, IanIan Storey-Moore | FW | 1963–1972 | 272 | 118 | ||
Barnwell, JohnJohn Barnwell | MF | 1963–1970 | 201 | 25 | ||
Newton, HenryHenry Newton | MF | 1963–1970 | 315 | 19 | ||
Wignall, FrankFrank Wignall | FW | 1963–1968 | 179 | 53 | ||
Chapman, BobBob Chapman | DF | 1964–1977 | 422 | 23 | ||
Hennessey, TerryTerry Hennessey | CB | 1965–1970 | 167 | 6 | ||
Baker, JoeJoe Baker | FW | 1966–1969 | 135 | 49 | ||
Lyons, BarryBarry Lyons | MF | 1966–1973 | 239 | 33 | ||
Cottam, JohnJohn Cottam | DF | 1968–1976 | 108 | 4 | ||
McKenzie, DuncanDuncan McKenzie | FW | 1969–1974 | 131 | 46 | ||
Robertson, JohnJohn Robertson | MF | 1970–1983, 1985–1986 | 514 | 95 | Scored for Forest in 1980 European Cup Final | |
Barron, JimJim Barron | GK | 1970–1974 | 180 | 0 | ||
O'Neill, MartinMartin O'Neill | MF | 1971–1981 | 371 | 62 | ||
Bowyer, IanIan Bowyer | MF | 1973–1981, 1982–1987 | 564 | 96 | ||
Woodcock, TonyTony Woodcock | FW | 1973–1979 | 176 | 66 | ||
Anderson, VivViv Anderson | DF | 1974–1984 | 430 | 22 | ||
McGovern, JohnJohn McGovern | MF | 1974–1982 | 335 | 11 | Captain of the 1979 and 1980 European Cup winning side | |
Clark, FrankFrank Clark | DF | 1975–1979 | 157 | 1 | Manager 1993-96, Chairman 2011-12 | |
O'Hare, JohnJohn O'Hare | FW | 1975–1980 | 133 | 25 | ||
Birtles, GarryGarry Birtles | FW | 1976–1980, 1982-1986 | 283 | 96 | ||
Lloyd, LarryLarry Lloyd | DF | 1976–1981 | 215 | 13 | ||
Burns, KennyKenny Burns | DF | 1977–1981 | 196 | 15 | FWA Footballer of the Year 1978 | |
Gemmill, ArchieArchie Gemmill | MF | 1977–1979 | 80 | 5 | Won a League title and League Cup trophy with Forest
Ranked #17 in Times' all-time Forest players list | |
Shilton, PeterPeter Shilton | GK | 1977–1982 | 272 | 0 | ||
Mills, GaryGary Mills | MF | 1978–1987 | 171 | 15 | ||
Francis, TrevorTrevor Francis | FW | 1979–1981 | 93 | 37 | British record transfer fee 1979; Scored for Forest in 1979 European Cup Final | |
Sutton, SteveSteve Sutton | GK | 1979–1992 | 257 | 0 | ||
Hodge, SteveSteve Hodge | MF | 1980–1985, 1988–1991 | 289 | 66 | ||
Fairclough, ChrisChris Fairclough | DF | 1981–1987 | 134 | 2 | ||
Davenport, PeterPeter Davenport | FW | 1982–1986 | 132 | 60 | ||
Carr, FranzFranz Carr | MF | 1984–1991 | 160 | 23 | ||
Clough, NigelNigel Clough | MF | 1984–1993, 1996–1997 | 412 | 131 | ||
Metgod, JohnJohn Metgod | DF | 1984–1987 | 139 | 17 | ||
Walker, DesDes Walker | CB | 1984–1992, 2002–2004 | 408 | 1 | ||
Pearce, StuartStuart Pearce | FB | 1985–1997 | 522 | 88 | Most internationally capped player; Captain 1987-1997 including two League Cup wins and scored in FA Cup final appearance. Managed club 1996-97 (caretaker) and 2014-15. | |
Webb, NeilNeil Webb | MF | 1985–1989, 1992–1996 | 230 | 63 | ||
Chettle, SteveSteve Chettle | CB | 1986–1999 | 526 | 14 | ||
Wilson, TerryTerry Wilson | CB | 1986–1992 | 135 | 10 | ||
Crossley, MarkMark Crossley | GK | 1987–2000 | 393 | 0 | ||
Glover, LeeLee Glover | FW | 1987–1994 | 105 | 14 | ||
Crosby, GaryGary Crosby | MF | 1987–1994 | 215 | 25 | ||
Laws, BrianBrian Laws | CB | 1988–1994 | 210 | 5 | ||
Parker, GarryGarry Parker | MF | 1988–1991 | 151 | 29 | ||
Stone, SteveSteve Stone | MF | 1989–1999 | 229 | 27 | ||
Gemmill, ScotScot Gemmill | MF | 1990–1999 | 311 | 29 | ||
Keane, RoyRoy Keane | MF | 1990–1993 | 154 | 33 | ||
Woan, IanIan Woan | MF | 1990–2000 | 270 | 40 | ||
Black, KingsleyKingsley Black | MF | 1991–1995 | 128 | 20 | ||
Sheringham, TeddyTeddy Sheringham | FW | 1991–1992 | 47 | 14 | ||
Collymore, StanStan Collymore | FW | 1993–1995 | 78 | 50 | British record transfer fee 1995 | |
Cooper, ColinColin Cooper | DF | 1993–1998 | 213 | 23 | ||
Phillips, DavidDavid Phillips | DF | 1993-1997 | 159 | 5 | ||
Lyttle, DesDes Lyttle | DF | 1993–1999 | 228 | 3 | ||
Roy, BryanBryan Roy | MF | 1994–1997 | 110 | 28 | ||
Bart-Williams, ChrisChris Bart-Williams | MF | 1995–2002 | 246 | 35 | ||
Harewood, MarlonMarlon Harewood | FW | 1996–2003, 2012 | 210 | 55 | ||
Van Hooijdonk, PierrePierre Van Hooijdonk | FW | 1996–1999 | 77 | 41 | ||
Beasant, DaveDave Beasant | GK | 1997–2001 | 154 | 0 | ||
Hjelde, Jon OlavJon Olav Hjelde | CB | 1997–2003, 2004–2005 | 190 | 6 | ||
Johnson, AndyAndy Johnson | MF | 1997–2001 | 128 | 10 | ||
Rogers, AlanAlan Rogers | DF | 1997–2001, 2004–2006 | 206 | 20 | ||
Prutton, DavidDavid Prutton | DF/MF | 1998–2003, 2007 | 167 | 9 | ||
Williams, GarethGareth Williams | MF | 1998–2004 | 154 | 9 | ||
Brennan, JimJim Brennan | DF | 1999–2003 | 137 | 1 | ||
Louis-Jean, MatthieuMatthieu Louis-Jean | CB | 1999–2005 | 223 | 3 | ||
Reid, AndyAndy Reid | MF | 1999–2005, 2011-2014 | 290 | 42 | ||
Scimeca, RiccardoRiccardo Scimeca | DF | 1999–2003 | 166 | 8 | ||
Lester, JackJack Lester | FW | 2000–2003, 2004–2007 | 191 | 38 | ||
Johnson, DavidDavid Johnson | FW | 2001–2006 | 168 | 52 | ||
Ward, DarrenDarren Ward | GK | 2001–2004 | 137 | 0 | ||
Thompson, JohnJohn Thompson | DF | 2001–2007 | 148 | 7 | ||
Morgan, WesWes Morgan | CB | 2003–2012 | 403 | 14 | ||
Taylor, GarethGareth Taylor | FW | 2003–2006 | 104 | 24 | ||
Perch, JamesJames Perch | FB | 2004–2010 | 220 | 14 | ||
Commons, KrisKris Commons | MF | 2004–2008 | 159 | 38 | ||
Breckin, IanIan Breckin | CB | 2005–2009 | 161 | 14 | ||
Tyson, NathanNathan Tyson | FW | 2005–2011 | 212 | 42 | ||
Bennett, JulianJulian Bennett | FB | 2006–2011 | 110 | 8 | ||
Holt, GrantGrant Holt | FW | 2006–2008 | 109 | 25 | ||
McGugan, LewisLewis McGugan | MF | 2006–2013 | 225 | 44 | ||
Smith, PaulPaul Smith | GK | 2006–2012 | 142 | 1 | ||
Chambers, LukeLuke Chambers | DF | 2007–2012 | 229 | 21 | ||
Cohen, ChrisChris Cohen | , | MF | 2007– | 292 | 17 | |
Wilson, KelvinKelvin Wilson | DF | 2007–2011, 2013-2016 | 191 | 0 | ||
Moussi, GuyGuy Moussi | MF | 2008–2013 | 133 | 3 | ||
McCleary, GarathGarath McCleary | MF | 2008–2012 | 123 | 13 | ||
Earnshaw, RobertRobert Earnshaw | FW | 2008–2011 | 113 | 45 | ||
Anderson, PaulPaul Anderson | MF | 2008–2012 | 132 | 11 | ||
Camp, LeeLee Camp | GK | 2008–2013 | 192 | 0 | ||
Blackstock, DexterDexter Blackstock | FW | 2009–2016 | 189 | 45 | ||
Gunter, ChrisChris Gunter | DF | 2009–2012 | 157 | 2 | ||
Majewski, RadoslawRadoslaw Majewski | MF | 2009–2015 | 164 | 19 | ||
Darlow, KarlKarl Darlow | GK | 2010-2015 | 111 | 0 | ||
Lichaj, EricEric Lichaj | DF | 2013– | 136 | 2 | ||
Lansbury, HenriHenri Lansbury | MF | 2012– | 148 | 30 | ||
Osborn, BenBen Osborn | MF | 2014– | 105 | 6 | ||
Assombalonga, BrittBritt Assombalonga | FW | 2014– | 44 | 22 | Record transfer fee paid (Reported £5,500,000 to Peterborough United F.C.) | |
Burke, OliverOliver Burke | MF | 2014-2016 | 31 | 6 | Record transfer fee received (Reported £13,000,000 from RB Leipzig) | |
References
- U-reds.com player database
- Nottingham Forest Official - All-time appearances spreadsheet and other Forest stats
- Times 50 Forest best (subscription required)