List of Mexican states by population growth rate
The following table is a list of the 31 federal states and the Federal District of Mexico, ranked in order by population growth from the 2015 Intercensal Survey to the 2010 Census population from the National Institute of Statistics, Geography, and Data Processing.[1]
Rank | State | 2015 Intercensal Survey [2] | 2010 Census [3] | Change | Numeric Change |
---|---|---|---|---|---|
1 | Quintana Roo | 1,501,562 | 1,325,578 | +13.28% | 175,984 |
2 | Baja California Sur | 712,029 | 637,026 | +11.77% | 75,003 |
3 | Querétaro | 2,038,372 | 1,827,937 | +11.51% | 210,435 |
4 | Aguascalientes | 1,312,544 | 1,184,996 | +10.76% | 127,548 |
5 | Nuevo León | 5,119,504 | 4,653,458 | +10.02% | 466,046 |
6 | Campeche | 899,931 | 822,441 | +9.42% | 77,490 |
7 | Colima | 711,235 | 650,555 | +9.33% | 60,680 |
8 | Nayarit | 1,181,050 | 1,084,979 | +8.85% | 96,071 |
9 | Tlaxcala | 1,272,847 | 1,169,936 | +8.80% | 102,911 |
10 | Chiapas | 5,217,908 | 4,796,580 | +8.78% | 421,328 |
11 | Coahuila | 2,954,915 | 2,748,391 | +7.51% | 206,524 |
12 | Durango | 1,754,754 | 1,632,934 | +7.46% | 121,820 |
13 | Hidalgo | 2,858,359 | 2,665,018 | +7.25% | 193,341 |
14 | Yucatán | 2,097,175 | 1,955,577 | +7.24% | 141,598 |
15 | Sinaloa | 2,966,321 | 2,767,761 | +7.17% | 198,560 |
16 | Morelos | 1,903,811 | 1,777,227 | +7.12% | 126,584 |
17 | Sonora | 2,850,330 | 2,662,480 | +7.06% | 187,850 |
18 | Tabasco | 2,395,272 | 2,238,603 | +7.00% | 156,669 |
19 | Puebla | 6,168,883 | 5,779,829 | +6.73% | 389,054 |
20 | Jalisco | 7,844,830 | 7,350,682 | +6.72% | 494,148 |
21 | Guanajuato | 5,853,677 | 5,486,372 | +6.69% | 367,305 |
22 | México | 16,187,608 | 15,175,862 | +6.67% | 1,011,746 |
— | Mexico | 119,530,753 | 112,336,538 | +6.40% | 7,194,215 |
23 | Veracruz | 8,112,505 | 7,643,194 | +6.14% | 469,311 |
24 | Zacatecas | 1,579,209 | 1,490,668 | +5.94% | 88,541 |
25 | Michoacán | 4,584,471 | 4,351,037 | +5.37% | 233,434 |
26 | Tamaulipas | 3,441,698 | 3,268,554 | +5.30% | 173,144 |
27 | San Luis Potosí | 2,717,820 | 2,585,518 | +5.12% | 132,302 |
28 | Baja California | 3,315,766 | 3,155,070 | +5.09% | 160,696 |
29 | Chihuahua | 3,556,574 | 3,406,465 | +4.41% | 150,109 |
30 | Oaxaca | 3,967,889 | 3,801,962 | +4.36% | 165,927 |
31 | Guerrero | 3,533,251 | 3,388,768 | +4.26% | 144,483 |
- | Federal District | 8,918,653 | 8,851,080 | +0.76% | 67,573 |
See also
- Mexico
- States of Mexico
- Geography of Mexico
- List of Mexican states by population
- List of Mexican states by area
- Ranked list of Mexican states
- List of Mexican states by HDI
References
- ↑ (Spanish) Website of the National Institute of Statistics, Geography, and Data Processing
- ↑
- ↑ "INEGI Censo de Población y Vivienda 2010". Retrieved December 21, 2012.
This article is issued from Wikipedia - version of the 2/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.