List of Love Child episodes
Love Child is an Australian television drama. It was created by Sarah Lambert, the co-creator of House Husbands. It premiered on the Nine Network on 17 February 2014. The show focuses on Dr Joan Millar (Jessica Marais), a doctor who works alongside Dr Patrick McNaughton (Jonathan LaPaglia) and Matron Frances Bolton (Mandy McElhinney) at the fictional Kings Cross Hospital's Stanton House for pregnant girls who are unmarried.
The series was renewed for a third season on 23 February 2015, which premiered on 20 June 2016 and concluded on 1 August 2016.[1] As of 1 August 2016, 26 episodes of Love Child have aired, concluding the third series. The series was renewed for a fourth season on 8 November 2016 at Nine's upfronts.[2]
Series overview
Series | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 8 | 17 February 2014 | 7 April 2014 | ||
2 | 8 | 5 May 2015 | 23 June 2015 | ||
3 | 10 | 20 June 2016 | 1 August 2016 |
Episodes
Season 1 (2014)
Main article: Love Child (season 1)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Aus. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Episode One" | Shawn Seet | Sarah Lambert | 17 February 2014 | 235930-1 | 1.59[3] |
2 | 2 | "Episode Two" | Shawn Seet | Tim Pye & Guila Sandler | 24 February 2014 | 235930-2 | 1.51[4] |
3 | 3 | "Episode Three" | Shirley Barrett | Sarah Lambert & Kym Goldsworthy | 3 March 2014 | 235930-3 | 1.45[5] |
4 | 4 | "Episode Four" | Shirley Barrett | Tim Pye & Matt Ford | 10 March 2014 | 235930-4 | 1.41[6] |
5 | 5 | "Episode Five" | Geoff Bennett | Sarah Lambert & Liz Doran | 17 March 2014 | 235930-5 | 1.36[7] |
6 | 6 | "Episode Six" | Geoff Bennett | Tim Pye & Kym Goldsworthy | 24 March 2014 | 235930-6 | 1.42[8] |
7 | 7 | "Episode Seven" | Grant Brown | Cathryn Strickland | 31 March 2014 | 235930-7 | 1.52[9] |
8 | 8 | "Episode Eight" | Grant Brown | Tim Pye | 7 April 2014 | 235930-8 | 1.45[10] |
Season 2 (2015)
Main article: Love Child (season 2)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Aus. viewers (millions) |
---|---|---|---|---|---|---|---|
9 | 1 | "Episode One" | Shawn Seet | Cathryn Strickland | 5 May 2015 | 235930-9 | 1.11[11] |
10 | 2 | "Episode Two" | Shawn Seet | Jane Allen | 12 May 2015 | 235930-10 | 1.04[12] |
11 | 3 | "Episode Three" | Shawn Seet | Tim Pye | 19 May 2015 | 235930-11 | 1.15[13] |
12 | 4 | "Episode Four" | Geoff Bennett | Christine McCourt | 26 May 2015 | 235930-12 | 1.06[14] |
13 | 5 | "Episode Five" | Geoff Bennett | Jane Allen | 2 June 2015 | 235930-13 | 1.09[15] |
14 | 6 | "Episode Six" | Geoff Bennett | Tim Pye | 9 June 2015 | 235930-14 | 1.05[16] |
15 | 7 | "Episode Seven" | Lynn-Maree Danzey | Tamara Asmar & Tim Pye | 16 June 2015 | 235930-15 | 1.02[17] |
16 | 8 | "Episode Eight" | Lynn-Maree Danzey | Tim Pye | 23 June 2015 | 235930-16 | 1.06[18] |
Season 3 (2016)
Main article: Love Child (season 3)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Aus. viewers (millions) |
---|---|---|---|---|---|---|---|
17 | 1 | "Episode One" | Geoff Bennett | Tim Pye | 20 June 2016 | 235930-17 | 1.01[19] |
18 | 2 | "Episode Two" | Geoff Bennett | Samantha Winston & Tim Pye | 27 June 2016 | 235930-18 | 0.87[20] |
19 | 3 | "Episode Three" | Mark Joffe | Cristine McCourt | 4 July 2016 | 235930-19 | 0.90[21] |
20 | 4 | "Episode Four" | Mark Joffe | Cathryn Strickland | 11 July 2016 | 235930-22 | 0.91[22] |
21 | 5 | "Episode Five" | Peter Andrikidis | Tim Pye | 18 July 2016 | 235930-23 | 0.85[23] |
22 | 6 | "Episode Six" | Peter Andrikidis | Cathryn Strickland | 25 July 2016 | 235930-24 | 0.78[24] |
23 | 7 | "Episode Seven" | Geoff Bennett | Cristine McCourt | 25 July 2016 | 235930-25 | 0.73[24] |
24 | 8 | "Episode Eight" | Geoff Bennett | Tim Pye | 31 July 2016 | 235930-26 | 0.80[25] |
25 | 9 | "Episode Nine" | Grant Brown | Cathryn Strickland | 1 August 2016 | 235930-20 | 0.83[26] |
26 | 10 | "Episode Ten" | Grant Brown | Tim Pye | 1 August 2016 | 235930-21 | 0.77[26] |
References
- ↑ "Renewed: Love Child". TV Tonight. 23 February 2015. Retrieved 23 February 2015.
- ↑ "Nine's Upfronts 2017". TV Tonight. 8 November 2016. Retrieved 8 November 2016.
- ↑ "Timeshifted: Monday 17 February 2014". TV Tonight. 26 February 2014. Retrieved 27 February 2014.
- ↑ "Timeshifted: Monday 27 February 2014". TV Tonight. 5 March 2014. Retrieved 5 March 2014.
- ↑ "Timeshifted: Monday 3 March 2014". TV Tonight. 11 March 2014. Retrieved 11 March 2014.
- ↑ "Timeshifted: Monday 10 March 2014". TV Tonight. 19 March 2014. Retrieved 19 March 2014.
- ↑ "Timeshifted: Monday 17 March 2014". TV Tonight. 25 March 2014. Retrieved 26 March 2014.
- ↑ "Timeshifted: Monday 24 March 2014". TV Tonight. 2 April 2014. Retrieved 4 April 2014.
- ↑ "Timeshifted: Monday 31 March 2014". TV Tonight. 8 April 2014. Retrieved 9 April 2014.
- ↑ "Timeshifted: Monday 7 April 2014". TV Tonight. 15 April 2014. Retrieved 16 April 2014.
- ↑ Knox, David (19 May 2015). "Timeshifted: Tuesday 5 May 2015". TV Tonight. Retrieved 19 May 2015.
- ↑ Knox, David (27 May 2015). "Timeshifted: Tuesday 12 May 2015". TV Tonight. Retrieved 27 May 2015.
- ↑ Knox, David (2 June 2015). "Timeshifted: Tuesday 19 May 2015". TV Tonight. Retrieved 2 June 2015.
- ↑ Knox, David (10 June 2015). "Timeshifted: Tuesday 26 May 2015". TV Tonight. Retrieved 10 June 2015.
- ↑ Knox, David (12 June 2015). "Timeshifted; Tuesday 2 June 2015". TV Tonight. Retrieved 12 June 2015.
- ↑ Knox, David (19 June 2015). "Timeshifted: Tuesday 9 June 2015". TV Tonight. Retrieved 19 June 2015.
- ↑ Knox, David (28 June 2015). "Timeshifted: Tuesday 16 June 2015". TV Tonight. Retrieved 30 June 2015.
- ↑ Knox, David (2 July 2015). "Timeshifted: Tuesday 23 June 2015". TV Tonight. Retrieved 2 July 2015.
- ↑ Knox, David (28 June 2016). "Timeshifted: Monday 20 June 2016". Retrieved 29 June 2016.
- ↑ Knox, David (7 July 2016). "Timeshifted: Monday 27 June 2016". Retrieved 9 July 2016.
- ↑ Knox, David (12 July 2016). "Timeshifted: Monday 4 July 2016". Retrieved 12 July 2016.
- ↑ Knox, David (21 July 2016). "Timeshifted: Monday 11 July 2016". Retrieved 27 July 2016.
- ↑ Knox, David (26 July 2016). "Timeshifted: Monday 18 July 2016". Retrieved 27 July 2016.
- 1 2 Knox, David (6 August 2016). "Timeshifted: Monday 25 July 2016". Retrieved 6 August 2016.
- ↑ Knox, David (21 August 2016). "Timeshifted: Sunday 31 July 2016 - TV Tonight". Retrieved 22 August 2016.
- 1 2 Knox, David (21 August 2016). "Timeshifted: Monday 1 August 2016". Retrieved 22 August 2016.
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.