List of Gibraltar international footballers

Roy Chipolina scored the first goal for Gibraltar after they joined UEFA.

The Gibraltar national football team represents Gibraltar in international association football. It is fielded by the Gibraltar Football Association, the governing body of football in Gibraltar, and competes as a member of the Union of European Football Associations (UEFA), which encompasses the countries of Europe. The team played its first official international match on 19 November 2013 against Slovakia.[1][2] Since its first competitive match, thirty-eight players have made at least one international appearance for the team. Defender Joseph Chipolina holds the record for most caps, appearing in all twenty-three of Gibraltar's official games since 2013. Forward Lee Casciaro and midfielder Jake Gosling hold the record for most goals, scoring twice in fourteen and eleven matches respectively.[3][4]

Players

Appearances and goals are composed of UEFA European Championship qualification matches, FIFA World Cup qualification matches, and numerous international friendly matches. Players are listed by amount of caps, then amount of goals scored. If amount of goals are equal, the players are then listed alphabetically. Playing positions are represented by initials: GK = Goalkeeper; DF = Defender; MF = Midfielder; FW = Forward. Statistics correct as of 13 November 2016.

Gibraltar national team football players
# Name Position Caps Goals First match Debut against Last match Finale against
1 Chipolina, JosephJoseph Chipolina DF 23 0 19 November 2013  Slovakia 13 November 2016  Cyprus
2 Walker, LiamLiam Walker MF 22 1 19 November 2013  Slovakia 13 November 2016  Cyprus
3= Casciaro, KyleKyle Casciaro FW 21 1 19 November 2013  Slovakia 13 November 2016  Cyprus
Chipolina, RoyRoy Chipolina DF 21 1 19 November 2013  Slovakia 10 October 2016  Belgium
5 Casciaro, RyanRyan Casciaro DF 21 0 19 November 2013  Slovakia 13 November 2016  Cyprus
6 Garcia, Jean-CarlosJean-Carlos Garcia DF 18 0 26 May 2014  Estonia 13 November 2016  Cyprus
7 Perez, JordanJordan Perez GK 17 0 19 November 2013  Slovakia 7 October 2016  Estonia
8 Casciaro, LeeLee Casciaro FW 14 2 7 September 2014  Poland 13 November 2016  Cyprus
9= Bardon, AnthonyAnthony Bardon MF 13 0 26 May 2014  Estonia 13 November 2016  Cyprus
Priestley, AdamAdam Priestley FW 13 0 19 November 2013  Slovakia 13 November 2016  Cyprus
11 Gosling, JakeJake Gosling MF 11 2 26 May 2014  Estonia 8 October 2015  Georgia
12= Payas, AaronAaron Payas MF 11 0 1 March 2014  Faroe Islands 10 October 2016  Belgium
Sergeant, JackJack Sergeant DF 11 0 19 November 2013  Slovakia 29 March 2016  Latvia
14 Wiseman, ScottScott Wiseman DF 10 0 19 November 2013  Slovakia 10 October 2016  Belgium
15= Bosio, JamieJamie Bosio DF 9 0 7 June 2015  Croatia 10 October 2016  Belgium
Duarte, John-PaulJohn-Paul Duarte FW 9 0 1 March 2014  Faroe Islands 11 October 2015  Scotland
Guilling, RobertRobert Guilling MF 9 0 19 November 2013  Slovakia 1 September 2016  Portugal
18 Robba, JamieJamie Robba GK 8 0 4 June 2014  Malta 1 September 2016  Portugal
19= Artell, DavidDavid Artell DF 7 0 1 March 2014  Faroe Islands 29 March 2016  Latvia
Barnett, ErinErin Barnett DF 7 0 4 September 2015  Republic of Ireland 13 November 2016  Cyprus
Yome, MichaelMichael Yome FW 7 0 4 September 2015  Republic of Ireland 10 October 2016  Belgium
22= Cabrera, GeorgeGeorge Cabrera FW 6 0 26 May 2014  Estonia 13 November 2016  Cyprus
Hernandez, AnthonyAnthony Hernandez MF 6 0 1 March 2014  Faroe Islands 13 November 2016  Cyprus
Lopez, JeremyJeremy Lopez MF 6 0 19 November 2013  Slovakia 23 March 2016  Liechtenstein
Olivero, JayceJayce Olivero DF 6 0 23 March 2016  Liechtenstein 13 November 2016  Cyprus
Perez, BrianBrian Perez MF 6 0 7 September 2014  Poland 11 October 2015  Scotland
27= Coombes, JamieJamie Coombes FW 5 0 7 June 2015  Croatia 7 October 2016  Estonia
Duarte, DanielDaniel Duarte MF 5 0 19 November 2013  Slovakia 11 October 2015  Scotland
Santos, YoganYogan Santos DF 5 0 1 March 2014  Faroe Islands 14 November 2014  Germany
30 Higginbotham, DannyDanny Higginbotham DF 3 0 19 November 2013  Slovakia 5 March 2014  Estonia
31= Bado, RafaelRafael Bado MF 2 0 7 September 2014  Poland 11 October 2014  Republic of Ireland
Ibrahim, DerenDeren Ibrahim GK 2 0 10 October 2016  Belgium 13 November 2016  Cyprus
Montovio, RobertRobert Montovio FW 2 0 23 March 2016  Liechtenstein 29 March 2016  Latvia
34= Bado, JulianJulian Bado MF 1 0 19 November 2013  Slovakia 19 November 2013  Slovakia
Garro, SykesSykes Garro FW 1 0 13 November 2016  Cyprus 13 November 2016  Cyprus
Greene, AlAl Greene FW 1 0 19 November 2013  Slovakia 19 November 2013  Slovakia
Reoch, MattMatt Reoch FW 1 0 5 March 2014  Estonia 5 March 2014  Estonia
Rovegno, JustinJustin Rovegno DF 1 0 7 June 2015  Croatia 7 June 2015  Croatia
Styche, ReeceReece Styche FW 1 0 1 March 2014  Faroe Islands 1 March 2014  Faroe Islands

See also

References

  1. Brennan, Rob (19 November 2013). "Rock solid: Gibraltar hold Slovakia to a goalless draw in their UEFA debut match". Mail Online. Retrieved 17 June 2015.
  2. Richards, Chris (20 November 2013). "Gibraltar earn goalless draw against Slovakia in their first international match since joining UEFA". Daily Mirror. Retrieved 29 May 2016.
  3. Campbell, Paul (11 September 2015). "Gibraltar's all-time top goalscorer is given the Wayne Rooney treatment". theguardian.com. Retrieved 9 October 2016.
  4. Pilnick, Brent (9 September 2015). "Jake Gosling: Gibraltar's answer to England's Wayne Rooney?". BBC Sport. Retrieved 9 October 2016.

External links

This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.