List of Dumbarton F.C. players
Dumbarton F.C. are a Scottish professional association football club based in Dumbarton, who currently play in the Scottish Championship. They have played at their current home ground, the Cheaper Insurance Direct Stadium, since 2000. Previous to this they played at Boghead Park from 1879 until 2000 and various grounds in Dumbarton from their foundation in 1872 to 1879. They were one of the founding clubs of the Scottish Football League in 1890, and since that time the club's first team has competed in numerous nationally and internationally-organised competitions.
All players who have played in 100 or more such matches or played international or representative football during their time at the club are listed below. Players are listed according to the date of their first professional contract signed with the club. Appearances and goals are for first-team competitive matches only; wartime matches are excluded, substitute appearances are included.
List of players
Club
Name | Nationality | Position | Dumbarton career | Appearances | Goals |
---|---|---|---|---|---|
McMillan, TomTom McMillan | Scotland | Half Back | 1885–1895 | 111 | 6 |
Alex Miller | Scotland | Full/Half Back | 1888–1897 | 117 | 2 |
McLeod, JohnJohn McLeod | Scotland | Goalkeeper | 1889–1895 | 108 | 3 |
John Brander | Scotland | Inside Right | 1905–1912 | 123 | 48 |
Bob Gordon | Scotland | Midfielder Full Back | 1905–1911 | 122 | 11 |
Hill, JohnnyJohnny Hill | Scotland | Outside Left | 1905–1911 | 139 | 79 |
James Ferguson | Scotland | Outside Right | 1906–1912 | 117 | 23 |
Speedie, FinlayFinlay Speedie | Scotland | Half Back | 1909–1920 | 135 | 40 |
John Rowan | Scotland | Centre Forward | 1910–1920 | 138 | 71 |
Miller, JohnJohn Miller | Scotland | Goalkeeper | 1911–1921 | 229 | 0 |
James Riddell | Scotland | Half Back | 1913–1919 | 117 | 9 |
Alexander Thom | Scotland | Outside Left | 1913–1920 | 225 | 41 |
McGrory, BobBob McGrory | Scotland | Right Back | 1914–1920 | 219 | 0 |
Travers, PatPat Travers | Scotland | Midfielder/Forward | 1914–1921 | 111 | 10 |
William Ritchie | Scotland | Outside Right | 1915–1919 | 123 | 18 |
Thomas Raeside | Scotland | Half Back | 1916–1920 | 109 | 4 |
Bob McDermid | Scotland | Inside Left | 1918–1921 | 102 | 30 |
Chatton, HarryHarry Chatton | Ireland | Right Half Right Back | 1920–1923 1931–1933 | 141 | 5 |
Henry Loney | Scotland | Half Back | 1921–1924 | 113 | 7 |
Andrew Mair | Scotland | Left Half | 1921–1928 | 190 | 12 |
Philip Kennedy | Scotland | Inside Forward | 1922–1925 | 115 | 27 |
William Gibson | Scotland | Full Back | 1923–1929 | 117 | 0 |
James Warden | Scotland | Left Back | 1923–1927 | 101 | 3 |
Archibald McLardie | Scotland | Inside Right Right Half | 1924–1930 | 150 | 22 |
John Harvie | Scotland | Centre Half | 1925–1929 | 128 | 16 |
James Miller | Scotland | Half Back | 1927–1931 | 111 | 4 |
Danny Muir | Scotland | Right Back | 1927–1931 | 134 | 0 |
Haddow, JohnnyJohnny Haddow | Scotland | Centre Forward | 1928–1936 | 181 | 112 |
Kelso, JimJim Kelso | Scotland | Left Back | 1929–1933 | 146 | 3 |
Willie Parlane | Scotland | Centre Forward | 1929–1937 | 145 | 47 |
Ballantyne, CharlesCharles Ballantyne | Scotland | Centre Half | 1931–1935 | 117 | 13 |
John Casey | Scotland | Right Back Right Half | 1935–1941 | 108 | 1 |
Bobby Donaldson | Scotland | Half Back | 1946–1950 | 120 | 0 |
Tom Donegan | Scotland | Half Back | 1946–1954 | 230 | 47 |
Hugh Goldie | Scotland | Centre Forward | 1947–1954 | 109 | 44 |
Jack McNee | Scotland | Left Back | 1947–1954 | 207 | 3 |
George Paton | Scotland | Goalkeeper | 1948–1953 | 144 | 0 |
George Ferguson | Scotland | Half Back | 1948–1954 | 204 | 0 |
Jimmy Whyte | Scotland | Centre Half | 1950–1954 | 126 | 0 |
Hugh Shaw | Scotland | Right Half | 1951–1954 | 103 | 9 |
Les Brown | Scotland | Winger | 1954–1960 | 153 | 48 |
Tommy Craig | Scotland | Half Back | 1954–1960 | 165 | 4 |
Hugh Gallacher | Scotland | Centre Forward | 1954–1962 | 231 | 204 |
Benny Cairns | Scotland | Half Back | 1955–1958 | 103 | 9 |
Tommy Govan | Scotland | Full Back | 1957–1967 | 307 | 7 |
Andy Jardine | Scotland | Full Back | 1957–1967 | 372 | 3 |
Charlie Stewart | Scotland | Winger | 1957–1962 | 126 | 60 |
Freddie Glidden | Scotland | Centre Half | 1959–1962 | 122 | 0 |
Hugh Harra | Scotland | Centre Half | 1962–1967 | 163 | 13 |
Andy Crawford | Scotland | Goalkeeper | 1963–1968 | 124 | 0 |
Ronnie Curran | Scotland | Centre Half | 1963–1969 | 203 | 3 |
Bobby Johnstone | Scotland | Centre Half | 1964–1969 | 126 | 7 |
Drew Nelson | Scotland | Inside Forward | 1964–1967 | 110 | 38 |
Roy McCormack | Scotland | Striker | 1966–1976 | 307 | 131 |
Johnny Graham | Scotland | Left Half | 1967–1977 | 386 | 30 |
Billy Wilkinson | Scotland | Full back | 1967–1974 | 120 | 0 |
George Muir | Scotland | Full Back | 1968–1972 | 143 | 2 |
Kenny Jenkins | Scotland | Midfielder | 1969–1974 | 175 | 22 |
Allan McKay | Scotland | Full back | 1969–1974 | 128 | 2 |
Kenny Wilson | Scotland | Striker | 1970–1973 | 101 | 86 |
Peter Coleman | Scotland | Winger | 1970–1976 | 199 | 20 |
Tom McAdam | Scotland | Winger | 1970–1976 | 107 | 42 |
Wallace, WillieWillie Wallace | Scotland | Inside Forward | 1972–1975 | 105 | 26 |
Cushley, JohnJohn Cushley | Scotland | Centre Half | 1972–1976 | 122 | 0 |
Bourke, JohnJohn Bourke | Scotland | Inside Forward | 1972–1978 1982–1986 | 267 | 95 |
Watt, DonDon Watt | Scotland | Full Back | 1973–1978 | 160 | 0 |
Muir, JimJim Muir | Scotland | Centre Half | 1974–1978 | 145 | 27 |
Brown, AllyAlly Brown | Scotland | Inside Forward | 1974–1983 | 294 | 34 |
MacLeod, MurdoMurdo MacLeod | Scotland | Inside Forward Midfielder | 1975–1979 1993-1995 | 181 | 14 |
Sinclair, GraemeGraeme Sinclair | Scotland | Centre Half | 1975–1982 | 243 | 3 |
McNeil, DonaldDonald McNeil | Scotland | Left Half | 1975–1991 | 318 | 18 |
Blair, RaymondRaymond Blair | Scotland | Outside Right | 1976–1983 | 217 | 49 |
Gallacher, BrianBrian Gallacher | Scotland | Centre Forward | 1977–1981 | 157 | 45 |
MacLeod, AllyAlly MacLeod | Scotland | Wing Half | 1977–1982 | 138 | 6 |
Coyle, JoeJoe Coyle | Scotland | Inside Forward | 1977–1985 | 231 | 42 |
Gallacher, JohnJohn Gallacher | Scotland | Centre Half | 1978–1982 | 152 | 3 |
Coyle, TommyTommy Coyle | Scotland | Wing Half | 1978–1987 | 318 | 25 |
Carson, TomTom Carson | Scotland | Goalkeeper | 1979–1984 1991–1992 2002–2003 | 155 | 0 |
McGowan, MartinMartin McGowan | Scotland | Defender | 1980–1986 | 147 | 3 |
Clougherty, MarkMark Clougherty | Scotland | Defender | 1980–1988 | 223 | 1 |
McGowan, PatPat McGowan | Scotland | Inside Forward | 1980–1989 | 273 | 20 |
Craig, AlbertAlbert Craig | Scotland | Midfielder | 1981–1986 | 153 | 24 |
Montgomerie, RayRay Montgomerie | Scotland | Midfielder | 1981–1988 | 197 | 10 |
Arthur, GordonGordon Arthur | Scotland | Goalkeeper | 1984–1988 | 144 | 0 |
Kay, AlanAlan Kay | Scotland | Goalkeeper | 1984–1988 | 103 | 5 |
McCahill, SteveSteve McCahill | Scotland | Centre Half | 1984–1989 | 164 | 5 |
MacIver, StuartStuart MacIver | Scotland | Centre Forward | 1984–1992 | 188 | 69 |
Coyle, OwenOwen Coyle | Ireland | Striker | 1985–1989 | 111 | 36 |
McCoy, GerryGerry McCoy | Scotland | Striker | 1985–1988 | 109 | 44 |
Gow, StevieStevie Gow | Scotland | Defender | 1987–1999 | 290 | 4 |
McQuade, JohnJohn McQuade | Scotland | Centre Forward | 1988–1994 | 206 | 54 |
Dempsey, JimJim Dempsey | Scotland | Centre Half | 1989–1993 | 109 | 2 |
Boyd, JohnJohn Boyd | Scotland | Full Back | 1989–1995 | 162 | 16 |
Gibson, CharlieCharlie Gibson | Scotland | Centre Forward | 1989–1996 | 262 | 65 |
Meechan, JimJim Meechan | Scotland | Midfielder | 1989–1998 | 299 | 34 |
Marsland, JimJim Marsland | Scotland | Midfielder | 1990–1997 | 228 | 2 |
McGarvey, MartinMartin McGarvey | Scotland | Midfielder | 1990–1997 | 129 | 11 |
Melvin, MartinMartin Melvin | Scotland | Defender | 1990–2002 | 272 | 5 |
MacFarlane, IanIan MacFarlane | Scotland | Goalkeeper | 1991–1997 | 201 | 0 |
Mooney, MartinMartin Mooney | Scotland | Striker | 1992–1999 | 253 | 55 |
Meechan, KennyKenny Meechan | Scotland | Goalkeeper | 1993–2000 | 112 | 0 |
Ward, HughHugh Ward | Scotland | Forward | 1993–2000 | 139 | 28 |
McKinnon, ColinColin McKinnon | Scotland | Midfielder | 1994–1999 | 172 | 24 |
King, TobyToby King | Scotland | Forward | 1994–2001 | 169 | 14 |
Sharp, LeeLee Sharp | Scotland | Forward | 1995–1999 | 111 | 16 |
Wilson, WillieWillie Wilson | Scotland | Midfielder | 1996–2001 | 111 | 6 |
Bruce, JamieJamie Bruce | Scotland | Defender | 1996–2002 | 122 | 4 |
Grace, AlexAlex Grace | Scotland | Midfielder | 1997–2001 | 104 | 8 |
Jack, StephenStephen Jack | Scotland | Midfielder | 1997–2002 | 152 | 1 |
Flannery, PaddyPaddy Flannery | Scotland | Striker | 1997–2004 | 198 | 86 |
Brittain, CraigCraig Brittain | Scotland | Defender | 1997–2009 | 341 | 9 |
Robertson, JoeJoe Robertson | Scotland | Forward | 1998–2003 | 157 | 26 |
Stewart, DaveDave Stewart | Scotland | Defender | 1998–2003 | 116 | 5 |
Brown, AndyAndy Brown | Scotland | Forward | 1999–2003 | 148 | 26 |
Dickie, MichaelMichael Dickie | Scotland | Defender | 1999–2003 | 124 | 0 |
Bonar, StevenSteven Bonar | Scotland | Midfielder | 1999–2005 | 173 | 12 |
Dillon, JohnJohn Dillon | Scotland | Midfielder | 1999–2007 | 265 | 31 |
Grindlay, StephenStephen Grindlay | Scotland | Goalkeeper | 2001–2007 2010–2015 | 295 | 0 |
Russell, IainIain Russell | Scotland | Forward | 2002–2006 | 118 | 36 |
Boyle, ChrisChris Boyle | Scotland | Midfielder | 2003–2007 | 126 | 12 |
Geggan, AndyAndy Geggan | Scotland | Midfielder | 2006–2011 | 167 | 10 |
Gordon, BenBen Gordon | Scotland | Defender | 2008–2011 | 114 | 7 |
Gilhaney, MarkMark Gilhaney | Scotland | Midfielder | 2010–2015 | 186 | 29 |
Agnew, ScottScott Agnew | Scotland | Midfielder | 2011–2015 | 153 | 35 |
Prunty, BryanBryan Prunty | Scotland | Forward | 2011–2014 | 122 | 38 |
Graham, AndyAndy Graham | Scotland | Defender | 2012–2015 | 116 | 8 |
International
Senior
Name | Nation | International career | Appearances | Goals |
---|---|---|---|---|
Lang, ArchieArchie Lang | Scotland | 1879–1880 | 1 | 0 |
Lindsay, JoeJoe Lindsay | Scotland | 1879–1886 | 8 | 6 |
Miller, PeterPeter Miller | Scotland | 1881–1883 | 3 | 0 |
McAulay, JamesJames McAulay | Scotland | 1881–1887 | 9 | 1 |
McKinnon, WilliamWilliam McKinnon | Scotland | 1882–1884 | 4 | 0 |
Paton, MichaelMichael Paton | Scotland | 1882–1886 | 5 | 0 |
Brown, Robert 'Sparrow'Robert 'Sparrow' Brown | Scotland | 1883–1884 | 2 | 0 |
Brown, Robert 'Plumber'Robert 'Plumber' Brown | Scotland | 1884–1885 | 1 | 0 |
Keir, LeitchLeitch Keir | Scotland | 1884–1888 | 5 | 1 |
Aitken, RalphRalph Aitken | Scotland | 1885–1888 | 2 | 1 |
McMillan, TomTom McMillan | Scotland | 1886–1887 | 1 | 0 |
Robertson, WilliamWilliam Robertson | Scotland | 1886–1887 | 2 | 1 |
Stewart, DuncanDuncan Stewart | Scotland | 1887–1888 | 1 | 0 |
Dewar, GeordieGeordie Dewar | Scotland | 1887–1889 | 2 | 1 |
Bell, JohnJohn Bell | Scotland | 1889–1892 | 2 | 1 |
McLeod, JohnJohn McLeod | Scotland | 1889–1893 | 4 | 0 |
Taylor, JohnJohn Taylor | Scotland | 1891–1894 | 3 | 1 |
Thomson, WilliamWilliam Thomson | Scotland | 1891–1898 | 4 | 1 |
Chatton, HarryHarry Chatton | Ireland | 1931–1932 | 1 | 0 |
League
Name | Nation | International career | Appearances | Goals |
---|---|---|---|---|
Bell, JohnJohn Bell | Scottish League | 1891–1892 | 1 | 1 |
Boyle, DickieDickie Boyle | Scottish League | 1891–1892 | 1 | 0 |
Miller, JohnJohn Miller | Scottish League | 1891–1892 | 1 | 2 |
McLeod, JohnJohn McLeod | Scottish League | 1891–1893 | 2 | 0 |
Taylor, JohnJohn Taylor | Scottish League | 1891–1894 | 4 | 2 |
McMillan, TomTom McMillan | Scottish League | 1893–1894 | 1 | 0 |
MacLeod, MurdoMurdo MacLeod | Scottish League | 1977–1978 | 1 | 0 |
Sinclair, GraemeGraeme Sinclair | Scottish League | 1977–1980 | 2 | 0 |
B League
Name | Nation | International career | Appearances | Goals |
---|---|---|---|---|
Smith, DuncanDuncan Smith | Scottish B League | 1951–1952 | 1 | 1 |
Representative
Scotch Counties
Name | Career | Appearances | Goals |
---|---|---|---|
Brown, Robert 'Sparrow'Robert 'Sparrow' Brown | 1880–1883 | 2 | 2 |
McKinnon, WilliamWilliam McKinnon | 1880–1883 | 3 | 0 |
Hutcheson, JockJock Hutcheson | 1881–1883 | 2 | 0 |
Paton, MichaelMichael Paton | 1884–1885 | 1 | 0 |
Miller, PeterPeter Miller | 1884–1887 | 3 | 0 |
Lindsay, JoeJoe Lindsay | 1880–1885 | 2 | 2 |
McAulay, JamesJames McAulay | 1881–1885 | 3 | 0 |
Brown, Robert 'Plumber'Robert 'Plumber' Brown | 1884–1885 | 1 | 0 |
Dewar, GeordieGeordie Dewar | 1887–1888 | 1 | 0 |
Dumbartonshire
Name | Career | Appearances | Goals |
---|---|---|---|
Aitken, RalphRalph Aitken | 1883–1889 | 6 | 2 |
Brown, Robert 'Sparrow'Robert 'Sparrow' Brown | 1884–1885 | 3 | 1 |
McKinnon, WilliamWilliam McKinnon | 1884–1885 | 1 | 1 |
Liddell, JamesJames Liddell | 1884–1886 | 4 | 1 |
Brown, Robert 'Plumber'Robert 'Plumber' Brown | 1884–1887 | 4 | 0 |
Hutcheson, JockJock Hutcheson | 1884–1887 | 4 | 0 |
McAulay, JamesJames McAulay | 1884–1887 | 5 | 0 |
Miller, PeterPeter Miller | 1884–1887 | 6 | 0 |
Keir, LeitchLeitch Keir | 1884–1890 | 7 | 0 |
Lindsay, JoeJoe Lindsay | 1884–1890 | 4 | 0 |
Paton, MichaelMichael Paton | 1885–1886 | 1 | 0 |
McMillan, TomTom McMillan | 1885–1893 | 10 | 1 |
Robertson, WilliamWilliam Robertson | 1886–1887 | 1 | 2 |
Dewar, GeordieGeordie Dewar | 1887–1889 | 2 | 0 |
Stewart, DuncanDuncan Stewart | 1887–1890 | 3 | 0 |
Bell, JohnJohn Bell | 1887–1892 | 4 | 2 |
Bell, JamesJames Bell | 1888–1889 | 1 | 0 |
Madden, JohnJohn Madden | 1888–1889 | 2 | 4 |
Boyle, DickieDickie Boyle | 1889–1891 | 2 | 0 |
Galbraith, JamesJames Galbraith | 1889–1891 | 2 | 0 |
McLeod, JohnJohn McLeod | 1889–1892 | 4 | 0 |
Mair, HughHugh Mair | 1890–1891 | 1 | 0 |
Watson, DanielDaniel Watson | 1890–1891 | 1 | 0 |
McNaught, JamesJames McNaught | 1890–1893 | 2 | 0 |
Hartley, AbeAbe Hartley | 1892–1893 | 1 | 0 |
Taylor, JohnJohn Taylor | 1892–1893 | 1 | 0 |
Thomson, WilliamWilliam Thomson | 1892–1898 | 2 | 0 |
Fraser, JohnJohn Fraser | 1896–1897 | 1 | 0 |
West of Scotland
Name | Career | Appearances | Goals |
---|---|---|---|
Keir, LeitchLeitch Keir | 1886–1887 | 1 | 0 |
Scottish Internationalists
Name | Career | Appearances | Goals |
---|---|---|---|
Dewar, GeordieGeordie Dewar | 1887–1888 | 2 | 0 |
Scottish Anglos
Name | Career | Appearances | Goals |
---|---|---|---|
Keir, LeitchLeitch Keir | 1887–1888 | 1 | 0 |
References
McAllister, Jim (2002). The Sons of the Rock – The Official History of Dumbarton Football Club. Dumbarton: J&J Robertson Printers.
Emms, Steve; Wells, Richard (2007). Scottish League Players' Records Division One 1890/91 to 1938/39. Beeston, Nottingham: Tony Brown. ISBN 978-1-899468-66-9.
Litster, John. Record of Post-War Scottish League Players. Norwich: PM Publications.