List of Cincinnati Bearcats in the NFL Draft

This is a list of Cincinnati Bearcats football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round Pick in round Overall pick Player Team Position
2016 4 7 107 Parker Ehinger Chiefs G
2016 4 9 109 Chris Moore Ravens WR
2013 3 1 63 Travis Kelce Chiefs TE
2012 2 4 36 Derek Wolfe Broncos DT
2012 2 18 50 Isaiah Pead Rams RB
2012 3 24 87 John Hughes Browns DT
2012 4 32 127 Adrien Robinson Giants TE
2011 6 26 191 Jason Kelce Eagles C
2010 4 1 99 Mardy Gilyard Rams WR
2010 6 35 204 Tony Pike Panthers QB
2010 7 31 238 Ricardo Mathews Colts DT
2009 2 14 46 Connor Barwin Texans DE
2009 5 6 142 Kevin Huber Bengals P
2009 5 7 143 DeAngelo Smith Cowboys DB
2009 6 14 187 Brandon Underwood Packers DB
2009 7 18 227 Mike Mickens Cowboys DB
2009 7 45 254 Trevor Canfield Cardinals G
2008 6 40 206 Haruki Nakamura Ravens DB
2008 7 37 244 Angelo Craig Bengals LB
2007 4 11 110 John Bowie Raiders DB
2007 5 25 162 Brent Celek Eagles TE
2005 5 10 146 Trent Cole Eagles LB
2005 5 37 173 Tyjuan Hagler Colts LB
2005 7 1 215 Daven Holly 49ers DB
2003 3 3 67 Antwan Peek Texans LB
2003 5 24 159 Jon Olinger Falcons WR
2003 7 6 220 Blue Adams Lions DB
2002 7 1 212 Lavar Glover Steelers DB
2001 6 23 186 Mario Monds Redskins DT
1999 6 35 204 Chad Plummer Broncos WR
1998 2 13 43 Artrell Hawkins Bengals DB
1998 3 18 79 Brad Jackson Dolphins LB
1998 4 19 111 Jason Fabini Jets T
1998 6 28 181 Derrick Ransom Chiefs DE
1998 7 48 237 Rodrick Monroe Cowboys TE
1997 5 6 136 Sam Garnes Giants DB
1997 6 20 183 Robert Tate Vikings WR
1994 4 16 119 Michael Davis Oilers DB
1994 6 22 183 Jocelyn Borgella Lions DB
1993 6 25 165 Ronnie Dixon Saints DT
1989 4 23 107 Andrew Stewart Browns DE
1989 8 6 201 Chris Asbeck Steelers DT
1988 11 4 281 Danny McCoin Lions QB
1987 2 14 42 Alex Gordon Jets LB
1987 11 1 280 Reggie Taylor Buccaneers RB
1984u 2 19 47 George Jamison Lions LB
1982 8 27 222 Kari Yli-Renko Bengals T
1982 12 12 318 Hobson Milner Vikings RB
1980 6 17 155 Farley Bell Redskins LB
1979 8 2 194 Howie Kurnick Bengals LB
1979 11 11 286 Bob Wright Bears T
1978 2 24 52 Mike Woods Colts LB
1978 10 10 260 Mike Connell 49ers P
1978 10 14 264 Charles Price Chargers TE
1977 6 22 161 Keith Jenkins Falcons DB
1977 11 19 298 Lou West Steelers DB
1976 6 23 179 Tom Marvaso Redskins DB
1976 9 28 265 Wentford Gaines Steelers DB
1976 14 3 378 Ed Jones Chargers G
1976 17 4 463 Clarence Sanders Chargers LB
1975 5 18 122 Jeff West Bengals P
1975 12 18 304 Charles Bland Cowboys DB
1974 3 21 73 Evan Jolitz Bengals LB
1974 8 3 185 Tom Forrest Chargers G
1974 9 7 215 Reggie Harrison Cardinals RB
1974 17 18 434 Sal Casalo Bills K
1971 1 21 21 Bob Bell Lions DT
1971 10 10 244 Jesse Taylor Redskins RB
1970 3 18 70 Jim O'Brien Colts K
1969 1 5 5 Greg Cook Bengals QB
1969 4 5 83 Clem Turner Bengals RB
1969 12 1 287 Lloyd Pate Bills RB
1967 5 25 132 Jay Bachman Packers C
1965 3 7 35 Al Nelson Eagles RB
1965 7 5 89 Brig Owens Cowboys QB
1965 12 14 168 Ted Rodosovich Colts G
1964 6 12 82 Jim Curry Cowboys E
1962 7 13 97 Ken Byers Giants T
1961 2 12 26 Ron Kostelnik Packers T
1960 3 12 36 Jim Leo Giants DE
1960 6 1 61 Jacky Lee Cardinals QB
1960 6 8 68 Ed Kovac Bears B
1960 9 3 99 Max Messner Lions T
1960 16 3 183 Steve Rasso Lions B
1959 3 10 34 Joe Morrison Giants B
1959 9 3 99 Gene Johnson Eagles B
1958 13 12 157 Barry Maroney Lions B
1957 22 12 265 Jim Niemann Giants B
1956 22 4 257 Joe Miller Eagles B
1955 10 5 114 Terry Boyle Steelers T
1955 12 11 144 Dick Goist Lions B
1955 28 6 331 Jim Hoffman Rams B
1955 29 6 343 Bob Howe Rams B
1954 12 6 139 Don Fritz Steelers E
1954 20 9 238 Bob Dougherty Rams B
1953 5 3 52 Bill Shalosky Cardinals G
1953 11 1 122 Gene Rossi Colts B
1953 13 11 156 Andy Matto Rams T
1953 27 4 317 Jack Delaney Steelers B
1952 12 6 139 Frank Middendorf Redskins C
1952 26 9 310 Dick Kane 49ers G
1950 20 1 249 Sheldon Dunlap Colts G
1950 30 1 379 Tom Blake Colts G
1948 9 5 70 Mike Graham Rams B
1947 6 7 42 Roger Stephens Bears B
1947 7 8 53 Bill Smyth Rams T
1947 17 4 149 Elbie Mickel Steelers E
1947 25 7 232 Fred Redeker Packers B
1947 29 7 272 Dick Lagenbeck Eagles T
1946 25 4 234 Allen Richards Bears B
1944 5 2 34 Verne Ullom Dodgers E
1943 17 7 157 Nick Skorich Steelers G
1940 19 7 177 John Popov Bears B[1]

Notes

George Jamison was drafted in the 1984 NFL Supplemental Draft.[2]

References

This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.