List of AFL debuts in 2010

A total of sixty-four players have made their Australian Football League (AFL) debut in a senior AFL match to date during the 2010 AFL season. In addition to those players making their AFL-level debuts, twenty-eight players have made their debuts following a trade or re-drafting are also listed below in a separate table.

A senior AFL match is an Australian rules football match between two clubs that are, or have been in the past, members of the AFL. A senior AFL match is played under the laws of Australian football, and includes regular season matches, as well as finals series matches. It does not include pre-season competition matches, interstate matches or international rules football matches. The list is arranged in the order in which each player made his debut for a club in a senior AFL match. Where more than one player made his debut in the same match, those players are listed alphabetically by surname.

AFL debuts

Players are listed in order of debut, and statistics are for AFL regular season and finals series matches during the 2010 AFL season only. Players marked "(rookie)" are players who were elevated from their clubs' rookie-list to the senior list, and therefore were eligible to represent the club in a senior AFL match.
Order Name Club Age at debut Debut Games (2010) Goals (2010)
1 Martin, DustinDustin Martin Richmond 18 years, 272 days Round 1 21 11
2 Nason, BenBen Nason Richmond 20 years, 295 days Round 1 19 14
3 Roberts, ReltonRelton Roberts Richmond 24 years, 24 days Round 1 2 0
4 Duncan, MitchMitch Duncan Geelong 18 years, 289 days Round 1 8 8
5 Howlett, BenBen Howlett Essendon 21 years, 156 days Round 1 15 6
6 Scully, TomTom Scully Melbourne 18 years, 316 days Round 1 21 5
7 Strauss, JamesJames Strauss Melbourne 19 years, 286 days Round 1 2 0
8 Trengove, JackJack Trengove Melbourne 18 years, 206 days Round 1 18 8
9 Kayler-Thomson, JarrodJarrod Kayler-Thomson Hawthorn 24 years, 244 days Round 1 3 1
10 Peterson, CarlCarl Peterson Hawthorn 22 years, 267 days Round 1 17 13
11 Jetta, LewisLewis Jetta Sydney 19 years, 48 days Round 1 21 7
12 Banfield, ToddTodd Banfield Brisbane Lions 19 years, 272 days Round 1 22 27
13 Shuey, LukeLuke Shuey West Coast 19 years, 298 days Round 1 6 6
14 Banner, MitchellMitchell Banner Port Adelaide 19 years, 296 days Round 1 10 5
15 Hitchcock, CameronCameron Hitchcock Port Adelaide 19 years, 268 days Round 1 17 20
16 Moore, AndrewAndrew Moore Port Adelaide 18 years, 302 days Round 1 7 0
17 Trengove, JacksonJackson Trengove Port Adelaide 19 years, 146 days Round 1 19 3
18 Bastinac, RyanRyan Bastinac North Melbourne 18 years, 279 days Round 1 22 7
19 Barlow, MichaelMichael Barlow Fremantle 22 years, 100 days Round 1 13 15
20 Morabito, AnthonyAnthony Morabito Fremantle 18 years, 150 days Round 1 23 13
21 Silvagni, AlexAlex Silvagni Fremantle 22 years, 185 days Round 1 15 4
22 Armstrong, TonyTony Armstrong Adelaide 20 years, 180 days Round 1 9 0
23 Young, WillWill Young Adelaide 19 years, 244 days Round 2 2 1
24 Moles, BrodieBrodie Moles Western Bulldogs 24 years, 155 days Round 2 13 7
25 Motlop, StevenSteven Motlop Geelong 19 years, 24 days Round 2 1 0
26 Lucas, KaneKane Lucas Carlton 18 years, 288 days Round 3 8 1
27 Colyer, TravisTravis Colyer Essendon 18 years, 229 days Round 3 11 7
28 Melksham, JakeJake Melksham Essendon 18 years, 224 days Round 3 14 6
29 Stratton, BenBen Stratton Hawthorn 21 years, 41 days Round 3 21 1
30 Podsiadly, JamesJames Podsiadly Geelong 28 years, 213 days Round 3 17 45
31 Simpson, DawsonDawson Simpson Geelong 21 years, 54 days Round 3 2 0
32 Hams, AshtonAshton Hams West Coast 23 years, 222 days Round 4 11 10
33 Davis, PhilPhil Davis Adelaide 19 years, 230 days Round 4 15 1
34 White, SimonSimon White Carlton 21 years, 304 days Round 4 6 1
35 Astbury, DavidDavid Astbury Richmond 19 years, 51 days Round 4 17 5
36 Dea, MatthewMatthew Dea Richmond 18 years, 187 days Round 4 3 0
37 Taylor, TroyTroy Taylor Richmond 18 years, 218 days Round 4 4 3
38 Stewart, DanielDaniel Stewart Port Adelaide 21 years, 170 days Round 4 11 12
39 Roughead, JordanJordan Roughead Western Bulldogs 18 years, 171 days Round 5 8 3
40 Henderson, RickyRicky Henderson Adelaide 21 years, 244 days Round 5 12 13
41 Stevenson, LewisLewis Stevenson West Coast 20 years, 268 days Round 5 10 2
42 Lobbe, MatthewMatthew Lobbe Port Adelaide 21 years, 71 days Round 5 3 0
43 Cunnington, BenBen Cunnington North Melbourne 18 years, 299 days Round 5 18 1
44 Fyfe, NathanNathan Fyfe Fremantle 18 years, 219 days Round 5 18 14
45 Jaensch, MatthewMatthew Jaensch Adelaide 20 years, 225 days Round 6 11 7
46 Roberton, DylanDylan Roberton Fremantle 18 years, 315 days Round 6 13 2
47 Hughes, DannyDanny Hughes Melbourne 23 years, 148 days Round 7 2 2
48 Sheppard, BradBrad Sheppard West Coast 18 years, 350 days Round 7 14 2
49 Rohan, GaryGary Rohan Sydney 18 years, 336 days Round 7 9 7
50 Webberley, JeromeyJeromey Webberley Richmond 21 years, 301 days Round 7 10 2
51 Heyne, NickNick Heyne St Kilda 19 years, 298 days Round 8 3 0
52 O'Keefe, NathanNathan O'Keefe North Melbourne 19 years, 278 days Round 9 2 1
53 Heath, CampbellCampbell Heath Sydney 19 years, 51 days Round 9 2 0
54 Gunston, JackJack Gunston Adelaide 18 years, 219 days Round 9 2 1
55 Stanley, RhysRhys Stanley St Kilda 19 years, 173 days Round 9 7 4
56 Gysberts, JordanJordan Gysberts Melbourne 18 years, 352 days Round 10 3 0
57 Griffiths, BenBen Griffiths Richmond 18 years, 254 days Round 10 5 3
58 Hunt, TaylorTaylor Hunt Geelong 19 years, 212 days Round 11 7 1
59 Stevens, KobyKoby Stevens West Coast 19 years, 2 days Round 13 5 2
60 Strijk, AndrewAndrew Strijk West Coast 22 years, 245 days Round 13 10 11
61 O'Brien, JesseJesse O'Brien Brisbane Lions 19 years, 138 days Round 14 1 0
62 Slattery, TysonTyson Slattery Essendon 19 years, 212 days Round 14 1 1
63 Blair, JarrydJarryd Blair Collingwood 20 years, 80 days Round 14 9 6
64 Dennis-Lane, TrentTrent Dennis-Lane Sydney 21 years, 308 days Round 14 8 18
65 Smith, AshleyAshley Smith West Coast 19 years, 355 days Round 15 8 2
66 Tarrant, RobbieRobbie Tarrant North Melbourne 21 years, 77 days Round 15 2 0
67 Harwood, RyanRyan Harwood Brisbane Lions 19 years, 16 days Round 17 6 3
68 Macmillan, JamieJamie Macmillan North Melbourne 18 years, 334 days Round 17 4 1
69 Speight, BenBen Speight North Melbourne 20 years, 83 days Round 17 2 1
70 Hardingham, KyleKyle Hardingham Essendon 21 years, 326 days Round 17 6 8
71 Crichton, JesseJesse Crichton Fremantle 19 years, 37 days Round 17 6 2
72 Lynch, TomTom Lynch St Kilda 19 years, 318 days Round 18 1 0
73 Hicks, RobertRobert Hicks Richmond 18 years, 296 days Round 18 3 1
74 Jones, LiamLiam Jones Western Bulldogs 19 years, 158 days Round 18 5 6
75 White, MarcusMarcus White North Melbourne 19 years, 281 days Round 18 2 0
76 Bollenhagen, JustinJustin Bollenhagen Fremantle 18 years, 227 days Round 18 3 3
77 Davies, MarcusMarcus Davies Carlton 19 years, 63 days Round 19 5 0
78 Carlisle, JakeJake Carlisle Essendon 18 years, 316 days Round 20 3 2
79 Crameri, StewartStewart Crameri Essendon 22 years, 3 days Round 20 3 0
80 Gourdis, DavidDavid Gourdis Richmond 21 years, 153 days Round 20 3 0
81 O'Reilly, JamieJamie O'Reilly Richmond 22 years, 108 days Round 20 3 0
82 Menzel, DanielDaniel Menzel Geelong 18 years, 335 days Round 20 3 4
83 Miles, LukeLuke Miles St Kilda 23 years, 295 days Round 21 2 0
84 Marigliani, MarcusMarcus Marigliani Essendon 24 years, 260 days Round 21 2 2
85 Jones, JordanJordan Jones West Coast 20 years, 54 days Round 21 2 0
86 Reid, SamSam Reid Sydney 18 years, 244 days Round 22 1 1
87 Grimes, DylanDylan Grimes Richmond 19 years, 44 days Round 22 1 0
88 Hooper, AndrewAndrew Hooper Western Bulldogs 19 years, 236 days Semi Final 1 1

Change of clubs

Players are listed in order of debut, and statistics are for AFL regular season and finals series matches during the 2010 AFL season only. Players are only included if they had previously played a senior AFL match with another club. "Previous club(s)" years are from the season of the player's debut for their respective club to the year in which they played their final game for that club.
Order Name Club Debut Games (2010) Goals (2010) Previous club(s)
1 Henderson, LachlanLachlan Henderson Carlton Round 1 19 25 Brisbane Lions (20082009)
2 Mclean, BrockBrock Mclean Carlton Round 1 6 2 Melbourne (20042009)
3 Warnock, RobertRobert Warnock Carlton Round 1 12 4 Fremantle (20072008)
4 Farmer, MitchellMitchell Farmer Richmond Round 1 17 4 Port Adelaide (2008)
5 Williams, MarkMark Williams Essendon Round 1 4 5 Hawthorn (20022009)
6 Gibson, JoshJosh Gibson Hawthorn Round 1 12 0 Kangaroos (20062009)
7 Hooper, RhanRhan Hooper Hawthorn Round 1 6 7 Brisbane Lions (20062009)
8 Macdonald, JoelJoel Macdonald Melbourne Round 1 17 0 Brisbane Lions (20042010)
9 Peake, BrettBrett Peake St Kilda Round 1 20 9 Fremantle (20052009)
10 Bradshaw, DanielDaniel Bradshaw Sydney Round 1 9 28 Brisbane Lions (19962009)
11 Kennedy, JoshJosh Kennedy Sydney Round 1 24 10 Hawthorn (20082009)
12 McGlynn, BenBen McGlynn Sydney Round 1 14 23 Hawthorn (20062009)
13 Mumford, ShaneShane Mumford Sydney Round 1 21 4 Geelong (20082009)
14 Seaby, MarkMark Seaby Sydney Round 1 6 2 West Coast (20042009)
15 Buchanan, AmonAmon Buchanan Brisbane Lions Round 1 12 9 Sydney (20022009)
16 Fevola, BrendanBrendan Fevola Brisbane Lions Round 1 17 48 Carlton (19992009)
17 Maguire, MattMatt Maguire Brisbane Lions Round 1 14 0 St Kilda (20022008)
18 Raines, AndrewAndrew Raines Brisbane Lions Round 1 10 0 Richmond (20042009)
19 Staker, BrentBrent Staker Brisbane Lions Round 1 22 10 West Coast (20032009)
20 Harding, ScottScott Harding Port Adelaide Round 1 2 0 Brisbane Lions (20062009)
21 Schulz, JayJay Schulz Port Adelaide Round 1 16 33 Richmond (20032009)
22 Hall, BarryBarry Hall Western Bulldogs Round 1 23 79 St Kilda (19962001); Sydney (20022009)
23 Jolly, DarrenDarren Jolly Collingwood Round 1 23 22 Melbourne (20012004); Sydney (20052009)
24 Ball, LukeLuke Ball Collingwood Round 1 21 7 St Kilda (20032009)
25 Pattison, AdamAdam Pattison St Kilda Round 2 5 1 Richmond (20052009)
26 Dalziell, BraddBradd Dalziell West Coast Round 3 8 3 Brisbane Lions (20082009)
27 Cloke, CameronCameron Cloke Port Adelaide Round 3 1 0 Collingwood (20042006); Carlton (20072009)
28 Schmidt, ChrisChris Schmidt Adelaide Round 3 13 0 Brisbane Lions (2007)
29 Burgoyne, ShaunShaun Burgoyne Hawthorn Round 8 16 7 Port Adelaide (20022009)
30 Skipper, WaydeWayde Skipper Hawthorn Round 8 15 1 Western Bulldogs (20032008)
31 Nash, JayJay Nash Port Adelaide Round 11 8 0 Essendon (20042009)
32 Clarke, XavierXavier Clarke Brisbane Lions Round 18 1 0 St Kilda (20022009)

References

    This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.