Liam Walsh (boxer)
Liam Walsh | |
---|---|
Walsh in 2015 | |
Statistics | |
Nickname(s) | Destiny |
Rated at |
Super featherweight Lightweight |
Height | 5 ft 7 in (170 cm) |
Nationality | British |
Born |
Rochdale Greater Manchester England | 18 May 1986
Stance | Southpaw |
Boxing record | |
Total fights | 21 |
Wins | 21 |
Wins by KO | 14 |
Losses | 0 |
Liam Walsh (born 18 May 1986) is a British professional boxer and the current Commonwealth super featherweight champion. He lives in Cromer in Norfolk[1] and has two brothers, both of whom are also professional boxers.
Professional career
Early career
Walsh made his professional boxing debut on 2 February 2008 alongside his twin brother, Ryan, and their elder brother, Michael. Boxing on the same bill as Olympic silver medalist Amir Khan at London's Excel Arena, all three brothers scored winning debuts.
Liam Walsh faced journeyman Daniel Thorpe and made a quick start with a first round win. Speaking of his debut victory Walsh said "I knocked him down but he got back up. I caught him with a good right hand and I don't think he fancied the job after that."[2] Walsh followed up the victory with further wins in 2008 over journeymen Johnny Greaves and Youssef Al Hamidi. In 2009 Walsh defeated Shaun Walton, Baz Carey and Jon Baguley. In 2010 Walsh expanded his record to 9 wins against no defeats with victories over Sid Razak, Ibrar Riyaz and the Frenchman Sebastien Cornu.[3]
Commonwealth Champion
On 23 October 2010 Walsh headlined a bill for the first time at the York Hall in Bethnal Green. The occasion was a challenge for the Commonwealth super featherweight title recently vacated by Scotsman Ricky Burns.[4] Walsh defeated his co-challenger for the belt, the Ghanaian Maxwell Awuku who had had a record of 20 wins and one defeat before that fight, over the full 12 rounds in a grueling contest.[5] Prior to the victory, brothers Michael and Ryan had also scored wins on the bill defeating Ian Bailey and James Ancliff respectively.[6] On 20 March 2010 Walsh made his first successful defence of the title, traveling to Wigan to beat local man John Kays with a stoppage in the 9th round.[7] The second defence of his title came on 30 September 2011 with Walsh meeting former British champion Paul Appleby in a thrilling fight at the York Hall. Despite winning in the tenth round Walsh had been knocked down and hurt in the seventh round and said afterwards that it was "definitely the hardest fight I've been in."[8]
Walsh was scheduled to fight in his first World title fight against WBO Lightweight Champion Ricky Burns on 15 December 2012 but had to withdraw from the fight due to injuries from being involved in a car crash.
British Super Featherweight Champion
Liam Walsh won the British super featherweight title in a highly contested fight against Gary Sykes. Walsh dropped Sykes in the first round and went on to dominate the fight and won a clear decision with judges scores of 119–108, 118–111 and 118–109.
Liam Walsh defended his titles on 28 February in a rematch against Joe Murray who he previously beat by Majority Decision, this time winning by 5th round TKO.
Professional boxing record
21 Wins (14 Knockouts, 6 Decisions), 0 Defeats, 0 Draws[1] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 21-0 | Andrey Klimov | UD | 12 | 2016-09-10 | Harrow Leisure Centre, Harrow, London | IBF super featherweight title eliminator. |
Win | 20-0 | Troy James | TKO | 8 (12) | 2016-04-30 | Copper Box Arena, Olympic Park, Hackney, London, United Kingdom | Retained British and Commonwealth super featherweight titles |
Win | 19-0 | Isaias Santos Sampaio | KO | 6 (12) | 2015-07-11 | Velodrome, Manchester, United Kingdom | Won WBO Inter-Continental lightweight title |
Win | 18-0 | Joe Murray | TKO | 5 (12) | 2015-02-28 | O2 Arena, Millennium Dome, Greenwich, London, United Kingdom | Retained British and Commonwealth super featherweight titles |
Win | 17-0 | Gary Sykes | UD | 12 | 2014-11-29 | ExCel Arena, Dockland, London, United Kingdom | Retained Commonwealth super featherweight title. Won British super featherweight title. |
Win | 16-0 | Kevin Hooper | KO | 4 (10) | 2014-07-26 | Phones 4u Arena, Manchester, United Kingdom | |
Win | 15-0 | Joe Murray | MD | 12 | 2013-09-21 | Copper Box Arena, Olympic Park, Hackney, London, United Kingdom | Retained Commonwealth super featherweight title. |
Win | 14-0 | Scott Harrison | UD | 10 | 2013-04-20 | Wembley Arena, London, United Kingdom | Retained WBO European lightweight title. |
Win | 13-0 | Domenico Urbano | TKO | 8 (12), 2:10 | 2012-07-14 | Upton Park, London, United Kingdom | Won vacant WBO European lightweight title. |
Win | 12-0 | Paul Appleby | RTD | 10 (12), 3:00 | 2011-09-30 | York Hall, London, United Kingdom | Retained Commonwealth super featherweight title. |
Win | 11-0 | Jon Kays | KO | 10 (12), 1:05 | 2011-03-19 | Robin Park Centre, Wigan, United Kingdom | Retained Commonwealth super featherweight title. |
Win | 10-0 | Maxwell Awuku | UD | 12 | 2010-10-23 | York Hall, London, United Kingdom | Won vacant Commonwealth super featherweight title. |
Win | 9-0 | Sebastien Cornu | PTS | 6 | 2010-09-24 | Grosvenor House Hotel, London, United Kingdom | |
Win | 8-0 | Ibrar Riyaz | TKO | 1 (6), 1:59 | 2010-05-15 | Upton Park, London, United Kingdom | |
Win | 7-0 | Sid Razak | TKO | 4 (6), 2:02 | 2010-02-13 | Wembley Arena, London, United Kingdom | |
Win | 6-0 | Jon Baguley | TKO | 3 (6), 2:45 | 2009-10-09 | York Hall, London, United Kingdom | |
Win | 5-0 | Baz Carey | TKO | 3 (6), 2:03 | 2009-05-22 | York Hall, London, United Kingdom | |
Win | 4-0 | Shaun Walton | TKO | 1 (4), 2:12 | 2009-01-30 | York Hall, London, United Kingdom | |
Win | 3-0 | Youssef Al Hamidi | PTS | 4 | 2008-12-06 | ExCel Arena, London, United Kingdom | |
Win | 2-0 | Johnny Greaves | KO | 4 (4), 1:04 | 2008-06-14 | York Hall, London, United Kingdom | |
Win | 1-0 | Daniel Thorpe | KO | 1 (4), 1:57 | 2008-02-02 | ExCel Arena, London, United Kingdom | Professional debut. |
References
- 1 2 Liam Walsh - Boxer. Boxrec.com
- ↑ BBC News: Boxing brothers have a right to remember
- ↑ Liam Walsh's professional boxing record
- ↑ Sporting Life: Perfect 10 for Walsh
- ↑ BBC Sport: Liam Walsh captures Commonwealth title
- ↑ Eveningnews24: Liam Walsh is Commonwealth champion in perfect night for brothers
- ↑ BBC Sport | Liam Walsh beats John Kays to retain commonwealth title
- ↑ BBC Sport | Liam Walsh retains title despite Appleby knockdown