The Voice of Holland (season 1)
The Voice of Holland | |
---|---|
Season 1 | |
Broadcast from | September 17, 2010 – January 21, 2011 |
Judges |
Jeroen van der Boom Angela Groothuizen Nick & Simon Roel van Velzen |
Host(s) |
Martijn Krabbé Winston Gerschtanowitz |
Broadcaster | RTL4 |
Finals venue | Studio Lukkien in Ede |
Winner | |
Ben Saunders | |
Origin | London, United Kingdom |
Song | "If You Don't Know Me by Now" |
Coach | Roel van Velzen |
Runner-up | |
Pearl Josefzoon |
The Voice of Holland (season 1) was the first season of the Dutch reality singing competition, created by media tycoon John de Mol. The success of the show resulted in an international franchise called The Voice. It was aired from September 2010 to January 2011 on RTL4.
One of the important premises of the show is the quality of the singing talent. Four coaches, themselves popular performing artists, train the talents in their group and occasionally perform with them. Talents are selected in blind auditions, where the coaches cannot see, but only hear the auditioner.
The coaches were Jeroen van der Boom, Angela Groothuizen, Nick & Simon (working together) and Roel van Velzen. Martijn Krabbé was the only host in the debut season, Wendy van Dijk came to the live show on. The First Season ended on January 21, 2011, Ben Saunders was declared the winner, with Pearl Jozefzoon as runner-up. Saunders won by 59% of the votes. An average of 2.7 million people watched the show every Friday since its launch, while the final attracted 3,744,000 viewers. The results show broadcast half an hour later attracted 3,238,000.[1] In total 30 of the show's singles reached the Top 100 download charts in the Netherlands, including 2 #1 chart toppers by winner Ben Saunders.[1]
Summary of competitors
- Competitors' table
- – Winner
- – Runner-up
- – Third
- – Fourth
- – Eliminated after semi-finals
- – Eliminated in earlier rounds
Team | Acts | |||||
---|---|---|---|---|---|---|
VanVelzen | Kiki Vermeulen | Joan Franka | Sarina Voorn | Lenny Keylard | Esther Nijhove | Ben Saunders |
Nick & Simon | Davy & Joshua | Shemsi Mushkolay | Johnny Rosenberg | Nigel Brown | Jennifer Ewbank | Pearl Jozefzoon |
Angela Groothuizen | Wiep Laurensen | Charlotte ten Brink | Nyssina Swerissen | Bart van Overbeek | Shary-An Nivillac | Kim de Boer |
Jeroen van der Boom | Kevin Okkema | Ray Klaasen | Raffaëla Paton | Meike Van der Veer | Anne Hoogendoorn | Leonie Meijer |
Results Tables
- Detailed results
|
Week 1 | Week 2 | Week 3 | Quarter-Final | Semi-Final | Final | ||||
TEAM VAN VELZEN | |||||||||
Ben Saunders | Safe | Safe | Safe | Safe | Safe (120%) | Winner | |||
Esther Nijhove | Sing-Off | Saved | Sing-Off | Sing-Off | Eliminated (80%) | Eliminated (Week 8) | |||
Lenny Keylard | Safe | Safe | Safe | Sing-Off | Eliminated (Week 7) | ||||
Joan Franka | Saved | Sing-Off | Sing-Off | Eliminated (week 5) | |||||
Sarina Voorn | Saved | Sing-Off | Eliminated (week 3) | ||||||
Kiki Vermeulen | Sing-Off | Eliminated (week 1) | |||||||
TEAM NICK&SIMON | |||||||||
Pearl Jozefzoon | Saved | Safe | Safe | Safe | Safe (125.3%) | Runner-up | |||
Jennifer Ewbank | Safe | Safe | Safe | Sing-Off | Eliminated (74.7%) | Eliminated (Week 8) | |||
Nigel Brown | Safe | Sing-Off | Sing-Off | Sing-Off | Eliminated (Week 7) | ||||
Johnny Rosenberg | Saved | Saved | Sing-Off | Eliminated (week 5) | |||||
Shemsi Mushkolaj | Sing-Off | Sing-Off | Eliminated (week 3) | ||||||
Davy & Joshua | Sing-Off | Eliminated (week 1) | |||||||
TEAM ANGELA | |||||||||
Kim de Boer | Safe | Safe | Safe | Safe | Safe (121.5%) | 3rd | |||
Shary-An Nivillac | Saved | Safe | Sing-Off | Sing-Off | Eliminated (78.5%) | Eliminated (Week 8) | |||
Bart van Overbeek | Sing-Off | Saved | Safe | Sing-Off | Eliminated (Week 7) | ||||
Nyssina Swerissen | Saved | Sing-Off | Sing-Off | Eliminated (week 6) | |||||
Charlotte ten Brink | Safe | Sing-Off | Eliminated (week 4) | ||||||
Wiep Laurenssen | Sing-Off | Eliminated (week 2) | |||||||
TEAM JEROEN | |||||||||
Leonie Meijer | Saved | Safe | Safe | Safe | Safe (148.3%) | 4th | |||
Anne Hoogendoorn | Safe | Sing-Off | Safe | Sing-Off | Eliminated (51.7%) | Eliminated (Week 8) | |||
Meike van der Veer | Saved | Saved | Sing-Off | Sing-Off | Eliminated (Week 7) | ||||
Raffaëla Paton | Safe | Safe | Sing-Off | Eliminated (week 6) | |||||
Ray Klaassen | Sing-Off | Sing-Off | Eliminated (week 4) | ||||||
Kevin Okkema | Sing-Off | Eliminated (week 2) |
- Final 8
Position | Artist | Team | Song (original artist) | Results |
---|---|---|---|---|
1 | Shary-An Nivillac | Angela Groothuizen | "Survivor" (Destiny's Child) | Terminated |
2 | Jennifer Ewbank | Nick & Simon | "Your Song" (Elton John) | Terminated |
3 | Anne Hoogendoorn | Jeroen van der Boom | "Don't Let Go (Love)" (En Vogue) | Terminated |
4 | Pearl Jozefzoon | Nick & Simon | "Halo" (Beyoncé Knowles) | Safe |
5 | Ester Nijhove | VanVelzen | "Get Here" (Oleta Adams) | Terminated |
6 | Ben Saunders | VanVelzen | "Soul Man" (Ben L'Oncle Soul) | Safe |
7 | Kim de Boer | Angela Groothuizen | "I Want To Know What Love Is" (Foreigner) | Safe |
8 | Leonie Meijer | Jeroen van der Boom | "There You'll Be" (Faith Hill) | Safe |
Results
Artist | Team | Coach points (%) | Public points (%) | Total |
---|---|---|---|---|
Shary-An Nivillac | Angela Groothuizen | 48 | 30.5 | 78.5 |
Kim de Boer | Angela Groothuizen | 52 | 69.5 | 121.5 |
Anne Hoogendoorn | Jeroen van der Boom | 35 | 16.7 | 51.7 |
Leonie Meijer | Jeroen van der Boom | 65 | 83.3 | 148.3 |
Ester Nijhove | VanVelzen | 35 | 45 | 80 |
Ben Saunders | VanVelzen | 65 | 55 | 120 |
Jennifer Ewbank | Nick & Simon | 34 | 40.7 | 74.7 |
Pearl Jozefzoon | Nick & Simon | 66 | 59.3 | 125.3 |
- Final 4
Position | Artist | Team | Song (original artist) | Results |
---|---|---|---|---|
1 | Pearl Jozefzoon | Nick & Simon | "Vision Of Love" (Mariah Carey) | Runner-Up |
2 | Ben Saunders | VanVelzen | "If You Don't Know Me By Now" (Harold Melvin & The Blue Notes) | Winner |
3 | Kim de Boer | Angela Groothuizen | "Roxanne" (The Police) | Third |
4 | Leonie Meijer | Jeroen van der Boom | "Man In The Mirror" (Michael Jackson) | Fourth |
Results
Artist | Team | Points (%) |
---|---|---|
Leonie Meijer | Jeroen van der Boom | 15 |
Kim de Boer | Angela Groothuizen | 29 |
Pearl Jozefzoon | Nick & Simon | 41 |
Ben Saunders | VanVelzen | 59 |
Ben Saunders wins the first-ever The Voice of Holland.