Last Winter
For other uses, see The Last Winter.
Last Winter | ||||
---|---|---|---|---|
Studio album by Bas | ||||
Released | April 29, 2014 | |||
Recorded | 2013–14 | |||
Genre | Hip hop | |||
Length | 40:02 | |||
Label | Dreamville Records, Interscope Records | |||
Producer | J. Cole (exec.), Cedric Brown, Ron Gilmore, GP808, Hottrak, Jay Kurzweil, Ogee Handz | |||
Bas chronology | ||||
|
Last Winter is the debut studio album by American rapper Bas. It was released on April 29, 2014, by Dreamville Records, and Interscope Records. The album debuted at No. 103 on Billboard 200, selling 3,601 copies in its first week.[1] It has sold 11,000 copies in the US as of February 2016.[2]
Background
The album features guest appearances from his label-mates J. Cole, and K-Quick, along with artists contributing this album such as Irvin Washington, and Mack Wilds.[3] The production on this album includes from Cedric Brown, Ron Gilmore, GP808, Hottrak, J. Cole, Jay Kurzweil, and Ogee Handz, among others.
Track listing
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "New World Order" | Ron Gilmore | 3:50 |
2. | "Mook in New Mexico" | Ogee Handz, Ron Gilmore (co.) | 3:17 |
3. | "Fiji Water In My Iron" (featuring K-Quick) | Ogee Handz, Ron Gilmore (co.) | 3:29 |
4. | "My Nigga Just Made Bail" (featuring J. Cole) | GP808, Hottrak, Ron Gilmore | 3:36 |
5. | "Charles De Gaulle to JFK" | Ron Gilmore | 3:09 |
6. | "Vacation" (featuring Irvin Washington) | Ron Gilmore | 3:28 |
7. | "Building Blocks (Interlude)" | Jay Kurzweil | 1:35 |
8. | "Donk of the Day" | Cedric Brown, Ron Gilmore | 4:48 |
9. | "Golden Goals" | Kurzweil | 2:34 |
10. | "Nigga on the Dos, The Most Interesting Man in the World" | Jii Amadehuss, Ron Gilmore | 3:28 |
11. | "Your World" (featuring Mack Wilds) | Ogee Handz, Ron Gilmore (co.) | 3:00 |
12. | "Last Winter" | Cedric Brown, Ron Gilmore | 3:12 |
Total length: |
40:02 |
iTunes Store bonus tracks | |||
---|---|---|---|
No. | Title | Producer(s) | Length |
13. | "Lit" (featuring J. Cole & KQuick) | Cedric Brown, Ron Gilmore | 4:38 |
Total length: |
44:40 |
Charts
Chart (2015) | Peak position |
---|---|
US Billboard 200[4] | 103 |
US Top R&B/Hip-Hop Albums (Billboard)[5] | 18 |
US Rap Albums (Billboard)[6] | 13 |
References
- ↑ Andres Tardio (May 7, 2014). "Hip Hop Album Sales: Week Ending 05/04/2014". HipHopDX.
- ↑ "Upcoming Releases". Hits Daily Double. HITS Digital Ventures. Archived from the original on February 29, 2016.
- ↑ http://www.djbooth.net/index/mobile/album/bas-last-winter
- ↑ "Billboard 200 Chart". Billboard. Retrieved March 15, 2016.
- ↑ "Billboard Top R&B/Hip-Hop Albums Chart". Billboard. Retrieved March 15, 2016.
- ↑ "Billboard Rap Albums Chart". Billboard. Retrieved March 15, 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.