Léo Fortunato
Personal information | |||
---|---|---|---|
Full name | Leonardo Fortunato dos Santos | ||
Date of birth | March 14, 1983 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.84 m (6 ft 0 in) | ||
Playing position | Central back | ||
Club information | |||
Current team | Tupi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Madureira | ||
2004 | São Bento-MA | ||
2005 | Madureira | ||
2006 | → Olaria (loan) | ||
2006 | → Bangu (loan) | ||
2007 | Madureira | ||
2007–2010 | Cruzeiro | 43 | (1) |
2010 | → Braga (loan) | 2 | (0) |
2011 | Vitória | 15 | (1) |
2012 | Boa Esporte | 1 | (0) |
2012 | Madureira | ||
2013–2014 | Zakho Football Club | ||
2014–2015 | Pieta Hotspurs | 31 | (2) |
2016– | Tupi | ||
* Senior club appearances and goals counted for the domestic league only. |
Leonardo Fortunato dos Santos or simply Léo Fortunato, (born March 14, 1983 in Rio de Janeiro) is a Brazilian centre back who is equally adept as a defensive midfielder, currently playing for Tupi.
Honours
- Taça Rio: 2006
- Campeonato Mineiro: 2008
Contract
- 25 April 2007 to 24 April 2009
- Vitória: One-year contracts since January 2011[1]
References
- ↑ "Léo Fortunato assina contrato com o Vitória até dezembro". globoesporte.globo.com. 2011-01-06.
External links
- (English) Léo Fortunato at Footballzz
- (Portuguese) CBF
- (Portuguese) zerozero.pt
- (English) Guardian Stats Centre
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.