Kosuke Matsuda (footballer, born 1991)
Personal information | |||
---|---|---|---|
Full name | Kosuke Matsuda (松田康佑) | ||
Date of birth | 23 April 1991 | ||
Place of birth | Shiga, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Central Midfielder | ||
Club information | |||
Current team | Saurcos Fukui | ||
Youth career | |||
Yasu High School | |||
Kyoto Sangyo University | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014 | Albirex Niigata FC (Singapore) | 27 | (1) |
2015- | Saurcos Fukui | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Kosuke Matsuda (松田 康佑 Matsuda Kosuke, born April 23, 1991 in Shiga) is a Japanese footballer. He has previously played in Singapore's S.League for Albirex Niigata FC (Singapore).
Kosuke plays primarily as a Central Midfielder who can also be deployed on the sides if required.
Club Team Career Statistics
Last update: 23 December 2014
Singapore | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | Singapore Cup | League Cup | Total | |||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albirex Niigata (S) | 2014 | S.League | 27 | 1 | 3 | 0 | 3 | 0 | 33 | 1 |
Career total | 27 | 1 | 3 | 0 | 3 | 0 | 33 | 1 |
References
External links
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.