Kimilili Constituency
Kimilili Constituency is an electoral constituency in Kenya. It is one of nine constituencies in Bungoma County. The constituency was established for the 1988 elections.
Members of Parliament
Elections | MP [1] | Party | Notes |
---|---|---|---|
1988 | Elijah Wasike Mwangale | KANU | One-party system. |
1992 | Mukhisa Kituyi | Ford-K | |
1997 | Mukhisa Kituyi | Ford-K | |
2002 | Mukhisa Kituyi | NARC | |
2007 | David Eseli Simiyu | Ford-K |
2012 || David Eseli Simiyu|| Ford-K ||
|}[Kenyan general election, 2015|2015]] || Suleiman Murunga|| Ford-K || |}
Wards
Wards | ||||
Ward | Registered Voters | Local Authority | ||
---|---|---|---|---|
Kibingei | 8,183 | Kimilili town | ||
Kimilili township | 4,483 | Kimilili town | ||
Kimilili rural | 5,201 | Kimilili town | ||
Maeni | 6,127 | Kimilili town | ||
Kamukuywa | 7,786 | Bungoma county | ||
Mbakalo | 11,838 | Bungoma county | ||
Naitiri | 9,936 | Bungoma county | ||
Ndalu | 9,169 | Bungoma county | ||
Tongaren | 11,011 | Bungoma county
kamasielo | 10,125 | Bungoma county |
Total | 83,859' | |||
*September 2005.[2] |
References
- ↑ Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007
- ↑ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency
This article is issued from Wikipedia - version of the 4/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.