El Kelâa des Sraghna Province
Kelaat Sraghna إقليم قلعة السراغنة | ||
---|---|---|
Province | ||
| ||
Coordinates: 31°2′N 7°24′W / 31.033°N 7.400°WCoordinates: 31°2′N 7°24′W / 31.033°N 7.400°W | ||
Country | Morocco | |
Region | Marrakesh-Safi | |
Capital | El Kelaâ Des Sraghna | |
Government | ||
• Governor | Mohamed Najib Bencheïkh | |
Area | ||
• Total | 4,214 km2 (1,627 sq mi) | |
Population (2004) | ||
• Total | 754,705 | |
Time zone | WET (UTC+0) | |
• Summer (DST) | WEST (UTC+1) |
El Kelâa des Sraghna, or Kelaat Sraghna (Arabic: إقليم قلعة السراغنة ) is a province in the Moroccan economic region of Marrakesh-Safi. Its population in 2004 is 754,705.
The major cities and towns are:
- Assahrij
- Ben Guerir
- El Kelaâ Des Sraghna
- Laattaouia
- Sidi Bou Othmane
- Sidi Rahhal
- Skhour Rehamna
- Tamallalt
- Fraita
Subdivisions
The province is divided administratively into the following:[1]
Name | Geographic code | Type | Households | Population (2004) | Foreign population | Moroccan population | Notes |
---|---|---|---|---|---|---|---|
Ben Guerir | 191.01.01. | Municipality | 12004 | 62872 | 26 | 62846 | |
El Kelaâ Des Sraghna | 191.01.03. | Municipality | 13722 | 68694 | 27 | 68667 | |
Laattaouia | 191.01.05. | Municipality | 3769 | 20237 | 0 | 20237 | |
Sidi Rahhal | 191.01.07. | Municipality | 1228 | 6352 | 1 | 6351 | |
Tamallalt | 191.01.09. | Municipality | 2137 | 12212 | 2 | 12210 | |
Chtaiba | 191.03.01. | Rural commune | 1246 | 7874 | 0 | 7874 | |
Eddachra | 191.03.03. | Rural commune | 1032 | 6754 | 0 | 6754 | |
El Aamria | 191.03.05. | Rural commune | 1337 | 8382 | 0 | 8382 | |
El Marbouh | 191.03.07. | Rural commune | 1294 | 7587 | 0 | 7587 | |
Errafiaya | 191.03.09. | Rural commune | 780 | 4559 | 0 | 4559 | |
Hiadna | 191.03.11. | Rural commune | 1402 | 9501 | 0 | 9501 | |
Lounasda | 191.03.13. | Rural commune | 1503 | 9568 | 0 | 9568 | |
Mayate | 191.03.15. | Rural commune | 1779 | 11504 | 0 | 11504 | |
Oulad Aamer | 191.03.17. | Rural commune | 926 | 6089 | 0 | 6089 | |
Oulad Bouali Loued | 191.03.19. | Rural commune | 933 | 6031 | 0 | 6031 | |
Oulad Cherki | 191.03.21. | Rural commune | 1019 | 7165 | 0 | 7165 | |
Oulad El Garne | 191.03.23. | Rural commune | 1069 | 6174 | 0 | 6174 | |
Oulad Massaoud | 191.03.25. | Rural commune | 749 | 4773 | 0 | 4773 | |
Oulad Msabbel | 191.03.27. | Rural commune | 852 | 5527 | 0 | 5527 | |
Oulad Sbih | 191.03.29. | Rural commune | 970 | 6131 | 0 | 6131 | |
Oulad Yaacoub | 191.03.31. | Rural commune | 1152 | 6497 | 1 | 6496 | |
Oulad Zarrad | 191.03.33. | Rural commune | 1744 | 11228 | 0 | 11228 | |
Sidi El Hattab | 191.03.35. | Rural commune | 1149 | 8191 | 0 | 8191 | |
Sidi Moussa | 191.03.37. | Rural commune | 1314 | 9260 | 0 | 9260 | |
Taouzint | 191.03.39. | Rural commune | 813 | 5111 | 0 | 5111 | |
Znada | 191.03.41. | Rural commune | 1530 | 8830 | 1 | 8829 | |
Assahrij | 191.05.01. | Rural commune | 2188 | 14165 | 0 | 14165 | 1732 residents live in the center, called Assahrij; 12433 residents live in rural areas. |
Bouya Omar | 191.05.03. | Rural commune | 2142 | 13640 | 3 | 13637 | |
Choara | 191.05.05. | Rural commune | 1489 | 9577 | 0 | 9577 | |
Dzouz | 191.05.07. | Rural commune | 1479 | 9525 | 0 | 9525 | |
Fraita | 191.05.09. | Rural commune | 1759 | 10555 | 0 | 10555 | |
Jbiel | 191.05.11. | Rural commune | 1751 | 10852 | 0 | 10852 | |
Jouala | 191.05.13. | Rural commune | 1771 | 11373 | 0 | 11373 | |
Laatamna | 191.05.15. | Rural commune | 1697 | 10110 | 0 | 10110 | |
Laattaouia Ech-Chaybia | 191.05.16. | Rural commune | 673 | 3890 | 0 | 3890 | |
Loued Lakhdar | 191.05.17. | Rural commune | 1469 | 9362 | 0 | 9362 | |
M'Zem Sanhaja | 191.05.19. | Rural commune | 1359 | 9253 | 1 | 9252 | |
Ouargui | 191.05.21. | Rural commune | 1615 | 10113 | 0 | 10113 | |
Oulad Aarrad | 191.05.23. | Rural commune | 1002 | 6491 | 0 | 6491 | |
Oulad Khallouf | 191.05.25. | Rural commune | 1249 | 8064 | 0 | 8064 | |
Sidi Aissa Ben Slimane | 191.05.27. | Rural commune | 2795 | 17708 | 0 | 17708 | |
Sour El Aaz | 191.05.29. | Rural commune | 684 | 3910 | 0 | 3910 | |
Zemrane | 191.05.31. | Rural commune | 2477 | 15996 | 0 | 15996 | |
Zemrane Charqia | 191.05.33. | Rural commune | 4198 | 27415 | 1 | 27414 | |
Ait Hammou | 191.07.01. | Rural commune | 1116 | 7499 | 2 | 7497 | |
Ait Taleb | 191.07.03. | Rural commune | 1308 | 8888 | 0 | 8888 | |
Bouchane | 191.07.05. | Rural commune | 1535 | 9554 | 0 | 9554 | |
Jaafra | 191.07.07. | Rural commune | 1389 | 10060 | 0 | 10060 | |
Labrikiyne | 191.07.09. | Rural commune | 2104 | 13225 | 0 | 13225 | |
Oulad Aamer Tizmarine | 191.07.11. | Rural commune | 856 | 5382 | 0 | 5382 | |
Oulad Hassoune Hamri | 191.07.13. | Rural commune | 1228 | 8554 | 0 | 8554 | |
Sidi Abdallah | 191.07.15. | Rural commune | 1488 | 10175 | 1 | 10174 | |
Sidi Ali Labrahla | 191.07.17. | Rural commune | 1099 | 6894 | 0 | 6894 | |
Sidi Gahnem | 191.07.19. | Rural commune | 1799 | 12159 | 1 | 12158 | |
Sidi Mansour | 191.07.21. | Rural commune | 928 | 6318 | 0 | 6318 | |
Skhour Rhamna | 191.07.23. | Rural commune | 2438 | 14346 | 0 | 14346 | 4352 residents live in the center, called Skhour Rehamna; 9994 residents live in rural areas. |
Skoura Lhadra | 191.07.25. | Rural commune | 1224 | 8942 | 1 | 8941 | |
Akarma | 191.09.01. | Rural commune | 797 | 5662 | 0 | 5662 | |
Bourrous | 191.09.03. | Rural commune | 904 | 5748 | 0 | 5748 | |
Jaidate | 191.09.05. | Rural commune | 1899 | 11012 | 0 | 11012 | |
Lamharra | 191.09.07. | Rural commune | 1392 | 10172 | 0 | 10172 | |
Nzalat Laadam | 191.09.09. | Rural commune | 1902 | 14651 | 1 | 14650 | |
Oulad Imloul | 191.09.11. | Rural commune | 1465 | 9641 | 0 | 9641 | |
Ras Ain Rhamna | 191.09.13. | Rural commune | 2062 | 12924 | 1 | 12923 | |
Sidi Boubker | 191.09.15. | Rural commune | 926 | 6398 | 0 | 6398 | |
Sidi Bou Othmane | 191.09.17. | Rural commune | 2986 | 17492 | 5 | 17487 | 5066 residents live in the center, called Sidi Bou Othmane; 12426 residents live in rural areas. |
Tlauh | 191.09.19. | Rural commune | 1529 | 9907 | 0 | 9907 | |
References
- ↑ "Recensement général de la population et de l'habitat de 2004" (PDF). Haut-commissariat au Plan, Lavieeco.com. Retrieved 27 April 2012.
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.