Kampung Bandan railway station
Kampung Bandan Station | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location |
Ancol, Pademangan, North Jakarta Indonesia | |||||||||||||||||||
Coordinates | 6°07′58″S 106°49′43″E / 6.1328°S 106.8285°ECoordinates: 6°07′58″S 106°49′43″E / 6.1328°S 106.8285°E | |||||||||||||||||||
Elevation | +2 m | |||||||||||||||||||
Owned by | PT Kereta Api Indonesia | |||||||||||||||||||
Operated by | KA Commuter Jabodetabek | |||||||||||||||||||
Line(s) |
Tanjung Priok-Jakarta Kota Rajawali-Duri Jakarta Kota-Jatinegara | |||||||||||||||||||
Platforms | 4 side platforms | |||||||||||||||||||
Tracks | 4 | |||||||||||||||||||
Construction | ||||||||||||||||||||
Structure type | Grade-separated rail-rail crossing | |||||||||||||||||||
Other information | ||||||||||||||||||||
Station code | KPB | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
Location | ||||||||||||||||||||
Kampung Bandan Station Location within Jakarta |
Kampung Bandan railway station is a train station located on the border of North Jakarta and Central Jakarta. This station is located close to WTC Mangga Dua. Before commercial areas emerged in Mangga Dua such as Harco Mangga Dua, the north gate was the main entrance to the station. Now the main entrance is at the south, aimed at Mangga Dua.
This station has elevated and ground-level tracks. The ground-level tracks are used by trains between Jakarta Kota and Tanjung Priok, such as the Pink line. The elevated tracks are used by trains going to Jatinegara such as the Yellow line. This station has been hit by floods numerous times.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.