Kahena Kunze
Kunze at the 2015 Pan American Games | |||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
São Paulo, São Paulo São Paulo, Brazil[1] | 12 March 1991||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in)[1] | ||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||
Sailing career | |||||||||||||||||||||||||||||||
Class(es) | 420, 49er FX | ||||||||||||||||||||||||||||||
Club | Rio Yacht Club | ||||||||||||||||||||||||||||||
Coach | Javier Torres del Moral | ||||||||||||||||||||||||||||||
Medal record
|
Kahena Kunze (born 12 March 1991) is a Brazilian sailor in the 49er FX class.[2] Together with Martine Grael she won the 49er FX class at the 2014 ISAF Sailing World Championships[3] and a gold medal in the inaugural 49er FX race, during the 2016 Rio Olympics.[4]
She is the daughter of Claudio Kunze, a former sailor who won a junior world championship in the Penguin class. Her name is an homage to the warrior Kahina.[5]
Achievements
- As of 27 September 2015 [6]
Year | Competition | Venue | Position | Event |
---|---|---|---|---|
2010 | 470 World Championships | Hague, Netherlands | 7th | 470 class |
2011 | ISAF Sailing World Championships | Perth, Australia | 8th | 470 class |
2012 | 470 World Championships | Barcelona, Spain | 8th | 470 class |
2013 | 49er & 49er FX World Championships | Marseille, France | 2nd | 49er FX class |
2014 | ISAF Sailing World Championships | Santander, Spain | 1st | 49er FX class |
2015 | 49er & 49er FX World Championships | Buenos Aires, Argentina | 2nd | 49er FX class |
2016 | 49er & 49er FX World Championships | Clearwater, USA | 6th | 49er FX class |
2016 | 2016 Summer Olympics | Rio de Janeiro, Brazil | 1st | 49er FX class |
References
External links
Wikimedia Commons has media related to Kahena Kunze. |
Awards | ||
---|---|---|
Preceded by Poliana Okimoto |
Brazilian Sportswomen of the Year alongside Martine Grael 2014 |
Succeeded by Incumbent |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.