Julian Reister
Country (sports) | Germany |
---|---|
Residence | Reinbek, Germany |
Born |
Hamburg, West Germany | 2 April 1986
Height | 1.88 m (6 ft 2 in) |
Turned pro | 2005 |
Retired | 2016 |
Plays | Right-handed (one-handed backhand) |
Prize money | $ 858,260 |
Singles | |
Career record | 14–34 |
Career titles |
0 5 Challenger |
Highest ranking | No. 83 (11 November 2013) |
Grand Slam Singles results | |
Australian Open | 1R (2013, 2014) |
French Open | 3R (2010) |
Wimbledon | 2R (2010, 2013, 2014) |
US Open | Q2 (2009, 2013) |
Doubles | |
Career record | 0–3 |
Career titles | 0 |
Highest ranking | No. 431 (28 August 2006) |
Julian Reister (born 2 April 1986) is a retired German professional tennis player. His career-high singles ranking is world No. 83, achieved in November 2013. Reister reached the quarterfinals of Buenos Aires in 2013 as a qualifier.
Career
2006
Reister qualified for his first ATP World Tour tournament at Basel where he lost in the first round to Guillermo García-López 6–7(4), 2–6.
2007
Reister entered Basel as a qualifier where he lost in the first round to Roko Karanušić 0–6, 3–6.
2010
Reister qualified into the main draw at Brisbane where he lost in the first round to Florent Serra 7–6(3), 6–7(5), 5–7.
Reister next qualified into the main draw at the French Open. He defeated 27th seed Feliciano López in the first round 6–1, 7–6(5), 6–2 to record his first ever ATP World Tour victory. He went on to defeat Olivier Rochus in the second round 6–2, 6–2, 7–6(5) before losing to Roger Federer in straight sets 4–6, 0–6, 4–6.
Reister next made it into the main draw of the 2010 Wimbledon Championships as a Lucky Loser. He advanced to the 2nd round by defeating qualifier Rik de Voest 6–4, 7–5, 3–6, 6–2. He then lost to Xavier Malisse 7–6(7), 4–6, 1–6, 4–6
Reister was given a wildcard into the ATP 500 2010 International German Open. In the first round he defeated fellow wild card Daniel Brands 6–2, 7–6(10). He then caused an upset in the second round defeating 12th seed Victor Hănescu 7–6(4), 6–4 before losing a close match to Denis Istomin in the third round 6–3, 3–6, 6–7(3).
2011
Reister won his first challenger title in Monza defeating Alessio Di Mauro in the final. He qualified for the 2011 BMW Open where he won his opening match over countryman Daniel Brands before losing to Nikolay Davydenko in a close match.
2013
Reister became only the second man in the history of professional tennis to record a "golden set." In the first round of qualifying at the 2013 U.S. Open, he defeated compatriot Tim Puetz 6–7(3), 6–4, 6–0. This is also the only match ever recorded with a golden set that lasted more than two sets.
Career finals
Singles: 11 (5–6)
Legend |
Challengers (5–6) |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Runner-up | 1. | September 28, 2008 | Trnava, Slovakia | Clay | Alberto Martín | 2–6, 0–6 |
Runner-up | 2. | June 28, 2009 | Constanţa, Romania | Clay | Blaž Kavčič | 6–3, 3–6, 4–6 |
Runner-up | 3. | September 20, 2009 | Banja Luka, Bosnia and Herzegovina | Clay | Daniel Gimeno-Traver | 4–6, 1–6 |
Runner-up | 4. | February 7, 2010 | Kazan, Russia | Hard (i) | Michał Przysiężny | 65–7, 4–6 |
Winner | 1. | April 10, 2011 | Monza, Italy | Clay | Alessio di Mauro | 2–6, 6–3, 6–3 |
Runner-up | 5. | November 5, 2012 | Montevideo, Uruguay | Clay | Horacio Zeballos | 3–6, 2–6 |
Winner | 2. | April 21, 2013 | Rome, Italy | Clay | Guillermo García-López | 4–6, 6–3, 6–2 |
Winner | 3. | June 16, 2013 | Blois, France | Clay | Dušan Lajović | 6–1, 6–7(3–7), 7–6(7–2) |
Winner | 4. | September 22, 2013 | Trnava, Slovakia | Clay | Adrian Ungur | 7–6(7–3), 6–3 |
Runner-up | 6. | May 4, 2014 | Tunis, Tunisia | Clay | Simone Bolelli | 4–6, 2–6 |
Winner | 5. | May 11, 2014 | Rome, Italy | Clay | Pablo Cuevas | 6–3, 6–2 |
Singles performance timeline
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | W–L |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||
Australian Open | Q2 | A | Q1 | A | A | 1R | 1R | A | A | 0–2 |
French Open | A | Q2 | 3R | 1R | A | 1R | Q2 | Q1 | Q1 | 2–3 |
Wimbledon | A | Q1 | 2R | 1R | A | 2R | 2R | Q2 | Q2 | 3–4 |
US Open | A | Q2 | A | A | A | Q2 | A | A | A | 0–0 |
Win–Loss | 0–0 | 0–0 | 3–2 | 0–2 | 0–0 | 1–3 | 1–2 | 0–0 | 0–0 | 5–9 |
Career statistics | ||||||||||
Overall Win–Loss | 0–0 | 0–0 | 5–5 | 3–7 | 1–2 | 3–6 | 1–10 | 1–2 | 0–0 | 14–341 |
Year-end Ranking | 282 | 173 | 114 | 231 | 296 | 86 | 184 | 563 |
1 Including Win–Loss 2006 (0–1), 2007 (0–1)
External links
- Julian Reister at the Association of Tennis Professionals
- Julian Reister at the International Tennis Federation