Jordan 195
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Jordan | ||||||||||
Designer(s) |
Gary Anderson Tim Holloway | ||||||||||
Predecessor | 194 | ||||||||||
Successor | 196 | ||||||||||
Technical specifications[1] | |||||||||||
Chassis | carbon-fibre and honeycomb composite structure | ||||||||||
Suspension (front) | Double wishbones, pushrod | ||||||||||
Suspension (rear) | Double wishbones, pushrod | ||||||||||
Axle track |
Front: 1,700 mm (67 in) Rear: 1,618 mm (63.7 in) | ||||||||||
Wheelbase | 2,950 mm (116 in) | ||||||||||
Engine | Peugeot A10 3,000 cc (183.1 cu in), 72° V10, NA, mid-engine, longitudinally mounted | ||||||||||
Transmission | Jordan 7-speed semi-automatic | ||||||||||
Weight | 595 kg (1,312 lb) | ||||||||||
Fuel | Total | ||||||||||
Tyres | Goodyear | ||||||||||
Competition history | |||||||||||
Notable entrants | Total Jordan Peugeot | ||||||||||
Notable drivers |
14. Rubens Barrichello 15. Eddie Irvine | ||||||||||
Debut | 1995 Brazilian Grand Prix | ||||||||||
| |||||||||||
Teams' Championships | 0 | ||||||||||
Constructors' Championships | 0 | ||||||||||
Drivers' Championships | 0 |
The Jordan 195 was a Formula One car for the 1995 season. The number 14 seat was taken by Rubens Barrichello and the number 15 seat was taken by Eddie Irvine. The team never employed a test driver. The engine was a Peugeot A10 3.0 V10. The teams main sponsor was Total.
The car featured a distinctive low nose and highly sculpted sidepods, lending it a very smooth appearance despite the mixed-up colour scheme. It was inconsistently competitive and suffered numerous reliability problems. However it achieved Jordan's then best-ever result with a 2-3 finish (Barrichello ahead) at the Canadian GP.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Jordan | Peugeot V10 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 21 | 6th | |
Rubens Barrichello | Ret | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 7 | 6 | Ret | 11 | 4 | Ret | Ret | Ret | ||||||
Eddie Irvine | Ret | Ret | 8 | 5 | Ret | 3 | 9 | Ret | 9 | 13 | Ret | Ret | 10 | 6 | 11 | 4 | Ret | ||||||
References
External links
Wikimedia Commons has media related to Jordan 195. |
This article is issued from Wikipedia - version of the 5/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.