Jonathan Andersson
Jonathan Andersson | |||
---|---|---|---|
Born |
Valdemarsvik, Sweden | September 7, 1993||
Height | 5 ft 9 in (175 cm) | ||
Weight | 176 lb (80 kg; 12 st 8 lb) | ||
Position | Centre | ||
Shoots | Left | ||
Allsv team | AIK IF | ||
Playing career | 2011–present |
Jonathan Andersson (born September 7, 1993) is a Swedish professional ice hockey centre forward, currently playing for AIK in the HockeyAllsvenskan (Allsv).[1]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2008–09 | HC Vita Hästen | U16 | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2009–10 | Almtuna IS | J18 | 20 | 2 | 1 | 3 | 14 | — | — | — | — | — | ||
2009–10 | Almtuna IS | J18 | 16 | 2 | 2 | 4 | 4 | — | — | — | — | — | ||
2010–11 | Almtuna IS | J18 | 21 | 4 | 9 | 13 | 58 | — | — | — | — | — | ||
2010–11 | Almtuna IS | J20 | 28 | 7 | 13 | 20 | 16 | 2 | 1 | 0 | 1 | 2 | ||
2011–12 | AIK IF | J20 | 41 | 2 | 7 | 9 | 30 | 3 | 0 | 1 | 1 | 4 | ||
2012–13 | AIK IF | J20 | 24 | 1 | 8 | 9 | 74 | 3 | 0 | 3 | 3 | 2 | ||
2012–13 | AIK IF | SEL | 30 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
2013–14 | AIK IF | J20 | 14 | 4 | 11 | 15 | 8 | — | — | — | — | — | ||
2013–14 | AIK IF | SHL | 42 | 0 | 4 | 4 | 12 | — | — | — | — | — | ||
2013–14 | IK Oskarshamn | Allsv | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2014–15 | AIK IF | J20 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2014–15 | AIK IF | Allsv | 48 | 0 | 11 | 11 | 49 | — | — | — | — | — | ||
2015–16 | AIK IF | Allsv | 50 | 7 | 25 | 32 | 41 | 10 | 2 | 4 | 6 | 0 | ||
SHL totals | 72 | 0 | 5 | 5 | 18 | — | — | — | — | — |
References
- ↑ "Jonathan Andersson player profile". lagsidan.se. 2015-04-05. Retrieved 2015-04-05.
External links
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.