John Chabot
John Chabot | |||
---|---|---|---|
Born |
Summerside, PE, CAN | May 18, 1962||
Height | 6 ft 2 in (188 cm) | ||
Weight | 195 lb (88 kg; 13 st 13 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for |
Montreal Canadiens Pittsburgh Penguins Detroit Red Wings | ||
NHL Draft |
40th overall, 1980 Montreal Canadiens | ||
Playing career | 1982–2001 |
John David Chabot (born May 18, 1962 in Summerside, Prince Edward Island) is a retired former professional ice hockey player who has become a coach.
He attended high school at D'Arcy McGee in Hull, Quebec. He is Algonquin from Kitigan Zibi, and is active in visiting reserves to speak and run hockey skills camps across Canada. He is also the president of Anishinabeg Communications a company that specializes in promotional items, printing, graphic design, and brand development.
Playing career
Chabot was Hull's first-round pick, No. 1 overall, in 1979 QMJHL draft, and won the QMJHL Briere Trophy (MVP) and CCM QMJHL Player of Year in 1981-82 with Sherbrooke. He was drafted in 1980 by the Montreal Canadiens, and played 508 career National Hockey League games for the Montreal Canadiens, Pittsburgh Penguins and Detroit Red Wings.
He signed with HC Milan in 1991 and in 1992, Chabot took his game to Germany and would play nine years in the country’s top-flight, Deutsche Eishockey Liga: He first joined Preussen Berlin (changed name to Berlin Capitals in 1996),[1] then had a three-year stint with the Frankfurt Lions[2] and played for Eisbären Berlin in his last season as a professional athlete (2000–01).[3]
Coaching career
His Junior coaching career includes the QMJHL's Olympiques de Hull, Olympiques de Gatineau and Acadie-Bathurst Titan. He also spent one year as an assistant coach for the New York Islanders in the NHL.[4]
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1979–80 | Hull Olympiques | QMJHL | 68 | 26 | 57 | 83 | 28 | 4 | 1 | 2 | 3 | 0 | ||
1980–81 | Hull Olympiques | QMJHL | 70 | 27 | 62 | 89 | 24 | — | — | — | — | — | ||
1980–81 | Nova Scotia Voyageurs | AHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
1981–82 | Sherbrooke Castors | QMJHL | 62 | 34 | 109 | 143 | 40 | 19 | 6 | 26 | 32 | 6 | ||
1982–83 | Nova Scotia Voyageurs | AHL | 76 | 16 | 73 | 89 | 19 | 7 | 1 | 3 | 4 | 0 | ||
1983–84 | Montreal Canadiens | NHL | 56 | 18 | 25 | 43 | 13 | 11 | 1 | 4 | 5 | 0 | ||
1984–85 | Montreal Canadiens | NHL | 10 | 1 | 6 | 7 | 2 | — | — | — | — | — | ||
1984–85 | Pittsburgh Penguins | NHL | 67 | 8 | 45 | 53 | 12 | — | — | — | — | — | ||
1985–86 | Pittsburgh Penguins | NHL | 77 | 14 | 31 | 45 | 6 | — | — | — | — | — | ||
1986–87 | Pittsburgh Penguins | NHL | 72 | 14 | 22 | 36 | 8 | — | — | — | — | — | ||
1987–88 | Detroit Red Wings | NHL | 78 | 13 | 44 | 57 | 10 | 16 | 4 | 15 | 19 | 2 | ||
1988–89 | Adirondack Red Wings | AHL | 8 | 3 | 12 | 15 | 0 | — | — | — | — | — | ||
1988–89 | Detroit Red Wings | NHL | 52 | 2 | 10 | 12 | 6 | 6 | 1 | 1 | 2 | 0 | ||
1989–90 | Detroit Red Wings | NHL | 69 | 9 | 40 | 49 | 24 | — | — | — | — | — | ||
1990–91 | Adirondack Red Wings | AHL | 27 | 11 | 30 | 41 | 4 | 2 | 0 | 1 | 1 | 0 | ||
1990–91 | Detroit Red Wings | NHL | 27 | 5 | 5 | 10 | 4 | — | — | — | — | — | ||
1991–92 | Canadian National Team | Intl | 8 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
1992–93 | Berlin Preussen | 1.GBun | 20 | 10 | 17 | 27 | 14 | — | — | — | — | — | ||
1993–94 | Berlin Preussen | 1.GBun | 32 | 9 | 29 | 38 | 27 | — | — | — | — | — | ||
1994–95 | Canadian National Team | Intl | 3 | 1 | 2 | 3 | 0 | — | — | — | — | — | ||
1994–95 | Berlin Preussen Devils | DEL | 43 | 20 | 48 | 68 | 48 | 12 | 5 | 7 | 12 | 14 | ||
1995–96 | Berlin Preussen Devils | DEL | 50 | 16 | 65 | 81 | 20 | — | — | — | — | — | ||
1996–97 | Berlin Capitals | DEL | 45 | 12 | 34 | 46 | 43 | — | — | — | — | — | ||
1997–98 | Frankfurt Lions | DEL | 47 | 12 | 46 | 58 | 72 | — | — | — | — | — | ||
1998–99 | Frankfurt Lions | DEL | 49 | 7 | 52 | 59 | 44 | — | — | — | — | — | ||
1999–00 | Frankfurt Lions | DEL | 38 | 10 | 33 | 43 | 16 | 5 | 1 | 3 | 4 | 10 | ||
2000–01 | Berlin Polar Bears | DEL | 47 | 11 | 24 | 35 | 37 | — | — | — | — | — | ||
NHL totals | 508 | 84 | 228 | 312 | 85 | 33 | 6 | 20 | 26 | 2 |
References
- ↑ Herzog,, Thomas. "Top-Scorer John Chabot steht wieder für die Preussen Devils auf dem Eis: Der Häuptling ist zurück". www.berliner-zeitung.de. Retrieved 2016-02-21.
- ↑ Presse, Frankfurter Neue. "Frankfurt Lions 1997/98: Rückblick: Als Bernie den Bulldozer auspackte | Frankfurter Neue Presse". www.fnp.de. Retrieved 2016-02-21.
- ↑ "Eisbären Berlin - Eisbären verpflichten John Chabot". www.eisbaeren-app.de. Retrieved 2016-02-21.
- ↑ "John Chabot - Assistant Coach - New York Islanders". www.nhl.com. Retrieved 2016-02-21.
External links
- John Chabot's player profile at NHL.com
- John Chabot's career statistics at The Internet Hockey Database
- John Chabot profile at Eurohockey.com