Jehovah's Witnesses by country

Jehovah's Witnesses have a presence in most countries in the world. These are the most recent statistics by nation and by continent or region, based on active members, or "publishers" as reported by the Watch Tower Society of Pennsylvania.

Bible study figures include studies conducted by Witness parents with their unbaptized children,[1][2] which can be counted as one hour per week and one Bible study per month, per child.[3]

The Society reports its active presence in various dependencies and states as separate 'lands', as noted.

Africa

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Angola 24,383,301 111,123 1,565 502,848 529,827
Benin 10,880,000 11,716 186 29,253 41,706
Botswana 2,262,000 2,099 46 4,552 6,323
Burkina Faso 18,106,000 1,656 44 3,328 4,499
Burundi 9,231,000 12,577 269 39,049 50,743
Cameroon 22,637,185 37,869 339 73,129 97,390
Cape Verde 545,993 2,098 35 4,423 8,033
Central African Republic 4,900,000 2,544 53 7,874 16,350
Chad 14,037,000 687 17 1,304 4,582
Congo (Democratic Republic) 77,267,000 176,585 3,642 556,852 1,131,161
Congo (Republic) 4,620,000 6,080 77 20,438 25,444
Côte d’Ivoire 22,671,331 10,302 293 28,496 64,724
Equatorial Guinea 810,613 1,653 15 5,801 6,860
Ethiopia 99,391,000 10,013 217 7,570 25,323
Gabon 1,756,708 3,972 38 8,906 11,646
Gambia 1,990,924 230 4 388 579
Ghana 27,451,357 124,004 1,852 400,672 353,891
Guinea 11,750,000 765 19 1,884 3,136
Guinea-Bissau 1,844,325 141 3 507 701
Kenya 47,233,491 26,578 619 46,515 66,820
Lesotho 2,135,000 3,837 90 6,774 10,266
Liberia 4,190,000 6,112 126 21,661 44,716
Madagascar 24,967,390 30,941 696 79,143 131,087
Madeira[note 1] 258,686 1,147 17 825 1,935
Malawi 16,000,000 80,776 1,447 116,274 296,711
Mali 17,599,694 284 7 854 1,163
Mauritius 1,330,000 1,785 25 2,093 4,124
Mayotte[note 2] 230,338 147 3 352 338
Mozambique 25,727,911 53,027 1,154 90,657 291,356
Namibia 2,459,000 2,247 44 4,381 7,726
Niger 19,899,000 272 7 377 805
Nigeria 182,201,962 338,955 6,145 798,359 739,234
Réunion[note 3] 843,617 2,980 37 2,450 6,297
Rodrigues[note 4] 41,669 48 1 65 122
Rwanda 11,262,564 25,061 589 67,184 83,107
Saint Helena[note 5] 4,000 118 3 65 272
São Tomé and Principe 194,006 754 11 3,041 3,226
Senegal 15,129,273 1,168 26 2,010 2,606
Seychelles 91,650 333 4 414 935
Sierra Leone 6,092,000 2,037 37 5,242 9,553
South Africa 54,490,000 96,631 2,108 140,789 250,754
South Sudan 11,864,683 1,218 33 3,132 4,682
Sudan 40,720,640 595 16 1,583 2,308
Swaziland 1,287,000 3,063 92 4,403 8,841
Tanzania 51,420,567 16,129 475 33,373 55,355
Togo 7,305,000 19,067 282 59,501 67,069
Uganda 36,076,000 6,832 142 19,559 23,157
Zambia 15,077,660 171,167 2,806 379,165 809,840
Zimbabwe 15,576,901 43,361 1,185 100,248 114,500

North America

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Azores[note 1][note 6] 246,353 730 15 871 1,680
Canada 36,162,252 114,123 1,397 54,805 187,322
Costa Rica 4,819,000 29,601 433 34,861 69,247
El Salvador 6,142,600 39,643 685 45,286 92,188
Greenland[note 7] 55,984 145 6 142 351
Mexico 121,856,500 818,481 13,088 1,064,408 2,242,804
Nicaragua 5,912,800 27,054 484 44,264 88,843
Panama 3,661,000 16,224 313 24,236 54,213
Rota[note 8] 2,477 9 1 15 26
Saint Pierre and Miquelon[note 2] 6,299 14 1 6 22
Saipan[note 8] 48,220 194 2 314 557
Tinian[note 8] 3,136 15 1 29 43
United States 321,773,600 1,195,081 14,063 737,471 2,475,339

Caribbean

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Anguilla[note 5] 13,600 62 2 108 252
Antigua 80,200 462 7 570 1,230
Aruba[note 9] 109,028 953 14 1,009 2,922
Bahamas 388,000 1,630 27 2,077 4,198
Barbados 277,800 2,506 30 2,262 6,531
Belize 347,900 2,515 62 4,325 8,705
Bermuda[note 5] 62,000 448 5 340 909
Bonaire[note 10] 18,905 118 2 169 357
Cayman Islands[note 5] 60,000 217 3 232 651
Cuba 11,258,597 95,825 1,524 172,538 231,958
Curaçao[note 9] 156,971 1,987 25 2,337 5,463
Dominica 72,700 437 10 722 1,448
Dominican Republic 10,478,756 36,946 567 69,892 120,103
Grenada 109,600 579 10 719 1,534
Guadeloupe[note 3] 410,335 8,058 120 8,625 19,763
Guatemala 14,941,600 38,140 881 49,613 97,106
Haiti 9,993,000 19,552 275 42,074 86,029
Honduras 8,758,900 22,653 433 35,739 67,573
Jamaica 2,793,300 11,815 188 13,561 37,111
Martinique[note 3] 395,027 4,755 64 5,376 10,613
Montserrat[note 5] 4,900 19 1 71 108
Nevis[note 11] 12,100 56 1 55 213
Puerto Rico[note 12] 3,683,200 25,585 324 16,309 56,404
Saba[note 10] 2,000 12 36 54
Saint Barthélemy[note 2] 9,269 26 1 34 97
Saint Kitts[note 11] 46,000 203 4 278 773
Saint Lucia 173,800 727 11 1,220 2,296
Saint Martin[note 2] 36,522 313 5 525 1,037
Saint Vincent and the Grenadines 109,344 336 8 511 1,139
Sint Eustatius[note 10] 3,100 22 1 48 84
Sint Maarten[note 9] 37,400 340 5 450 1,147
Trinidad & Tobago 1,333,100 9,543 122 11,331 24,103
Turks and Caicos[note 5] 34,300 332 6 686 1,060
Virgin Islands (British)[note 5] 30,100 256 4 251 825
Virgin Islands (US)[note 13] 106,300 586 10 591 1,743

South America

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Argentina 42,657,055 147,379 2,014 126,606 315,790
Bolivia 10,725,000 24,836 329 42,201 77,110
Brazil 204,873,755 787,470 11,802 863,612 1,743,624
Chile 18,006,407 75,168 963 64,178 174,761
Colombia 49,367,000 165,089 2,550 222,442 510,952
Ecuador 16,278,844 85,468 1,002 142,010 260,366
Falkland Islands[note 5] 2,840 11 1 9 26
French Guiana[note 3] 241,922 2,373 46 5,425 9,401
Guyana 782,359 2,941 46 5,062 12,837
Paraguay 6,917,579 9,719 216 15,165 24,298
Peru 31,151,643 120,260 1,419 196,798 383,251
Suriname 540,000 2,849 55 5,218 9,889
Uruguay 3,424,567 11,614 158 9,501 23,583
Venezuela 30,851,300 138,860 1,807 197,284 433,763

Asia

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Armenia 3,026,900 11,019 142 7,555 23,318
Azerbaijan 9,593,000 1,303 13 1,838 2,674
Bangladesh 160,995,642 243 6 554 993
Bhutan 775,480 3 3 7
Cambodia 15,577,899 894 14 2,239 2,251
Cyprus 885,600 2,536 40 1,840 4,609
Georgia 3,729,500 18,279 229 8,796 32,569
Hong Kong[note 14] 7,298,600 5,509 68 6,062 9,619
India 1,299,213,900 41,866 587 54,005 120,601
Indonesia 256,000,000 25,361 465 31,168 55,864
Israel 8,548,984 1,511 26 1,262 3,242
Japan 126,573,481 214,523 3,059 166,049 300,406
Kazakhstan 17,563,000 17,545 248 12,791 31,435
Korea (South) 50,293,000 99,950 1,358 79,826 134,894
Kyrgyzstan 5,895,062 5,071 67 5,297 10,838
Lebanon 5,053,624 3,671 57 2,206 6,533
Macau[note 14] 642,900 294 4 356 715
Malaysia 30,986,035 4,804 116 8,671 12,539
Mongolia 2,959,134 435 9 797 1,280
Myanmar 54,647,652 4,099 74 4,134 8,438
Nepal 27,153,225 2,204 36 4,515 7,268
Pakistan 188,925,000 960 18 1,248 4,035
Palestinian Territory[note 15] 4,680,000 71 2 72 167
Philippines 100,621,100 199,551 3,246 268,598 576,542
Russia 146,042,093 172,977 2,547 113,529 294,180
Sri Lanka 21,416,445 5,775 108 8,564 15,415
Taiwan 23,465,003 9,582 142 14,631 19,261
Thailand 67,959,000 4,258 106 6,611 8,715
Turkey 77,700,000 2,514 31 1,705 4,546

Europe

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
Albania 3,204,000 5,381 86 6,132 12,945
Andorra 79,330 170 3 113 320
Austria 8,584,926 21,216 300 11,990 34,359
Belarus 9,496,000 5,828 76 4,989 10,212
Belgium 11,209,044 24,661 370 10,895 43,325
Bosnia and Herzegovina 3,791,622 1,170 16 551 1,972
Bulgaria 7,284,500 2,290 53 2,962 5,267
Croatia 4,290,612 5,372 67 2,250 8,472
Czech Republic 10,541,466 15,471 226 7,274 26,177
Denmark 5,678,348 14,564 179 6,023 21,527
Estonia 1,313,271 4,074 54 2,723 6,793
Faeroe Islands[note 7] 50,145 112 4 105 192
Finland 5,471,753 18,496 303 10,468 25,924
France 64,200,000 125,519 1,702 58,530 219,748
Germany 81,083,551 163,871 2,187 77,941 270,447
Gibraltar[note 5] 29,833 127 2 55 174
Greece 10,787,690 28,592 390 13,237 46,822
Hungary 9,855,000 22,400 296 12,163 39,727
Iceland 329,000 367 7 271 692
Ireland
(incl. Northern Ireland)
6,676,364 6,281 119 3,563 11,779
Italy 60,795,612 250,277 2,997 119,827 435,046
Kosovo[note 16] 2,350,000 236 6 483 574
Latvia 2,000,000 2,275 36 2,058 3,750
Liechtenstein 37,370 85 1 41 135
Lithuania 2,898,062 3,101 50 2,655 5,018
Luxembourg 562,958 2,042 32 1,118 3,895
Macedonia 2,108,434 1,293 24 1,040 2,903
Malta 419,000 665 8 235 1,192
Moldova 4,069,000 19,776 240 13,863 35,813
Montenegro 631,490 270 6 181 589
Netherlands 16,956,486 29,508 360 12,421 51,743
Norway 5,189,400 11,472 166 5,614 17,889
Poland 38,478,602 121,018 1,327 52,256 191,524
Portugal 9,869,783 48,633 644 28,687 91,472
Romania 21,240,000 40,370 548 25,623 78,300
San Marino 32,890 202 2 115 351
Serbia 8,118,146 3,861 61 2,273 7,939
Slovakia 5,421,433 11,276 142 4,135 21,623
Slovenia 2,068,000 1,911 30 1,064 2,942
Spain 46,439,864 109,457 1,533 57,290 190,233
Sweden 9,804,082 22,236 315 10,394 35,366
Switzerland 8,237,666 18,611 270 9,285 31,755
Ukraine 42,529,112 141,364 1,566 84,590 236,261
United Kingdom
(excl. Northern Ireland)
62,863,330 134,491 1,605 60,066 225,584

Oceania

Country Population Publishers Congregations Av. Bible Studies Memorial Attendance
American Samoa[note 13] 57,642 218 3 351 835
Australia 23,884,166 66,753 797 29,751 116,022
Chuuk[note 17] 48,651 37 1 136 230
Cook Islands[note 18] 13,313 194 3 203 469
East Timor 1,250,000 284 4 601 750
Fiji 887,027 2,958 78 4,615 11,845
Guam[note 13] 159,358 740 9 1,037 1,943
Kiribati 104,607 136 3 310 418
Kosrae[note 17] 6,616 20 1 56 118
Marshall Islands 53,158 183 4 474 914
Nauru 10,436 11 1 14 92
New Caledonia[note 2] 270,710 2,164 30 2,901 6,473
New Zealand 4,618,522 13,929 185 8,408 26,008
Niue[note 18] 1,190 24 1 20 54
Norfolk Island[note 19] 1,329 5 1 3 19
Palau 21,108 80 2 182 233
Papua New Guinea 7,708,577 3,916 106 7,078 34,707
Pohnpei[note 17] 35,981 69 1 158 212
Samoa 193,483 519 12 792 2,065
Solomon Islands 584,020 1,915 51 2,316 9,807
Tahiti[note 2] 268,207 3,079 44 4,335 8,822
Tonga 105,894 208 3 299 628
Tuvalu 9,894 64 1 72 247
Vanuatu 269,442 557 12 1,370 3,720
Wallis and Futuna[note 2] 14,315 44 1 72 174
Yap[note 17] 11,376 28 1 110 136

Other

In addition to the published figures for individual countries, statistics are also published collectively for countries where Jehovah's Witnesses operate covertly under ban,[4][5] including several Islamic and communist states.[6]

Country Publishers Congregations Average Bible Studies Memorial Attendance
30 "Other Lands" 35,795 844 66,167 74,469

Total

Countries/Territories Publishers Congregations Average Bible Studies Memorial Attendance
240 7,987,279 118,016 9,708,968 19,862,783

See also

Notes

Sources

References

  1. "Question BoxShould a family Bible study be reported to the congregation?". Our Kingdom Ministry. Watch Tower Society: 3. November 2003.
  2. "Question BoxMay both parents report the time used for the regular family study?". Our Kingdom Ministry: 3. September 2008.
  3. Organized To Do Jehovah´s Will. 2005–2011. pp. 9899, 8587, 87.
  4. "Keep Conquering the Evil With the Good". The Watchtower: 2930. July 1, 2007.
  5. "Global Support for the Kingdom Issue". The Watchtower: 23. January 1, 1983. Due to the viciousness of the enemy, and to protect our brothers, some of these places are not listed individually in the tabulated report, but the totals of their service appear in the line above the grand total, headed ... Other Countries
  6. Map indicating countries in which JW activities are banned
  7. 2016 Yearbook of Jehovah's Witnesses (PDF). 2015. pp. 178–187.
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.