Islington London Borough Council election, 1998
The 1998 Islington Council election took place on 7 May 1998 to elect members of Islington London Borough Council in London, England. The whole council was up for election and the Labour Party lost overall control of the council to no overall control.[1]
Election result
The results saw the Labour and Liberal Democrat parties finish tied on 26 seats each, after the Liberal Democrats gained 12 seats.[2] The Liberal Democrat gains included taking the ward of Barnsbury, where the then Prime Minister Tony Blair had lived before becoming Prime Minister.[2] In the final seat Labour won by 3 votes after 5 recounts to prevent the Liberal Democrats from winning a majority.[2] This meant Labour was able to continue as the administration, relying on the casting vote of the Labour mayor Pat Haynes.[2]
Reasons for the losses for Labour were reported as being the council tax level, which was the highest in London, poor schools and the council's £800 million debt.[2]
At the same as the election Islington voted 81.55% in favour of the 1998 Greater London Authority referendum and 18.45% against, on a 34.15% turnout.[3][4]
Islington Local Election Result 1998[5] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Liberal Democrat | 26 | +14 | 50.0 | 41.4 | 44,391 | +15.3 | ||||
Labour | 26 | -13 | 50.0 | 40.6 | 43,388 | -8.8 | ||||
Conservative | 0 | -1 | 0 | 6.3 | 6,369 | -6.0 | ||||
Green | 0 | 0 | 6.3 | 6,366 | ||||||
Independent | 0 | 0 | 0.3 | 266 | ||||||
Socialist Labour | 0 | 0 | 0.2 | 154 | ||||||
Ward results
* - Existing Councillor seeking re-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Bridget Fox | 1,725 | |||
Liberal Democrat | Alastair Loraine | 1,623 | |||
Liberal Democrat | Carol Powell | 1,575 | |||
Labour | Paula Kahn | 929 | |||
Labour | Steven Barnett | 914 | |||
Labour | Lloyd Child | 897 | |||
Green | Robert Pearce | 211 | |||
Conservative | Christopher Cox | 174 | |||
Tenants & Residents | John Worker | 131 | |||
Conservative | Martin Moyes | 111 | |||
Conservative | Jonathan Small | 96 | |||
Turnout | 8,386 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Joseph Trotter | 1,317 | |||
Liberal Democrat | Rosetta Wooding | 1,236 | |||
Liberal Democrat | Jyoti Vaja | 1,176 | |||
Labour | Ian Darby | 555 | |||
Labour | Theresa Debono | 487 | |||
Labour | Hassan Asmal | 480 | |||
Socialist Labour | Sharon Hayward | 154 | |||
Green | Denise Bennett | 94 | |||
Conservative | Peter Cuthbert | 78 | |||
Conservative | Doris Daly | 76 | |||
Conservative | Alam-Zeb Khan | 71 | |||
Turnout | 5,724 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jonathan Dearth | 1,101 | |||
Liberal Democrat | Richard Washington | 1,026 | |||
Labour | Andrew Bosi | 750 | |||
Labour | Peter Lewis | 574 | |||
Green | Judith Kleinman | 92 | |||
Conservative | Timothy Devlin | 72 | |||
Conservative | Duncan Reed | 59 | |||
Turnout | 3,674 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Angela Ribezzo | 985 | |||
Liberal Democrat | Barbara Smith | 955 | |||
Labour | Diane Brace | 544 | |||
Labour | Nicholas Stewart | 480 | |||
Conservative | Carol-Anne Aitken | 89 | |||
Conservative | Richard Campbell | 88 | |||
Green | Robert Turner | 54 | |||
Turnout | 3,195 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Sarah Ludford | 1,783 | |||
Liberal Democrat | Bruce Neave | 1,449 | |||
Liberal Democrat | George Allan | 1,427 | |||
Labour | Timothy Clark | 762 | |||
Labour | Harriet Quiney | 672 | |||
Labour | David Northcott | 576 | |||
Green | Raymond Cunningham | 259 | |||
Conservative | Gordon Dear | 162 | |||
Conservative | Nicholas Roberts | 132 | |||
Conservative | Margaret Reese | 118 | |||
Turnout | 7,340 | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Richard Greening | 966 | |||
Labour | Nigel Mason | 751 | |||
Liberal Democrat | Philip Middleton | 336 | |||
Liberal Democrat | Elizabeth Rorison | 312 | |||
Green | Sara Meidan | 276 | |||
Conservative | John Shields | 101 | |||
Conservative | Rifat Bairam | 87 | |||
Turnout | 2,829 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mary Creagh | 1,107 | |||
Labour | Maureen Leigh | 1,052 | |||
Labour | Jenny Rathbone | 1,033 | |||
Green | Christopher Ashby | 748 | |||
Green | Malcolm Powell | 522 | |||
Green | Patricia Tuson | 513 | |||
Liberal Democrat | Kathleen Williams | 330 | |||
Liberal Democrat | Mark Hornby | 321 | |||
Liberal Democrat | Sheila Thornton | 313 | |||
Conservative | Andrew Brooke | 227 | |||
Conservative | Jean-Paul Floru | 199 | |||
Conservative | James Barbaras | 191 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Turnout | 6,556 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ruairi McCourt | 766 | |||
Labour | Jennifer Sands | 720 | |||
Green | Michael Holloway | 223 | |||
Liberal Democrat | Jonathan Griffiths | 177 | |||
Green | Michele Wilson | 169 | |||
Liberal Democrat | Ursula Craig | 148 | |||
Conservative | Simon Matthews | 58 | |||
Conservative | Bruce Picking | 55 | |||
Turnout | 2,316 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Doreen Scott | 1,028 | |||
Liberal Democrat | Edward Featherstone | 998 | |||
Labour | Antonia Benedek | 781 | |||
Labour | Phil Kelly * | 780 | |||
Green | Mark Chilver | 165 | |||
Conservative | Roy Taft | 82 | |||
Conservative | Mahendra Oza | 59 | |||
Turnout | 3,893 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alan Clinton | 1,036 | |||
Labour | Milton Babulall | 948 | |||
Labour | Sheila Camp | 940 | |||
Liberal Democrat | Heather Eggins | 426 | |||
Liberal Democrat | James Sanderson | 371 | |||
Liberal Democrat | Philip Vaughan | 328 | |||
Conservative | Maureen Campbell | 255 | |||
Green | Victoria Olliver | 255 | |||
Conservative | Simon Cooper | 180 | |||
Conservative | Bryan Wilsher | 143 | |||
Turnout | 4,882 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Margot Dunn | 1,338 | |||
Liberal Democrat | Barry Kempton | 1,290 | |||
Liberal Democrat | Douglas Taylor | 1,262 | |||
Labour | Catriona Munro | 838 | |||
Labour | David Sayer | 830 | |||
Labour | Robert Dowd | 828 | |||
Green | Sheena Etches | 138 | |||
Conservative | Alan Reese | 99 | |||
Conservative | Mark Rittner | 94 | |||
Conservative | James Rooke | 91 | |||
Turnout | 6,808 | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Janet Burgess * | 1,104 | |||
Labour | Talal Karim | 940 | |||
Labour | Sandra Marks | 934 | |||
Liberal Democrat | Margaret Lally | 430 | |||
Liberal Democrat | Elizabeth Sidney | 347 | |||
Liberal Democrat | Alford Reeves | 319 | |||
Green | Angela Royston | 284 | |||
Green | Ajay Burlingham-Johnson | 271 | |||
Conservative | Charles Sharman | 167 | |||
Conservative | Anthea Ward | 152 | |||
Turnout | 4,948 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Patrick Haynes | 1,056 | |||
Labour | Jennette Arnold | 1,022 | |||
Labour | Michael Boye-Anawomah | 941 | |||
Liberal Democrat | Anna Berent | 621 | |||
Liberal Democrat | Andrew Crudgington | 500 | |||
Liberal Democrat | Derek Jackson | 493 | |||
Green | Grant Gilbert | 290 | |||
Conservative | Adam Duguid | 277 | |||
Conservative | Oriel Hutchinson | 273 | |||
Conservative | Gary Moores | 252 | |||
Independent | Margaret McDonnell | 135 | |||
Turnout | 5,860 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David Barnes * | 1,161 | |||
Liberal Democrat | Laura Willoughby | 992 | |||
Labour | Philip Bird | 689 | |||
Labour | Caspar Bowden | 569 | |||
Conservative | Rebecca Baty | 274 | |||
Conservative | Oliver Judge | 239 | |||
Green | Susan Wilkinson | 141 | |||
Green | Stefan Tobler | 88 | |||
Turnout | 4,153 | ||||
Liberal Democrat gain from Conservative | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rosemary Blackmore | 1,357 | |||
Labour | Walter Burgess | 1,165 | |||
Labour | Shonagh Methven | 1,147 | |||
Liberal Democrat | Jody Beveridge | 503 | |||
Liberal Democrat | Paul Fox | 464 | |||
Green | Mary Adshead | 450 | |||
Liberal Democrat | Julian Glover | 411 | |||
Conservative | Allan Saile | 216 | |||
Conservative | Rosemarie Totvanian | 161 | |||
Conservative | Glenn Timmermans | 152 | |||
Turnout | 6,026 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Isobel Cox | 1,299 | |||
Liberal Democrat | Joan Coupland | 1,298 | |||
Liberal Democrat | Richard Heseltine | 1,272 | |||
Labour | Jessica Bawden | 815 | |||
Labour | Paul Convery | 796 | |||
Labour | Paul Jackson | 796 | |||
Green | Mjka Scott | 149 | |||
Conservative | Tracey Braddick | 118 | |||
Conservative | Stephen McMinnies | 88 | |||
Conservative | Lisa Ruffell | 79 | |||
Turnout | 6,710 | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Maria Powell | 1,548 | |||
Liberal Democrat | Stephen Hitchins | 1,480 | |||
Liberal Democrat | Christopher Pryce | 1,373 | |||
Labour | Paula Beattie | 515 | |||
Labour | Nicholas Butcher | 460 | |||
Labour | Jenina Pendry | 350 | |||
Green | Ura Kiefer | 155 | |||
Conservative | Thomas Duke | 138 | |||
Conservative | Peter Warren | 94 | |||
Conservative | Ian Sparham-Souter | 90 | |||
Turnout | 6,203 | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Meg Hillier * | 884 | |||
Labour | Daniel Bonner | 859 | |||
Liberal Democrat | Graham Baker * | 856 | |||
Liberal Democrat | Hewa Jaff | 719 | |||
Green | Robin Latimer | 99 | |||
Green | Swadesh Poorun | 54 | |||
Conservative | Raymond Muggeridge | 38 | |||
Conservative | John Wilkin | 33 | |||
Turnout | 3,542 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ian Perry | 828 | |||
Labour | Edna Griffiths | 735 | |||
Liberal Democrat | Patricia Peel | 411 | |||
Liberal Democrat | Michael Aspell | 376 | |||
Green | Nicola Baird | 143 | |||
Conservative | Stanley Morris | 142 | |||
Conservative | Stephen Kreppel | 139 | |||
Turnout | 2,774 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Roger McKenzie | 1,178 | |||
Labour | Barbara Sidnell | 1,149 | |||
Labour | Derek Sawyer | 1,103 | |||
Liberal Democrat | Elizabeth Macmillan | 418 | |||
Liberal Democrat | Matthew Ryan | 386 | |||
Green | James Goggin | 385 | |||
Liberal Democrat | David Tibbs | 358 | |||
Turnout | 4,977 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
References
- ↑ "Local Elections results". The Times. 9 May 1998. p. 46.
- 1 2 3 4 5 Harding, Luke. "Mugging shock for Labour on leader's old patch". The Guardian. p. 15.
- ↑ "How London voted for a mayor". The Guardian. 9 May 1998. p. 16.
- ↑ https://londondatastore-upload.s3.amazonaws.com/docs/LBCE_1998-5-7.pdf
- ↑ "Policy and politics: Local Elections: Analysis: Council poll results". The Guardian. 9 May 1998. p. 16.