Islington Central (UK Parliament constituency)
Islington Central | |
---|---|
Former Borough constituency for the House of Commons | |
February 1974–1983 | |
Number of members | one |
Replaced by | Islington North and Islington South & Finsbury[1] |
Created from | Islington East and Islington South West |
Islington Central was a parliamentary constituency in the Islington district of Inner London. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the February 1974 general election, and abolished for the 1983 general election.
Boundaries
The London Borough of Islington wards of Canonbury, Highbury, Holloway, Mildmay, and Quadrant.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
Feb 1974 | John Grant | Labour | |
1981 | SDP | ||
1983 | constituency abolished |
Election results
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Douglas Grant | 13,415 | 51.5 | -7.0 | |
Conservative | Charles Goodson-Wickes | 9,276 | 35.6 | +14.5 | |
Liberal | Marie Dunn | 2,242 | 8.6 | -6.5 | |
National Front | Stewart Chaney | 797 | 3.1 | -2.2 | |
Ecology | Adrian Williams | 310 | 1.2 | ||
Majority | 4,139 | 15.9 | |||
Turnout | 26,040 | 63.7 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Douglas Grant | 14,689 | 58.5 | +4.6 | |
Conservative | C. Stanbrook | 5,296 | 21.1 | -2.9 | |
Liberal | P.W. Murphy | 3,786 | 15.1 | -7.0 | |
National Front | R. Score | 1,335 | 5.3 | ||
Majority | 9,393 | 37.4 | |||
Turnout | 25,106 | 55.4 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Douglas Grant | 15,687 | 53.9 | ||
Conservative | Richard Devonald-Lewis | 6,996 | 24.0 | ||
Liberal | I. Stuart | 6,447 | 22.1 | ||
Majority | 8,691 | 29.8 | |||
Turnout | 29,130 | 64.6 | |||
Labour win (new seat) | |||||
See also
References
- ↑ "'Islington Central', Feb 1974 - May 1983". ElectionWeb Project. Cognitive Computing Limited. Retrieved 23 March 2016.
- ↑ "Politics Resources". Election 1979. Politics Resources. 3 May 1979. Retrieved 2012-01-30.
- ↑ "Politics Resources". Election October 1974. Politics Resources. 10 October 1974. Retrieved 2012-01-30.
- ↑ "Politics Resources". Election February 1974. Politics Resources. 28 February 1974. Retrieved 2012-01-30.
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.