1976 Intertoto Cup

In the 1976 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared. This edition marked the first time teams from Israel took part.

Group stage

The teams were divided into eleven groups of four teams each.

Group 1

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Switzerland Young Boys 6 3 3 0 15 9 +6 9
2 Sweden Malmö FF 6 2 3 1 13 6 +7 7
3 Israel Beitar Jerusalem 6 2 2 2 12 13 1 6
4 Austria Admira Vienna 6 0 2 4 4 16 12 2

Group 2

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 West Germany Hertha Berlin 6 4 1 1 20 6 +14 9
2 Belgium Standard Liège 6 4 1 1 11 4 +7 9
3 Israel Hapoel Be'er Sheva 6 1 3 2 8 13 5 5
4 Denmark Køge 6 0 1 5 4 20 16 1

Group 3

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Union Teplice 6 3 2 1 10 4 +6 8
2 West Germany Kickers Offenbach 6 4 0 2 6 6 0 8
3 Switzerland Grasshopper 6 2 1 3 4 7 3 5
4 Sweden Landskrona 6 0 3 3 2 5 3 3

Group 4

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Baník Ostrava 6 5 1 0 9 2 +7 11
2 Austria Wacker Innsbruck 6 2 2 2 10 9 +1 6
3 West Germany Eintracht Braunschweig 6 2 2 2 6 6 0 6
4 Sweden AIK 6 0 1 5 6 14 8 1

Group 5

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Zbrojovka Brno 6 5 0 1 13 9 +4 10
2 West Germany Duisburg 6 3 2 1 13 4 +9 8
3 Switzerland Zürich 6 2 1 3 9 8 +1 5
4 Austria Austria Vienna 6 0 1 5 8 22 14 1

Group 6

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Spartak Trnava 6 5 1 0 17 5 +12 11
2 Sweden Åtvidaberg 6 2 2 2 10 8 +2 6
3 Norway Lillestrøm 6 1 2 3 5 11 6 4
4 Austria Austria Salzburg 6 1 1 4 4 12 8 3

Group 7

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Inter Bratislava 6 5 0 1 19 4 +15 10
2 Portugal Vitória Guimarães 6 4 0 2 11 8 +3 8
3 Belgium Oostende 6 3 0 3 10 13 3 6
4 Denmark Holbæk 6 0 0 6 3 18 15 0

Group 8

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Sweden Öster 6 5 1 0 13 2 +11 11
2 Portugal Belenenses 6 2 2 2 7 6 +1 6
3 Poland Pogoń Szczecin 6 1 2 3 6 7 1 4
4 Denmark Næstved 6 1 1 4 2 13 11 3

Group 9

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Sweden Djurgården 6 3 1 2 11 8 +3 7
2 Austria Sturm Graz 6 3 1 2 8 8 0 7
3 Switzerland St. Gallen 6 2 2 2 9 8 +1 6
4 Poland Rybnik 6 2 0 4 10 14 4 4

Group 10

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Socialist Federal Republic of Yugoslavia Vojvodina 6 4 2 0 11 6 +5 10
2 Poland Zagłębie Sosnowiec 6 2 2 2 11 8 +3 6
3 Austria VÖEST Linz 6 1 2 3 9 10 1 4
4 Sweden Örebro 6 0 4 2 6 13 7 4

Group 11

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Poland Widzew Łódź 6 6 0 0 21 5 +16 12
2 Denmark KB 6 2 1 3 7 18 11 5
3 Czechoslovakia Košice 6 2 0 4 6 8 2 4
4 Norway Start 6 1 1 4 6 9 3 3

See also

External links

This article is issued from Wikipedia - version of the 2/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.