Igor Shitov
Shitov in September 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Igor Sergeyevich Shitov | ||
Date of birth | 24 October 1986 | ||
Place of birth | Polotsk, Belarusian SSR | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Right back | ||
Club information | |||
Current team | Astana | ||
Number | 14 | ||
Youth career | |||
2002–2005 | Dinamo Minsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002 | Dinamo-BNTU Minsk | 8 | (0) |
2003 | RUOR Minsk | 24 | (2) |
2006–2008 | Torpedo Zhodino | 78 | (2) |
2009–2011 | BATE Borisov | 60 | (4) |
2011–2013 | Dynamo Moscow | 3 | (0) |
2012–2013 | → Mordovia Saransk (loan) | 20 | (0) |
2014–2016 | Mordovia Saransk | 44 | (0) |
2016– | Astana | 9 | (0) |
National team‡ | |||
2004 | Belarus U19 | 1 | (0) |
2006–2009 | Belarus U21 | 23 | (2) |
2008– | Belarus | 51 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 November 2016. |
This name uses Eastern Slavic naming customs; the patronymic is Sergeyevich and the family name is Shitov.
Igor Sergeyevich Shitov (Belarusian: Ігар Сяргеевіч Шытаў; Russian: Игорь Серге́евич Шитов; born 24 October 1986 in Polotsk) is a Belarusian footballer who plays for Kazakh side FC Astana as a right back.
Career
Club
On 5 July 2016, Shitov signed a two-year contract with Kazakhstan Premier League side FC Astana.[1]
International
Shitov scored his only international goal against Finland in the 90+2nd minute in a friendly match held on 2 June 2008. The match ended in a 1-1 draw after Toni Kallio scored the equalizer in the 90+4th minute.[2]
Honours
BATE Borisov
- Belarusian Premier League champion: 2009, 2010, 2011
- Belarusian Cup winner: 2009–10
- Belarusian Super Cup winner: 2011
Astana
- Kazakhstan Premier League champion: 2016
Career Statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
BATE Borisov | 2009 | Belarusian Premier League | 22 | 1 | 10 | 0 | - | 32 | 0 | |||
2010 | 23 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 38 | 1 | ||
2011 | 15 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 2 | ||
Total | 60 | 4 | 26 | 0 | 1 | 0 | 87 | 4 | ||||
Dynamo Moscow | 2011–12 | Russian Premier League | 2 | 0 | 1 | 0 | - | - | 3 | 0 | ||
2012–13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |||
2013–14 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
Total | 3 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | 0 | ||
Mordovia Saransk (loan) | 2012–13 | Russian Premier League | 20 | 0 | 1 | 0 | – | - | 21 | 0 | ||
Mordovia Saransk | 2013–14 | Russian National League | 5 | 0 | 1 | 0 | – | - | 6 | 0 | ||
2014–15 | Russian Premier League | 22 | 0 | 3 | 0 | – | - | 25 | 0 | |||
2015–16 | 17 | 0 | 1 | 0 | – | - | 18 | 0 | ||||
Total | 44 | 0 | 5 | 0 | - | - | - | - | 49 | 0 | ||
Astana | 2016 | Kazakhstan Premier League | 9 | 0 | 1 | 0 | 8 | 0 | - | 18 | 0 | |
Career total | 136 | 4 | 8 | 0 | 34 | 0 | 1 | 0 | 179 | 4 |
International
Belarus national team | ||
---|---|---|
Year | Apps | Goals |
2008 | 3 | 1 |
2009 | 8 | 0 |
2010 | 9 | 0 |
2011 | 10 | 0 |
2012 | 2 | 0 |
2013 | 4 | 0 |
2014 | 4 | 0 |
2015 | 6 | 0 |
2016 | 3 | 0 |
Total | 49 | 1 |
Statistics accurate as of match played 27 May 2016[3]
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2 June 2008 | Veritas Stadion, Turku, Finland | Finland | 1 – 0 | 1–1 | Friendly |
References
- ↑ "Игорь Шитов подписал контракт с Астаной". fca.kz (in Russian). FC Astana. 5 July 2016. Retrieved 5 July 2016.
- ↑ Все матчи сборной Беларуси (1992-2011) (PDF). Belarus Football Federation (in Russian). ca. July 2011. Retrieved 5 October 2012. Check date values in:
|date=
(help) - 1 2 "Ihar Shytaw". National Football Teams. Retrieved 5 July 2016.
- ↑ "I.Shitov". soccerway.com/. Soccerway. Retrieved 5 July 2016.
External links
- Igor Shitov profile at Soccerway
- Igor Shitov at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.