Iasmin Latovlevici
Personal information | |||
---|---|---|---|
Date of birth | 11 May 1986 | ||
Place of birth | Moldova Nouă, Romania | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Left back | ||
Club information | |||
Current team | Karabükspor | ||
Number | 14 | ||
Youth career | |||
1994–2002 | Minerul Moldova-Nouă | ||
2002–2005 | LPS Banatul Timișoara | ||
2005 | Golf Timișoara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | CFR Timișoara | 14 | (0) |
2006–2010 | Politehnica Timișoara | 33 | (0) |
2009–2010 | → Gloria Bistrița (loan) | 12 | (0) |
2010–2015 | Steaua București | 110 | (7) |
2015–2016 | Gençlerbirliği | 10 | (0) |
2016– | Karabükspor | 6 | (1) |
National team‡ | |||
2006–2008 | Romania U-21 | 8 | (0) |
2011– | Romania | 10 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 2 October 2016. |
Iasmin Latovlevici (born 11 May 1986 in Moldova Nouă) is a Romanian footballer who plays for Turkish club Karabükspor as a left-sided full back.
Career
After appearing in all matches in the first part of the 2005/2006 season for CFR Timișoara, he was sold to Politehnica Timișoara and made his debut in the Divizia A in the same season, in a match against Oțelul Galați. Latovlevici is a former Romania U-21 international player. On 8 July 2010, Latovlevici signed a five-year deal with Steaua.[1] He made his debut on 25 July 2010 in a match against Universitatea Cluj.
Career statistics
Club
(Correct as of 28 May 2015)
Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
CFR Timișoara | 2005–06 | 14 | 0 | ? | ? | — | — | — | 14 | 0 | |||
Total | 14 | 0 | ? | ? | - | - | - | - | - | - | 14 | 0 | |
Politehnica Timișoara | 2005–06 | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||
2006–07 | 2 | 0 | 1 | 0 | — | — | — | 3 | 0 | ||||
2007-08 | 7 | 0 | 0 | 0 | — | — | — | 7 | 0 | ||||
2008-09 | 20 | 0 | 3 | 0 | — | 0 | 0 | — | 23 | 0 | |||
2009-10 | 2 | 0 | 0 | 0 | — | 2 | 0 | — | 4 | 0 | |||
Total | 33 | 0 | 4 | 0 | - | - | 2 | 0 | - | - | 39 | 0 | |
Gloria Bistrița | 2009–10 | 12 | 0 | — | — | — | — | 12 | 0 | ||||
Total | 12 | 0 | - | - | - | - | - | - | - | - | 12 | 0 | |
Steaua București | 2010–11 | 27 | 0 | 4 | 1 | — | 8 | 0 | — | 39 | 1 | ||
2011–12 | 22 | 1 | 1 | 0 | — | 9 | 0 | 1 | 0 | 33 | 1 | ||
2012–13 | 24 | 2 | 0 | 0 | — | 12 | 2 | — | 36 | 4 | |||
2013–14 | 25 | 3 | 4 | 1 | — | 12 | 1 | 1 | 0 | 42 | 5 | ||
2014–15 | 12 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 26 | 1 | |
Total | 110 | 7 | 10 | 2 | 2 | 0 | 51 | 3 | 2 | 0 | 176 | 12 | |
Career total | 169 | 7 | 14 | 2 | 2 | 0 | 53 | 3 | 2 | 0 | 241 | 12 |
Honours
Club
Steaua Bucharest:
- Romanian Liga I: 2012–13, 2013–14, 2014–15
- Romanian Cup: 2010–11, 2014–15
- Romanian Supercup: 2013
- Romanian League Cup: 2014–15
References
External links
- Official FCSB profile (Romanian)
- Iasmin Latovlevici at National-Football-Teams.com
- Iasmin Latovlevici at Mackolik
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.