ICW Southeastern Tag Team Championship
ICW Southeastern Tag Team Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||||||
Promotion | International Championship Wrestling | ||||||||||||||||||
Date established | July 1979 | ||||||||||||||||||
Date retired | November 1980 | ||||||||||||||||||
|
The ICW Southeastern Tag Team Championship was a short-lived secondary tag team championship in International Championship Wrestling.[1] Because the championship is a professional wrestling championship, it is not won or lost competitively but instead by the decision of the bookers of a wrestling promotion. The championship is awarded after the chosen team "wins" a match to maintain the illusion that professional wrestling is a competitive sport.[2]
Title history
- Key
Symbol | Meaning |
---|---|
# | The overall championship reign |
Reign | The reign number for the specific set of wrestlers listed. |
Event | The event promoted by the respective promotion in which the title changed hands |
— | Used for vacated reigns in order to not count it as an official reign |
Indicates periods of unknown lineage |
# | Team (Members) |
Reign | Date | Days held |
Location | Event | Notes |
---|---|---|---|---|---|---|---|
1 | Bob Roop and Bob Orton Jr. | 1 | July 1979 | [Note 1] | [Note 2] | ICW Live event | |
2 | Masked Assassin and Colonel Yan Kim | 1 | July 1979 | [Note 3] | [Note 2] | ICW Live event | |
3 | Ron Garvin and Terry Gibbs | 1 | August 1979 (NLT) | [Note 4] | [Note 2] | ICW Live event | |
4 | Boris Malenko and the Assassin | 1 | September 1979 (NLT) | [Note 5] | [Note 2] | ICW Live event | |
5 | Bob Orton Jr. (2) and Barry Orton | 1 | October 1979 (NLT) | [Note 6] | [Note 2] | ICW Live event | |
6 | Bob Roop (3) and Terry Gibbs (2) | 1 | January 12, 1980 | 91 | Knoxville, Tennessee | ICW Live event | |
7 | Bob Orton Jr. (3) and Tony Peters | 1 | April 12, 1980 | [Note 7] | Knoxville, Tennessee | ICW Live event | Still billed as champions on May 23, 1980. |
8 | Bob Roop (4) and Big Boy Williams | 1 | August 1980 | [Note 8] | [Note 2] | ICW Live event | |
— | Title abandoned | N/A | November 1980 | N/A | N/A | N/A | The championship was retired when Bob Roop was injured. |
Footnotes
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 30 days
- 1 2 3 4 5 6 The location of the match was not captured as part of the championship documentation.
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 60 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 91 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 60 days
- ↑ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 73 days and 103 days
- ↑ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 41 days and 141 days
- ↑ The date the championship was won and later abandoned has not been documented which means the championship reign lasted anywhere between 1 day and 30 days
References
- ↑ Royal Duncan & Gary Will (2006). Wrestling Title Histories (4th ed.). Archeus Communications. ISBN 0-9698161-5-4.
- ↑ Ed Grabianowski. "How Pro Wrestling Works". How Stuff Works. Retrieved April 5, 2009.
This article is issued from Wikipedia - version of the 2/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.