Halil Altıntop
Personal information | |||
---|---|---|---|
Full name | Halil Altıntop | ||
Date of birth | 8 December 1982 | ||
Place of birth | Gelsenkirchen, West Germany | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Attacking midfielder[1] | ||
Club information | |||
Current team | FC Augsburg | ||
Number | 7 | ||
Youth career | |||
1991–1992 | Schwarz-Weiß Gelsenkirchen-Süd | ||
1992–1997 | TuS Rotthausen | ||
1997–2000 | Wattenscheid 09[2] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Wattenscheid 09 | 81 | (38) |
2003–2004 | 1. FC Kaiserslautern II | 3 | (4) |
2003–2006 | 1. FC Kaiserslautern | 91 | (28) |
2006–2010 | Schalke 04 | 96 | (16) |
2010–2011 | Eintracht Frankfurt | 49 | (3) |
2011–2013 | Trabzonspor | 61 | (13) |
2013– | FC Augsburg | 91 | (15) |
National team | |||
2000 | Turkey U18 | 2 | (0) |
2001 | Turkey U20 | 1 | (0) |
2003 | Turkey U21 | 9 | (1) |
2004 | Turkey A2 | 1 | (0) |
2005–2011 | Turkey | 38 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 October 2016. |
Halil Altıntop (Turkish pronunciation: [häˈlil äɫˈtɯnto̞p], born 8 December 1982) is a Turkish footballer who plays for FC Augsburg.[3] He is the identical twin brother of Galatasaray player Hamit Altıntop. He can be deployed as a centre-forward or as a winger or attacking midfielder.
Career
Altıntop started his professional career in the local German club Wattenscheid 09 along with his brother. As successful performances grabbed the attention of bigger clubs, Altıntop was transferred to Kaiserslautern, and his brother to Schalke. Altıntop, who plays as a striker, finished third highest scorer in the Bundesliga for the 2005–06 season with 20 goals. At the end of that season he joined his brother at Schalke on a free transfer. However, after only one season, his brother Hamit Altıntop joined Bayern Munich on another free deal. On 27 January 2010, he dissolved his contract with Schalke and joined Eintracht Frankfurt.[4]
After Eintracht Frankfurt were relegated in the 2010–11 season Altıntop was transferred to Turkish side Trabzonspor signing a three-year contract.
International goals
# | Date | Venue | Opponent | Score | Result | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 June 2005 | Almaty, Kazakhstan | Kazakhstan | 6–0 | 6–0 | 2006 FIFA World Cup qualifying | |||||
2. | 8 October 2005 | İstanbul, Turkey | Germany | 1–0 | 2–1 | Friendly | |||||
3. | 2 June 2006 | Sittard, Netherlands | Angola | 3–2 | 3–2 | Friendly | |||||
4. | 8 September 2007 | Valletta, Malta | Malta | 1–1 | 2–2 | UEFA Euro 2008 qualifying | |||||
5. | 12 September 2007 | İstanbul, Turkey | Hungary | 3–0 | 3–0 | UEFA Euro 2008 qualifying | |||||
6. | 20 August 2008 | İzmit, Turkey | Chile | 1–0 | 1–0 | Friendly | |||||
7. | 2 June 2009 | Kayseri, Turkey | Azerbaijan | 1–0 | 2–0 | Friendly | |||||
8. | 14 October 2009 | Bursa, Turkey | Armenia | 1–0 | 2–0 | 2010 FIFA World Cup qualification | |||||
Correct as of 14 October 2009. | |||||||||||
Career statistics
- As of 22 October 2016.[2]
Club | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Wattenscheid 09 | 2000–01 | 14 | 5 | — | 14 | 5 | |||
2001–02 | 34 | 14 | — | 34 | 14 | ||||
2002–03 | 33 | 16 | — | 33 | 16 | ||||
Total | 81 | 35 | — | 81 | 35 | ||||
1. FC Kaiserslautern | 2003–04 | 27 | 2 | 1 | 0 | 1 | 0 | 29 | 2 |
2004–05 | 30 | 6 | 1 | 0 | — | 31 | 6 | ||
2005–06 | 34 | 20 | 2 | 1 | — | 36 | 21 | ||
Total | 91 | 28 | 4 | 1 | 1 | 0 | 96 | 29 | |
Schalke 04 | 2006–07 | 34 | 6 | 2 | 1 | 2 | 0 | 38 | 7 |
2007–08 | 25 | 6 | 2 | 0 | 7 | 0 | 34 | 6 | |
2008–09 | 31 | 4 | 4 | 1 | 8 | 2 | 43 | 7 | |
2009–10 | 6 | 0 | 3 | 1 | — | 9 | 1 | ||
Total | 96 | 16 | 11 | 3 | 17 | 2 | 124 | 21 | |
Eintracht Frankfurt | 2009–10 | 15 | 3 | 3 | 1 | — | 18 | 4 | |
2010–11 | 34 | 0 | 3 | 2 | — | 37 | 2 | ||
Total | 49 | 3 | 6 | 3 | — | 55 | 6 | ||
Trabzonspor | 2011–12 | 34 | 6 | 1 | 0 | 3 | 0 | 38 | 6 |
2012–13 | 27 | 7 | 10 | 2 | 9 | 1 | 46 | 10 | |
Total | 61 | 13 | 11 | 2 | 12 | 1 | 84 | 16 | |
FC Augsburg | 2013–14 | 34 | 10 | 3 | 1 | — | 37 | 11 | |
2014–15 | 31 | 3 | 1 | 0 | — | 32 | 3 | ||
2015–16 | 19 | 1 | 2 | 0 | 5 | 1 | 26 | 2 | |
2016–17 | 7 | 1 | 1 | 0 | — | 8 | 1 | ||
Total | 91 | 15 | 7 | 1 | 5 | 1 | 103 | 17 | |
Career total | 469 | 109 | 39 | 10 | 35 | 4 | 553 | 124 |
Personal life
He is the identical twin brother of footballer Hamit Altıntop.
References
- ↑ "Halil Altintop". whoscored.com. Retrieved 20 March 2015.
- 1 2 "Altintop, Halil" (in German). kicker.de. Retrieved 12 August 2013.
- ↑ "Bundesliga transfer news: Augsburg sign Halil Altintop". Sky Sports. 1 July 2013. Retrieved 1 July 2013.
- ↑ "Eintracht Frankfurt verpflichtet Halil Altintop" (in German). eintracht.de. Retrieved 28 January 2010.
External links
- Official website
- Halil Altıntop – UEFA competition record
- Halil Altıntop – FIFA competition record
- Halil Altıntop at National-Football-Teams.com
- Halil Altıntop at Football-lineups.com: player campaign – Bundesliga Top Scorers
- Halil Altıntop at worldfootball.net
- Halil Altıntop profile at Fussballdaten