Gymnastics at the Pan American Games – Women's individual all-around
Women's events at the Gymnastics at the Pan American Games were first held at the 1959 Pan American Games.
Three medals are awarded: gold for first place, silver for second place, and bronze for third place. Tie breakers have not been used in every year. In the event of a tie between two gymnasts, both names are listed, and the following position (second for a tie for first, third for a tie for second) is left empty because a medal was not awarded for that position. If three gymnastics tied for a position, the following two positions are left empty.
Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1959 | Chicago | Ernestine Russell | Betty Maycock | Marie-Claire Larsen |
1963 | Sao Paulo | Doris Fuchs | Marie-Claire Larsen Avis Tieber |
- |
1967 | Winnipeg | Linda Metheny | Joyce Tanac | Marie Walther |
1971 | Cali | Roxanne Pierce | Linda Metheny | Kim Chace |
1975 | Mexico City | Ann Carr | Roxanne Pierce | Kolleen Casey |
1979 | San Juan | Monica Goermann | Jeanine Creek | Elfi Schlegal |
1983 | Caracas | Orisel Martinez | Yumi Mordre | Lisa Wittwer |
1987 | Indianapolis | Sabrina Mar | Kristie Phillips | Kelly Garrison |
1991 | Havana | Stephanie Woods | Chelle Stack | Romina Plataroti |
1995 | Mar del Plata | Shannon Miller | Amanda Borden | Amy Chow |
1999 | Winnipeg | Morgan White | Michelle Conway | Jennie Thompson |
2003 | Santo Domingo | Chellsie Memmel | Nastia Liukin | Daniele Hypólito |
2007 | Rio de Janeiro | Shawn Johnson | Rebecca Bross | Ivana Hong |
2011 | Guadalajara | Bridgette Caquatto | Ana Sofía Gómez | Kristina Vaculik |
2015 | Toronto | Ellie Black | Madison Desch | Flávia Saraiva |
Template:Gymnastics at the Pan American Games – Women's individual all-around
This article is issued from Wikipedia - version of the 2/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.