Gymnastics at the 2015 European Games – Women's artistic team all-around
Main article: Gymnastics at the 2015 European Games
Women's artistic team all-around at the 2015 European Games | |
---|---|
Venue | National Gymnastics Arena |
Dates | 14–15 June 2015 |
Competitors | 75 from 25 nations |
Gymnastics at the 2015 European Games | ||||
---|---|---|---|---|
Artistic | ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Group all-around | women | |||
Group clubs and hoops | women | |||
Group ribbons | women | |||
Individual all-around | women | |||
Individual ball | women | |||
Individual clubs | women | |||
Individual hoop | women | |||
Individual ribbon | women | |||
Trampoline | ||||
Individual | men | women | ||
Synchronized | men | women | ||
Acrobatic | ||||
All-around | mixed | women | ||
Balance | mixed | women | ||
Dynamic | mixed | women | ||
Aerobic | ||||
Mixed | pairs | groups |
The Women's artistic gymnastics team all-around competition at the 2015 European Games was held in the National Gymnastics Arena, Baku between 14–15 June 2015.[1] The team final also served as a qualification round for the all-around and event finals.
Qualification
Main article: Gymnastics at the 2015 European Games – Qualification
The top 25 teams and the host team, Azerbaijan, at the 2014 European Women's Artistic Gymnastics Championships qualified 3 spots for the team competition.[2]
Event | Criterion | Athletes per NOC |
Qualified |
---|---|---|---|
Teams | |||
Host quota | 3 | Azerbaijan | |
2014 European Championships | Team places 1-25 | 3 | Great Britain Romania Russia Italy Germany Switzerland Belgium Spain Netherlands Poland France Sweden Hungary Austria Czech Republic Belarus Ukraine Ireland Croatia Greece Iceland Norway Latvia Denmark Bulgaria |
Medalists
Gold | Silver | Bronze |
Russia Viktoria Komova Aliya Mustafina Seda Tutkhalyan |
Germany Leah Griesser Sophie Scheder Elisabeth Seitz |
Netherlands Lisa Top Céline van Gerner Lieke Wevers |
Results
Rank | Team | Total | ||||
---|---|---|---|---|---|---|
Russia | 30.099 (1) | 30.066 (1) | 29.166 (1) | 27.566 (2) | 116.897 | |
Aliya Mustafina | 15.133 | 15.200 | 14.566 | 13.966 | ||
Seda Tutkhalyan | 14.966 | 14.166 | 14.600 | 13.600 | ||
Viktoria Komova | 14.566 | 14.866 | 14.233 | 13.300 | ||
Germany | 28.066 (7) | 30.000 (2) | 25.899 (8) | 26.432 (9) | 110.397 | |
Sophie Scheder | 14.033 | 15.000 | 14.133 | 13.266 | ||
Elisabeth Seitz | 14.033 | 15.000 | 11.033 | 12.866 | ||
Leah Griesser | 13.133 | 12.566 | 11.766 | 13.166 | ||
Netherlands | 27.933 (10) | 27.500 (4) | 27.766 (2) | 26.900 (9) | 110.099 | |
Lieke Wevers | 13.533 | 13.600 | 14.066 | 13.900 | ||
Céline van Gerner | 13.800 | 13.900 | 13.700 | 13.000 | ||
Lisa Top | 14.133 | 13.566 | 11.833 | 12.000 | ||
4 | France | 28.233 (4) | 26.466 (8) | 27.266 (4) | 26.866 (5) | 108.831 |
Valentine Pikul | 14.100 | 13.433 | 13.433 | 13.600 | ||
Marine Brevet | 14.133 | 13.033 | 13.600 | 13.266 | ||
Anne Kuhm | 13.900 | 12.800 | 13.666 | 12.766 | ||
5 | Italy | 28.066 (7) | 27.132 (5) | 26.933 (6) | 26.666 (7) | 108.797 |
Tea Ugrin | 13.900 | 13.766 | 13.533 | 13.566 | ||
Giorgia Campana | 13.833 | 12.766 | 13.400 | 13.100 | ||
Alessia Leolini | 14.166 | 13.366 | 12.166 | 12.766 | ||
6 | Switzerland | 29.266 (2) | 25.966 (9) | 27.066 (5) | 26.466 (8) | 108.764 |
Giulia Steingruber | 15.466 | 13.066 | 14.400 | 13.633 | ||
Jessica Diacci | 13.800 | 12.900 | 11.333 | 12.566 | ||
Caterina Barloggio | 10.266 | 12.666 | 12.833 | |||
7 | Romania | 29.133 (3) | 24.233 (12) | 27.500 (3) | 27.633 (1) | 108.499 |
Andreea Iridon | 12.566 | 13.733 | 14.100 | 12.600 | ||
Laura Jurca | 14.800 | 10.433 | 13.400 | 13.700 | ||
Silvia Zarzu | 14.333 | 10.500 | 11.966 | 13.933 | ||
8 | Great Britain | 28.199 (5) | 26.633 (7) | 26.366 (7) | 26.766 (6) | 107.964 |
Kelly Simm | 14.233 | 12.933 | 12.533 | 13.600 | ||
Charlie Fellows | 13.966 | 13.700 | 10.966 | 13.166 | ||
Georgina Hockenhull | 13.533 | 11.166 | 13.833 | 12.600 | ||
9 | Hungary | 28.132 (6) | 27.832 (3) | 25.232 (10) | 25.966 (10) | 107.162 |
Dorina Böczögő | 14.066 | 13.366 | 12.766 | 13.566 | ||
Noémi Makra | 14.066 | 14.466 | 12.466 | 12.400 | ||
Luca Diveky | 13.666 | 11.700 | 11.333 | |||
10 | Belgium | 27.699 (13) | 26.766 (6) | 25.133 (12) | 27.200 (3) | 106.798 |
Gaelle Mys | 13.866 | 12.100 | 13.500 | 13.600 | ||
Lisa Verschueren | 13.700 | 13.400 | 11.633 | 13.600 | ||
Cindy Vandenhole | 13.833 | 13.366 | 11.166 | 13.333 | ||
11 | Poland | 28.066 (7) | 25.133 (10) | 25.599 (9) | 25.532 (11) | 104.330 |
Gabriela Janik | 14.400 | 13.233 | 12.566 | 12.166 | ||
Katarzyna Jurkowska-Kowalska | 13.666 | 11.900 | 13.033 | 13.366 | ||
Paula Plichta | 11.533 | |||||
12 | Spain | 27.766 (12) | 24.466 (11) | 24.633 (14) | 25.066 (12) | 101.931 |
Ainhoa Carmona Urbano | 13.900 | 12.366 | 12.833 | 12.233 | ||
Ana Perez Campos | 13.600 | 12.100 | 11.800 | 12.833 | ||
Claudia Colom Martin | 13.866 | 11.200 | 11.800 | 11.466 | ||
13 | Azerbaijan | 26.132 (22) | 22.966 (16) | 25.232 (10) | 24.800 (13) | 99.130 |
Marina Nekrasova | 13.566 | 11.300 | 12.966 | 12.700 | ||
Yulia Inshina | 12.566 | 10.700 | 12.266 | 12.100 | ||
Kristina Pravdina | 11.266 | 11.666 | 12.033 | |||
14 | Ukraine | 27.833 (11) | 24.132 (13) | 23.800 (21) | 22.933 (24) | 98.698 |
Angelina Kysla | 13.733 | 13.566 | 11.433 | 11.700 | ||
Krystyna Sankova | 14.100 | 10.566 | 12.100 | 11.133 | ||
Yana Fedorova | 12.533 | 10.366 | 11.700 | 11.233 | ||
15 | Czech Republic | 25.866 (25) | 23.066 (14) | 24.366 (17) | 24.732 (15) | 98.030 |
Veronika Cenkova | 12.600 | 11.366 | 12.800 | 12.166 | ||
Anna Maria Kanyai | 13.266 | 11.200 | 11.566 | 12.566 | ||
Petra Fialova | 11.633 | 11.700 | 10.400 | |||
16 | Greece | 26.433 (20) | 22.199 (17) | 24.633 (14) | 23.866 (19) | 97.131 |
Vasiliki Millousi | 13.233 | 12.933 | 13.600 | 11.700 | ||
Ioanna Xoulogi | 12.766 | 9.266 | 11.033 | 11.566 | ||
Myropi Christofilaki | 13.200 | 8.600 | 9.766 | 12.166 | ||
17 | Croatia | 26.766 (17) | 21.333 (20) | 23.966 (20) | 24.400 (16) | 96.465 |
Ana Derek | 13.866 | 10.600 | 12.900 | 12.600 | ||
Dina Madir | 12.900 | 10.733 | 11.066 | 11.566 | ||
Ana Poscic | 12.466 | 8.933 | 8.133 | 11.800 | ||
18 | Ireland | 27.033 (15) | 20.866 (24) | 24.500 (16) | 23.633 (21) | 96.032 |
Ellis O'Reilly | 13.733 | 10.366 | 11.800 | 12.133 | ||
Nicole Mawhinney | 13.300 | 10.500 | 11.800 | 11.200 | ||
Tara Donnelly | 13.200 | 8.900 | 12.700 | 11.500 | ||
19 | Iceland | 27.399 (14) | 21.733 (19) | 22.999 (22) | 23.866 (19) | 95.997 |
Dominiqua Belanyi | 13.100 | 11.700 | 12.233 | 11.333 | ||
Norma Robertsdottir | 14.166 | 9.566 | 10.366 | 12.100 | ||
Thelma Hermannsdottir | 13.233 | 10.033 | 10.766 | 11.766 | ||
20 | Belarus | 25.900 (24) | 20.899 (23) | 25.066 (13) | 24.099 (17) | 95.964 |
Aliaksandra Koshaleva | 12.666 | 9.400 | 12.400 | 12.233 | ||
Natallia Yakubava | 12.800 | 11.333 | 10.100 | 11.733 | ||
Sviatlana Lifenka | 13.100 | 9.566 | 12.666 | 11.866 | ||
21 | Austria | 26.733 (18) | 22.100 (18) | 22.032 (23) | 24.032 (18) | 94.897 |
Jasmin Mader | 13.800 | 12.500 | 10.466 | 12.666 | ||
Marlies Mannersdorfer | 12.933 | 9.600 | 11.566 | 11.366 | ||
Jessica Stebinger | 9.233 | |||||
22 | Denmark | 26.032 (23) | 23.066 (14) | 21.000 (24) | 23.232 (23) | 93.330 |
Mette Hulgaard | 13.166 | 10.533 | 11.400 | 11.866 | ||
Linnea Wang | 12.866 | 11.033 | 9.600 | 11.366 | ||
Michelle Lauritsen | 12.466 | 12.033 | ||||
23 | Norway | 26.166 (21) | 20.933 (22) | 24.200 (18) | 21.966 (25) | 93.265 |
Martine Skregelid | 13.166 | 10.533 | 12.300 | 10.600 | ||
Solveig Berg | 12.900 | 10.400 | 11.900 | 10.433 | ||
Sofie Braaten | 13.000 | 9.500 | 11.266 | 11.366 | ||
24 | Latvia | 26.600 (19) | 18.699 (25) | 23.999 (19) | 23.553 (22) | 92.831 |
Alina Circene | 12.833 | 8.433 | 11.566 | 10.933 | ||
Valerija Grisane | 13.500 | 10.266 | 12.433 | 12.600 | ||
Diana Jerofejeva | 13.100 | 8.200 | 10.533 | 10.666 | ||
25 | Bulgaria | 26.999 (16) | 21.332 (21) | 18.899 (25) | 24.800 (13) | 92.030 |
Ralitsa Mileva | 13.533 | 9.766 | 10.233 | 12.100 | ||
Albena Zlatkova | 13.466 | 9.866 | 8.600 | 12.700 | ||
Valentina Rashkova | 12.100 | 11.466 | 8.666 | 11.266 |
Qualification for finals
This competition also served as the qualification round for the all-around final and the event finals. The top 18 gymnasts with only one per country qualified for the all-around final. The top 6 gymnasts on each event with only one per country qualified for the event finals.
All-Around
Rank | Gymnast | Nation | Total | Qual. | ||||
---|---|---|---|---|---|---|---|---|
1 | Aliya Mustafina | Russia | 15.133 | 15.200 | 14.566 | 13.966 | 58.865 | Q |
4 | Giulia Steingruber | Switzerland | 15.466 | 13.066 | 14.400 | 13.633 | 56.565 | Q |
5 | Sophie Scheder | Germany | 14.033 | 15.000 | 14.133 | 13.266 | 56.432 | Q |
6 | Lieke Wevers | Netherlands | 13.533 | 13.600 | 14.066 | 13.900 | 55.099 | Q |
7 | Tea Ugrin | Italy | 13.900 | 13.766 | 13.533 | 13.566 | 54.765 | Q |
8 | Valentine Pikul | France | 14.100 | 13.433 | 13.433 | 13.600 | 54.566 | Q |
11 | Dorina Boczogo | Hungary | 14.066 | 13.366 | 12.766 | 13.566 | 53.764 | Q |
13 | Kelly Simm | Great Britain | 14.233 | 12.933 | 12.533 | 13.600 | 53.299 | Q |
16 | Gaelle Mys | Belgium | 13.866 | 12.100 | 13.500 | 13.600 | 53.066 | Q |
17 | Andreea Iridon | Romania | 12.566 | 13.733 | 14.100 | 12.600 | 52.999 | Q |
20 | Gabriela Janik | Poland | 14.400 | 13.233 | 12.566 | 12.166 | 52.365 | Q |
26 | Tutya Yilmaz | Turkey | 13.866 | 11.333 | 13.700 | 12.633 | 51.532 | Q |
28 | Vasiliki Millousi | Greece | 13.233 | 12.933 | 13.600 | 11.700 | 51.466 | Q |
29 | Ainhoa Carmona Urbano | Spain | 13.900 | 12.366 | 12.833 | 12.233 | 51.332 | Q |
34 | Marina Nekrasova | Azerbaijan | 13.566 | 11.300 | 12.966 | 12.700 | 50.532 | Q |
35 | Angelina Kysla | Ukraine | 13.733 | 13.566 | 11.433 | 11.700 | 50.432 | Q |
37 | Tzuf Feldon | Israel | 13.000 | 12.133 | 12.966 | 12.200 | 50.299 | Q |
38 | Barbora Mokosova | Slovakia | 13.933 | 11.166 | 12.333 | 12.600 | 50.032 | Q |
39 | Ana Derek | Croatia | 13.866 | 10.600 | 12.900 | 12.600 | 49.966 | R1 |
40 | Jasmin Mader | Austria | 13.800 | 12.500 | 10.466 | 12.666 | 49.432 | R2 |
41 | Veronika Cenkova | Czech Republic | 12.600 | 11.366 | 12.800 | 12.166 | 48.932 | R3 |
42 | Valerija Grisane | Latvia | 13.500 | 10.266 | 12.433 | 12.600 | 48.799 | R4 |
Vault
Rank | Gymnast | Nation | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total | Qual. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vault 1 | Vault 2 | |||||||||||
1 | Giulia Steingruber | Switzerland | 6.200 | 9.266 | 15.466 | 5.000 | 9.233 | 14.233 | 14.849 | Q | ||
2 | Seda Tutkhalyan | Russia | 5.800 | 9.166 | 14.966 | 5.600 | 8.666 | 0.3 | 13.966 | 14.466 | Q | |
3 | Lisa Top | Netherlands | 5.300 | 8.833 | 14.133 | 5.000 | 9.000 | 14.000 | 14.066 | Q | ||
4 | Gabriela Janik | Poland | 5.300 | 9.100 | 14.400 | 4.600 | 8.900 | 0.1 | 13.400 | 13.900 | Q | |
5 | Kelly Simm | Great Britain | 5.600 | 8.633 | 14.233 | 5.000 | 8.533 | 13.533 | 13.833 | Q | ||
6 | Ana Derek | Croatia | 5.200 | 8.766 | 0.1 | 13.866 | 4.800 | 9.066 | 13.866 | 13.866 | Q | |
7 | Norma Robertsdottir | Iceland | 5.300 | 8.866 | 14.166 | 4.800 | 8.666 | 13.466 | 13.816 | R1 | ||
8 | Tutya Yilmaz | Turkey | 5.000 | 8.866 | 13.866 | 4.600 | 8.766 | 13.366 | 13.616 | R2 | ||
9 | Jasmin Mader | Austria | 5.000 | 8.800 | 13.800 | 4.600 | 8.833 | 13.433 | 13.616 | R3 |
References
- ↑ "Schedule & Results - Gymnastics Artistic". Baku 2015 1st European Games. Retrieved 16 June 2015.
- ↑ "WAG Qualification for the European Games 2015 in Baku" (PDF). European Union of Gymnastics. Retrieved 16 June 2015.
- ↑ "Gymnastics Artistic Women's Team Results Medallists" (PDF). Gymnastics Results. Baku 2015 1st European Games. 14 June 2015. Retrieved 16 June 2015.
- ↑ "Gymnastics Artistic Women's Team Final Results" (PDF). Gymnastics Results. Baku 2015 1st European Games. 14 June 2015. Retrieved 16 June 2015.
- ↑ "Gymnastics Artistic Women's Individual All-Around Qualification Results" (PDF). Gymnastics Results. Baku 2015 1st European Games. 14 June 2015. Retrieved 19 June 2015.
- ↑ "Gymnastics Artistic Women's Vault Qualification Results" (PDF). Gymnastics Results. Baku 2015 1st European Games. 14 June 2015. Retrieved 10 July 2015.
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.