Gymnastics at the 2012 Summer Olympics – Men's horizontal bar
Men's horizontal bar at the Games of the XXX Olympiad | ||||||||||
Venue | North Greenwich Arena | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 7 August | |||||||||
Competitors | 8 from 6 nations | |||||||||
Winning points | 16.533 | |||||||||
Medalists | ||||||||||
|
Gymnastics at the 2012 Summer Olympics | ||||
---|---|---|---|---|
Artistic | ||||
Qualification | men | women | ||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Group all-around | women | |||
Individual all-around | women | |||
Trampoline | ||||
Individual | men | women |
The Men's horizontal bar competition at the 2012 Summer Olympics in London, United Kingdom. The event was held at the North Greenwich Arena on 7 August.[1]
Format competition
The top eight qualifiers in the qualification phase (limit two per NOC) advanced to the apparatus final. Qualification scores were then ignored, with only final round scores counting.[2]
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Tuesday, 7 August 2012 | 14:00 | Finals |
Qualifications
Rank | Gymnast | Nation | D Score | E Score | Pen. | Total | Qual. |
---|---|---|---|---|---|---|---|
1 | Epke Zonderland | Netherlands | 7.500 | 8.466 | 15.966 | Q | |
2 | Zhang Chenglong | China | 7.500 | 8.433 | 15.933 | Q | |
3 | Danell Leyva | United States | 7.200 | 8.666 | 15.866 | Q | |
4 | Fabian Hambüchen | Germany | 7.000 | 8.633 | 15.633 | Q | |
5 | Jonathan Horton | United States | 6.800 | 8.766 | 15.566 | Q | |
6 | Emin Garibov | Russia | 7.300 | 8.266 | 15.566 | Q | |
7 | Zou Kai | China | 7.400 | 8.133 | 15.533 | Q | |
8 | Kim Ji-hoon | South Korea | 7.300 | 8.200 | 15.500 | Q | |
9 | Kristian Thomas | Great Britain | 6.500 | 8.866 | 15.366 | R | |
10 | John Orozco | United States | 6.700 | 8.566 | 15.266 | - | |
11 | Sam Oldham | Great Britain | 6.700 | 8.400 | 15.100 | R | |
12 | Alexander Shatilov | Israel | 6.300 | 8.700 | 15.100 | R |
Final
Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Epke Zonderland | Netherlands | 7.900 | 8.633 | 16.533 | ||
Fabian Hambüchen | Germany | 7.500 | 8.900 | 16.400 | ||
Zou Kai | China | 7.900 | 8.466 | 16.366 | ||
4 | Zhang Chenglong | China | 7.700 | 8.566 | 16.266 | |
5 | Danell Leyva | United States | 7.200 | 8.633 | 15.833 | |
6 | Jonathan Horton | United States | 6.800 | 8.666 | 15.466 | |
7 | Emin Garibov | Russia | 7.100 | 8.233 | 15.333 | |
8 | Kim Ji-hoon | South Korea | 7.100 | 8.033 | 15.133 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.